2008 NORTH AMERICAN OPEN:
December  26-29  or  27-29 at
 spectacular Bally's Casino Resort,
Las Vegas,  Nevada
Final List Of All Advance Entries Received Thru 12/22/08
Report errors to the Tournament Director at chesstour@aol.com  or call Bally's Hotel in Las Vegas:
702-739-4111 (ask for the "Chess Tournament") beginning this Friday,
December 26th (BE SURE TO SPEAK TO THE TOURNAMENT DIRECTOR-- DO NOT LEAVE A 
MESSAGE WITH THE HOTEL OPERATOR!), or call the Director at: 845-234-0386.
 
   The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating 
makes them ineligible for that section will automatically be placed in the next highest (or only) section for which they are eligible. 
The December 2008 USCF Annual Rating List is the official rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end
of the tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership 
dues paid), or to pay the USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers 
a discount on USCF membership dues (joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
 
Date     First          Last   
Entered  Name           Name          USCF ID#           Rating Sect-Days Byes State
10/27/08 Numan A        Abdul-Mujeeb  12628232           1531     OWES $30!      CA
12/19/08 Richard G      Adams         12531394           1722     19-3           WA
10/12/08 Thomas         Adams Jr      12616518           1553     17-4           CA
10/14/08 Robby          Adamson       12150400           2359     OP-4           AZ
12/06/08 Ayokunle       Adesina       12746501           1297     13-4           MN
12/19/08 Rico B         Adkins        12470464           1633     17-3           CA
11/30/08 Rohan          Agarwal       12875855           2196     OP-3           CA
12/19/08 Jahangir       Ahmed         12623768           2037     21-4           CA
10/27/08 Michael        Aigner        12595730           2273     OP-4           CA
11/29/08 Likeke         Aipa          13435278           1692     17-4           HI
10/14/08 Shafiq         Alam          12624187           2047     21-3           CA
12/03/08 Francisco      Alonso        10452406           2001     21-4           CA
12/06/08 Eli E          Alster        12729942           1847     21-4           AZ
11/20/08 Michael        Ambartsoumian 12746661           1678     17-4           CA
12/04/08 Lurio          Ancheta       13824531, 12/09    1689     17-4           NV
12/14/08 Rene           Ancheta       13197512           2041     21-3           IL
09/30/08 Craig R        Anderson      10448816           2055     21-4           CA
12/13/08 Renard W       Anderson      10229391           2220     OP-4           CO
12/04/08 Anthony P      Andrews       12449414           1872     19-3      2    MA
12/17/08 C J            Armenta       12650738           1478     15-4           MO
10/01/08 Gene H         Arnaiz        12442203           1531     17-4           CA
12/02/08 Merak J        Arriola       13564005           1046/15  13-4           CA
10/23/08 Engr Eromosele Asibor        14008655, 9/09     1657     17-3           TX
 9/08/08 Gunter         Aufmwasser    12710100           1605     17-4           GER
10/15/08 Jack A         Backes        12557708           1488     15-3           CA
12/16/08 Joel           Banawa        12922625           2400     OP-3           CA
12/19/08 Joseph D       Barbin        12877223           1877     19-4           IL
12/17/08 Curtis         Barkley       12744815           1620     17-4           AL
12/17/08 Eleanor        Barkley       12792270           1609     17-4           AL
10/15/08 Douglas V      Barlett       12713238           1460     15-3           CA
10/13/08 Benjamin B     Barquin       12682476           1994     21-4      1    CA
12/11/08 Gordon S       Barrett       10448395           1771     19-4           NV
12/07/08 John           Bastian       11135366, 12/11    1815     19-3           CA
12/06/08 John           Bastian       11135366, 12/11    1815     19-3           CA
12/10/08 Sean P         Batinic       14011162           1404/15  15-4           CA
12/13/08 Vartan         Batmazyan     13243294, 12/09    938      10-3           CA
12/01/08 Jose B         Bauri         12751815           1649     17-3           TX
12/19/08 Michael        Beckham       12803173           1292     13-4           CA
12/18/08 Harry          Beilin        13464955           1533     19-4           CA
12/17/08 Solomon I      Beilin        12327780           1877     21-4           CA
10/06/08 Luis           Belliard      12575015, *** 8/08 2206     OP-4           DOM
	    		  		  		    USCF EXPIRED!
12/14/08 Roy            Benson        12731382           1408     15-4           AZ
12/19/08 Michael A      Berg          12763333, 9/11     1658     17-4           AZ
12/06/08 Charles S      Berkman       12327050           1689     17-4           CA
12/15/08 Franz          Bisson        12619606, 11/09    1462     15-3           CA
10/09/08 Theodore       Biyiasas      13989054           1372/14  15-4           CA
12/10/08 Billy          Bodnar        14008456           1368/20  15-4           CA
12/10/08 Sabine         Bonnet        13612066, *** 1/08 1191/11  13-3           DOM
	    		  		  		    USCF EXPIRED!
10/13/08 Blake B        Borskey       12841965, 11/09    1427     15-4           LA
11/24/08 Val            Bradshaw      12806318           1447     15-3           UT
12/19/08 John M         Broderick     12812861           1502     17-4           IL
12/13/08 Charles W      Brown         12939193           902      10-4           CA
12/08/08 Tom            Brownscombe   12403209           2206     OP-4           KS
11/12/08 Daniel B       Bryant        12872964           1763     19-4           AZ
12/08/08 John D         Bryant        12796667           2407     OP-3           CA
11/06/08 Stephen J      Buck          10428700           1700     19-4           WA
11/26/08 Ibragim        Bulguchev     13582971           1623/23  17-4           CA
11/26/08 Ruslan         Bulguchev     13222852           1135     13-4           CA
10/25/08 Paul D         Bumblauskas   12909834           1535     17-3           GA
11/24/08 Agata          Bykovtsev     13711887           1143     13-3           CA
11/24/08 Sanya          Bykovtsev     13711872           979      10-3           CA
10/14/08 Michael R      Bynum         13200558           1653     17-4           CA
12/09/08 Kyle B         Cameron       13822074, 12/09    1620     19-4           PA
12/09/08 Robert A       Cameron       13822080, 12/09    1555     17-4           PA
10/15/08 Charles R      Cannone       12443941           1653     17-4           ME
10/20/08 Henry          Cao           12888594           1826     19-4           MO
10/20/08 Kevin          Cao           12905349           1979     21-4           MO
12/09/08 Cesar D        Castillo      12618834           1606     17-4      1    CA
12/14/08 Henry          Castro        12768755, 11/09    2025     21-4           CA
 9/24/08 Giovanni       Catalenello   12415123, 11/09    1493     15-3           CA
 9/24/08 Robert         Catalenello   10432049           1564     17-3           CA
10/11/08 Dipro          Chakraborty   12935003           1897     OP-3           AZ
 9/27/08 Richard I      Chang         12658428           1632     17-4           CT
12/04/08 Jim            Chao          12522259           1907     21-4           CA
10/17/08 Andrew         Chen          12929228           1695     19-3           CA
 9/24/08 Robert         Chen          12465854           1575     OUT            NY
12/18/08 Michael        Chiang        12852051           1967     21-4           NY
12/20/08 Kartik         Chillakanti   12803862           1713     19-4           CA
12/20/08 Mukund         Chillakanti   12803861           1875     21-4           CA
12/19/08 Harry          Choi          12865738, 11/09    342/9    10-4           AZ
11/06/08 Michael        Christianson  12910442, 11/09    1914     21-4           GA
11/06/08 Ryan           Christianson  12910437, 11/09    1648     17-4           GA
09/30/08 Stephen P      Chung         12650029           1327     15-4           CA
11/28/08 Daniel         Collins       10440432           1855     19-4           CA
10/15/08 Ernie R        Contreras     12728380           1662     17-3           AZ
12/16/08 Leo C          Creger V      13207044, 12/11    597/9    10-3           CA
10/15/08 Gerardo        Cruz          12629855, 7/09     1240     13-4           GA
 9/27/08 Michael G      Da-Cruz       12554298           1873     19-4           CA
12/16/08 Yoseph G       Debasai       13656600           1358     15-3           NV
11/12/08 Muhammedin     Deliorman     13232540           1612/19  17-4           MT
10/10/08 J Nick         Delouche      12523570           1473     15-4           LA
12/18/08 Rahul          Desirazu      12882129           1665     17-3           CA
10/14/08 Nephtali T     Diaz          12656485           1653     17-4           TX
10/08/08 Ronald F       Diaz          12764935, 8/09     1473     15-4           TX
 9/15/08 Blake          Dixon         12812856           1605     17-4           WA
 9/15/08 Dakota E       Dixon         12812855           1894     21-4           WA
12/19/08 Josito C       Dondon        12899598, 10/09    2200 CCA OP-3      1    TX
12/14/08 Raymond B      Drummer       12376990, L        1636     17-3           CA
10/15/08 Joshua         Dubin         12765381           1954     21-4           IL
11/11/08 Paul R         Duncan        12876765           1793     21-3           CA
12/15/08 Rick           Dyberg        11002544           1924     21-4           CA
12/15/08 Elizabeth      Eenorio       13821635, 11/09    1175     13-3           CA
10/14/08 Randel         Eng           12922545           1976     21-4           AZ
10/14/08 Charles H      Ensey         10487188           1867     19-4           CA
11/24/08 Anthony        Ernish        12548794, 11/09    963      10-4           PA
10/06/08 Esteban        Escobedo      12748309           1871     19-4           CA
12/08/08 Alex P         Farell        13459688           1259     13-4           AZ
12/16/08 Joseph W       Farina        12854472           1022     13-3           CA
12/16/08 Peter J        Fenger        12922418           1784     19-4           AZ
10/15/08 Cornel         Ferenti       12880754, 10/09    2090     21-4           MI
12/19/08 Gene           Fernando      12484999           1408     OWES $210      CA
12/07/08 Semen          Filatov       13643556           1063/24  13-4           FL
12/18/08 Oddo           Fox           12623692           1655     17-4           GA
 9/21/08 Alan L         Fraley        12559114, 9/09     1160     13-4           SC
12/19/08 Thomas M       Fries         10459451           1972     21-4           CA
12/09/08 Brian          Fu            13156031           1353     15-4           CA
12/14/08 David T        Fulton        10045461           1836     19-4           OR
10/05/08 Paul A         Gallegos      12419804           2206     OP-3           CA
11/15/08 Vikram         Ganesh        12917684, 11/09    1479     15-3           CA
12/19/08 Nestor         Garcia        12936718           1265     13-3           CA
12/22/08 Michael        Gianatasio    13396984           1536     17-4           FL
10/13/08 Chet J         Gionson       12788729           2028     21-4           HI
12/19/08 Daniel         Giordani      13713402           1663     17-3           CA
10/12/08 Demetrius      Goins         12659919           2003     OP-4           CA
11/21/08 Andrew         Gorectke      13423521           1603     17-4           WI
12/03/08 Stuart         Green         12897451, *** 7/08 1397     15-4           NV
	    		  		  		    USCF EXPIRED!
12/02/08 Ralph          Gregorz       12540651, 10/09    2053     21-4      1    ONT
12/19/08 Ryan           Grimes        14098661, 12/09    Unrated  10-3           CA
12/18/08 Cheston        Gunawan       13031390           1845     19-4           CA
12/19/08 Diego          Gutierrez     13973324           581/6    10-3           NV
12/18/08 Roger L        Hale          13590065           1063     15-4           MN
11/22/08 Robert C       Hampton       10426162           1629     17-4           NM
12/20/08 Chady M        Hamwi         13462593           1469     15-4           CA
 9/21/08 Thomas E       Hannibal      12766880, 6/09     1260     13-4           SC
12/06/08 Eric           Hansen        13264840           2377     OP-4           AB
12/03/08 Anthony S      Harbone       10468086           1626     17-4           CA
10/09/08 Ruth I         Haring        10383242           1954     OP-4           CA
12/18/08 Carl           Harmon-Vellot 12902088           1607     21-4           ID
12/18/08 Luke           Harmon-Vellot 12943187           1973     OP-4           ID
12/16/08 Drayton        Harrison      12440588           1849     19-4           WA
12/16/08 Tianyl         He            13039657           2213     OP-3           CA
12/10/08 Todd A         Heino         12834467           1694     17-4           CA
 9/22/08 Ralph          Hennings      10472083           1245     13-4           CA
10/10/08 Richard E      Herr          10329213, 11/09    1600     17-4           ND
12/22/08 Peter          Hess          12775194           1818     19-3           NY
12/22/08 Robert L       Hess          12749774           2544     OP-4           NY
12/18/08 Christopher    Heung         12829957           2123     OP-4           FL
10/14/08 Sean K         Higgins       12671894           2174     OP-4           LA
12/17/08 Alec S         Ho            12826656           1851     19-4           WA
12/17/08 Daniel S       Ho            12826651           1758     19-4           WA
11/24/08 Donald G       Holz          10440483           1708     OUT            CA
11/21/08 Jonathan       Homidan       13382232           1405     15-3           CA
12/19/08 Bryan          Hu            13328981           1792     19-4           AZ
12/17/08 Richard        Huang         13565680, 12/09    2002/23  OP-4           BC
10/03/08 David          Hufnagel      12370120           1700     19-4           CO
12/11/08 Craig M        Hughes        10415284           1826     19-4           UT
12/21/08 Jack           Hutton        12725632           1919     21-4           NY
12/14/08 Joel           Iniguez-Aguia 13845983           1200     13-4           CA
12/13/08 Ben            Inskeep       12760493           2082     21-4           IN
 9/24/08 Hana           Itkis         12667543           2096     21-4           NJ
12/18/08 Takashi        Iwamoto       12629443           2272     OP-4           CA
12/16/08 Venkat         Iyer          12907690           1596     19-3           IA
12/19/08 Naveen         Janarthanan   13525347           1310     15-4           CA
12/19/08 Philip O       Jensen        12930486           1241     13-3           UT
12/11/08 Ulf K          Jensen        12547549, 11/09    1191     13-4           CA
12/19/08 Ramie A        Jimenez       12396670           1725     19-3           AZ
12/19/08 Marc A         Jiminez       12396660           2057     21-3           TX
12/05/08 Harold W       Johnsen       13434542           747      OWES $25       CA
10/15/08 Allan L        Johnson       12124280           1921     21-4           UT
12/21/08 Craig W        Jones         11264239           2313     OP-4           NC
11/05/08 Jan            Jones         12475891           1498     17-4           AZ
11/05/08 Hubert         Jung          12918567, 10/11    1771     19-4           CA
12/16/08 Krishna N      Kaliannan     12957371           2074     21-4           CA
12/04/08 Tristan X      Kaonohi       12861094           1642     17-4           HI
12/11/08 Ketan          Kapre         13444471           868      10-4           CA
12/11/08 Rohan          Kapre         13444450           868      10-4           CA
12/23/08 Eren           Karadayl      13195720           1799     19-3           CA
10/18/08 Anna           Karapetyan    12944608           1745     19-4           CA
10/18/08 David          Karapetyan    12913256           1703     19-4           CA
10/15/08 Nicholas       Karas         12925720           1846     21-4           CA
12/11/08 Andrew         Karklins      10349842           2256     OP-4           IL
11/07/08 Sarkis         Kasamanian    13208047           1846     19-4           CA
12/08/08 Garabed        Kassakhian    13729896           1556     See TD         NM
12/02/08 Aram           Kavoukjian    12746655           1829     19-3           CA
12/13/08 Robert C       Kaye          11482872, 12/09    1400     15-3           NV
10/07/08 Renata         Kelly         12871824           1533     17-4           NY
10/09/08 Shalva         Khaburzania   13092502, 9/09     2033/19  21-4           NY
12/08/08 David          Khachiyan     13198248           875      10-4           CA
12/08/08 Zaven          Khachiyan     13945912           1514     17-4           CA
10/15/08 Joseph K       Kiiru         12834387, 10/09    1903     21-4           MN
12/14/08 Jonathan       Kim           12800849           1762     19-4           NY
10/22/08 Fred           King          10395291           1920     21-4           TX
12/09/08 Show           Kitagami      12417317           2075     OP-3           CA
11/15/08 Brian          Klaman        12886473           1596     17-4           GA
10/15/08 Frederick K    Kleist        10312884           1988     21-4           WA
10/07/08 George W       Kline         13481310           1186     13-3           AZ
 8/23/08 Ilan           Kreitner      10118492           2005     21-4           NY
10/09/08 Vadim          Kudryavtsev   13315303           2181     OP-4           CA
10/07/08 Martin         Kuhnel        13065743           1207     13-4           AZ
10/14/08 Alok           Kumar         13984523           1887/21  19-4           TX
12/20/08 Michael        La Budda      12666070           1325     15-4           CA
12/18/08 Joe            Lafornara     12444916           1873     19-4           AZ
11/06/08 Adrian R       Lamb          12910830           1394     15-4           MO
12/08/08 Anthony L      Lamb          12518914, *** 4/08 1652     17-4           WA
	    		  		  		    USCF EXPIRED!
12/06/08 Philipp        Lamby         13957214           2250     OP-4           SC
12/06/08 David A        Langlois      12012030           1880     19-4           NM
11/15/08 Eric D         Larson        12852728           1807     21-4           MI
11/09/08 Gerald A       Larson        10422159           2126     OP-3           AL
12/08/08 Barry J        Lazarus       12525897           1945     21-4           CA
12/19/08 Cau D          Le            12835626           2220     OP-3           CA
11/08/08 Andrew         Lebovitz      12747465           1935     21-4           AZ
11/18/08 Laurence       Lebovitz      12748673           1512     17-4           AZ
12/04/08 Brennen        Lee           12875121           1980     21-4           AZ
10/15/08 Michael        Lee           12858009           2332     OP-4           WA
10/15/08 Megan          Lee           12902833           1902     21-4           WA
12/16/08 Sean S         Lee           12690006, 10/10    1767     19-4           AZ
12/16/08 David E        Leinbach      10399297, 10/09    2022     21-4           AZ
12/17/08 Alec J         Lewis         13532448           479      10-4           NM
12/19/08 Bruce R        Lewis         12535999           1024     13-4           NM
12/17/08 Craig A        Lewis         12827618           1665     17-4           NM
12/17/08 Edward M       Lewis         12601629, 12/09    1872     19-4           CA
12/17/08 Noah           Lewis         12931599           803      10-4           NM
12/19/08 Augn T         Lin           13732925           1828/24  19-3           CA
10/14/08 Yian           Liou          12948665           2050     21-4           CA
12/15/08 Alexander      Lirisman      12604354           2007     21-3           CA
10/13/08 Daniel         Liu           13763260           1691     OUT            CA
10/13/08 Rebekah        Liu           12933645           1787     OUT            CA
11/01/08 Baterdene      Lkhagvadorj   14051717, 11/09    ????     10-4           WI
11/10/08 Doyle W        Lobaugh       12437813           1514     OWES $30       TX
12/08/08 Robert C       Lombardo      13681164           1429     15-4           MI
12/02/08 Armando E      Lopez         12515291, 11/09    2085     21-4           MA
10/15/08 David M        Lopez         12766781           1173     13-4           NM
12/02/08 Diego          Lopez         13740685, 12/09    142/4    10-4           MA
12/02/08 Natalie        Lopez         13740643, 12/09    501/4    10-4           MA
12/02/08 Ricky M        Lopez         13740670, 12/09    520/4    10-4           MA
10/15/08 Rodrigo        Lopez         12777887           1099     13-4           NM
10/15/08 Joe B          Lumibao       12482592           1240     OUT            CA
12/19/08 MIguel         Lun           12845474, 11/09    1215     13-3           CA
10/15/08 Scott          Lundskog      12416157           1488     17-4           UT
12/19/08 Brandon        Lynch         12568087           1866     21-3           IN
10/14/08 Mark O         Lynch         10286182           1701     19-3           IN
12/19/08 Nicholas       Lynch         20121845           1594     17-3           IN
12/06/08 Keith          MacKinnon     13205383           2224     OP-4           SK
10/14/08 Valeriano C    Magat         13736798, *** 7/08 1665     17-3           NY
	    		  		  		    USCF EXPIRED!
12/14/08 Daniel J       Mallaghan     13728845, *** 6/08 1815/17  19-4           IRE
	    		  		  		    USCF EXPIRED!
12/14/08 Devon          Manber        12820664           1821     19-4           WA
12/18/08 Hayk           Manvelyan     12848071           1967     21-4           CA
12/18/08 Hovik          Manvelyan     12909955           1879     19-4           CA
11/07/08 Emmanuel R     Mariano       ** MUST JOIN USCF! Unrated? OUT            PHI
12/19/08 Benjamin       Marmont       12759207           2109     OP-4           AZ
12/18/08 Manav          Maroli        14096402, 12/09    Unrated  10-4           CA
12/11/08 Amanda R       Mateer        12752032           1987     21-4           AZ
12/19/08 Daniel         Matevosyan    14001762           474/4    10-4           CA
12/15/08 Andranik       Matikozyan    12740524           2482     OP-3           CA
12/11/08 Stephen L      Mau           13477863           1698     17-4           hi
12/17/08 Carol          Mayer-Kleist  12475599, 12/09    1371     15-4           WA
12/04/08 Dan E          Mayers        10524822           1914     21-4           ID
12/17/08 George         Mayfield      13704901           1252     13-4           NV
12/10/08 James          Mc Culley     12580602           1143     13-4           CA
 8/01/08 Chris          Mc Kay        11441904           1891     21-4           CA
12/21/08 Kiernan R      Mc Vay        12837120           1391     15-4           NJ
12/18/08 Aiden F        McKinsey      14069643, 11/09    Unrated  10-3           CA
12/18/08 Autumn S       McKinsey      13073298, 11/09    801/4    10-3           CA
12/18/08 Michael F      McKinsey      12472985, 11/09    1376/17  15-3           CA
12/21/08 Karsten        McVay         12744370           1934     21-4           NJ
10/09/08 L Anthony      Means         11102689, 9/09     1671     17-4           AZ
12/18/08 Melik          Melikyan      12696189, 12/09    1352     15-4           CA
10/07/08 Jerrybert S    Mercado       13853962           1300 CCA 15-4           TX
 9/29/08 Peter          Mertvago      12717869           1553     17-4           HI
12/19/08 Vladimir       Mezentsev     12650876           2442     OP-3           CA
11/07/08 Benjamin       Moon          12910643           1877     19-4           GA
11/07/08 Ryan J         Moon          12910644           2132     OP-4           GA
10/01/08 Gerry          Morris        12468831           1879     21-4           CO
10/09/08 Laurence       Mota          12474657           1467     15-4           NE
12/19/08 Jesse          Moya          13294478           1087     13-4           CA
10/15/08 Jason L        Mueller       20094422           2129     OUT            CA
11/08/08 Alan           Naroditsky    12906709           2014     21-4           CA
11/08/08 Daniel         Naroditsky    12892910           2355     OP-4           CA
12/18/08 Laszlo         Naszodi       12587387           1262     13-4           IL
10/07/08 Chandar        Natarajan     13033140           1440     15-4           NY
12/06/08 Lonnie         Neal          12606257           2022     21-3           CA
10/15/08 Oleksiy        Nikolskyy     13481263, 9/09     1248     13-3           WA
12/09/08 Akollo         Odundo        12835849           1931     21-4           NY
12/12/08 Mateo          Ogaz          12917527, 2/11     1275     13-3           CA
12/15/08 David          Oldham        12845687           1998     OP-4           CA
10/14/08 Jeffrey        Omon          12873079           1402     15-4           WA
10/14/08 Michael        Omon          12852397           1821     19-4           WA
12/15/08 Garyk          Ontai         12703385           1617     17-4           HI
12/14/08 Guy            Ontai         12016570           1600     17-4           HI
12/03/08 Adia           Onyango       12773126           1454     15-4           NY
10/09/08 Chikwere G     Onyekwere     13041244           2244     OUT            NY
12/03/08 Finn E         Overlie       13157316           1845     19-4           CA
12/10/08 Prisciliano P  Padilla       12439674           1791     19-4           CA
12/19/08 Sky G          Palma         12686764, 11/09    1578     17-3           CA
10/17/08 Payam          Parhami       12567056           2040     21-4           NY
12/14/08 Anish          Patel         *** MUST JOIN USCF ????     10-3           NV
11/03/08 Kajel          Patel         13712901           1220     13-4           CT
12/18/08 Adriel G       Patino        13015886           1755     19-4           FL
12/18/08 Daniel         Pecherski     13431741           1824     19-4           AZ
10/27/08 Joel A         Pena          12926001           1843     21-4           NJ
12/19/08 Pablo D        Pena          12419862           2082     21-4           CA
10/14/08 Excell L       Peoples       12755934           1420     15-4           CA
12/12/08 Kele D         Perkins       12716490           1539     17-4           CA
12/04/08 Matt J         Perry         12825619           2303     OP-4           NY
12/03/08 Steve J        Perry         10966841           1610     17-4           CA
11/22/08 Brad D         Peterson      12456661           1867     19-4           NM
11/23/08 Bryan          Peterson      13531053, 11/09    844/5    13-4           CA
12/13/08 Ryan           Phillips      12852608           1986     21-4           NV
12/23/08 Eleazar        Poblete       13740884           1856     19-4           FL
12/12/08 Ryan           Polsky        12846935, 12/09    1803     19-4           CA
12/05/08 Felix          Porrata       12498610, 10/09    1800     19-4           FL
11/21/08 Naresh D       Prabhu        11433715, 11/09    2038     21-4           AZ
10/14/08 Eric           Qi            13409554           1832     OUT            AZ
10/14/08 Richard        Qi            13409548           1198     OUT            AZ
12/11/08 Jacky          Quan          13223127           845      10-3           CA
10/22/08 Joselito A     Quiba         12882416, 11/09    1844     19-4           CA
12/16/08 Robert W       Ramirez       12776487, 12/09    2092     21-4           CO
12/09/08 Roger W        Redmond       12044380           1726     19-4           MN
12/10/08 Daniel P       Reilly        12869364           1463     15-4           CO
12/19/08 Alexander      Reis          12854743           1457     17-4           NY
12/09/08 Diana          Ren           13621122           697      10-4           CA
12/09/08 James          Ren           13230831           1424     15-4           CA
12/16/08 Paul           Richter       13847644           1825     19-4           CA
12/16/08 Cory           Riegelhaupt   13380502           1236     15-3           FL
12/19/08 Chris          Roberts       10947625           1989     21-4           CA
12/11/08 Jacob E        Roberts       12759613           1587     17-4           WA
12/11/08 James M        Roberts       12771359           1546     17-4           WA
 9/28/08 Chance         Robinson      12495884           1483     OUT            AK
12/12/08 Fausto         Robles        13312633           1914     21-4           CA
10/04/08 Alan C         Rodenstein    10017751           1800     21-3           TX
12/19/08 Fernanda       Rodrigues     *** MUST JOIN USCF 2000 CCA 21-4           MEX
12/16/08 Francisco C    Rodriguez     13410806           1510     17-4           AZ
12/08/08 Ron            Rogers        10943841, *** 2/00 1748     19-4           NV
	    		  		  		    USCF EXPIRED!
12/23/08 Benjamin       Rosenfeld     12780400           1761     19-4           CA
12/19/08 Alfred         Ross          13447141, 12/09    1339     15-3           CA
12/19/08 Englebert Q    Roy           12744223, 12/09    1681     17-3           HI
10/12/08 George J       Ruan          12850716           1519     17-4           IL
10/12/08 Gordon J       Ruan          12845215           2061     21-4           IL
12/08/08 Cornelius      Rubsamen      12625417           2266     OP-4           HI
12/15/08 Mario F        Russo         10039967           1532     17-4           CT
12/19/08 Wilfredo       Sabobo        13693915           1784     19-3           CA
11/28/08 Precioso V     Saguisag      12449308           2284     OP-4           CA
12/19/08 Anoush         Sahakyan      13942116           578      10-4           CA
12/19/08 Knarik         Sahakyan      13942101           930      10-4           CA
12/16/08 Carlos         Salazar       12832351           1697     17-4           CA
10/07/08 Ronaldo        Salenga       12554340           1749     19-3           CA
10/15/08 Armen          Samuelian     12809118, 10/11    1798     19-4           CA
12/01/08 Evan M         Sandberg      12920454           2030     21-4           CA
10/08/08 Michael P      Sansom        12543537           1464     OUT            TN
12/19/08 Cesar S        Santella      12575345, 10/09    1828     19-4           CA
12/08/08 Catalino       Santos Jr     13585436           1940     21-4           CA
12/18/08 Justin         Sarkar        12561884           2517     OP-4           NY
11/18/08 Armen          Sarkissian    12913255, 10/11    1311     15-3           CA
12/18/08 Edwin N        Sasaki        12630808, 11/09    1530     17-3           CA
10/24/08 Gary           Schaeffer     12525061           1400     15-4           MO
12/18/08 Michael A      Schemm        10503728           2000     21-4           WA
12/18/08 Michael J      Scherer       13860597           1001/4   OWES $255      AZ
12/01/08 John           Schnake       12833111           1460     15-4           LA
10/11/08 Raymond        Seid          13654740           1516     19-4           NV
12/08/08 Enrico         Sevillano     12650696           2565     OP-3           CA
10/15/08 Bob S          Shao          13664333           2055     21-3           TX
11/23/08 Nowell         Sheinwald     12890962           1671     19-4           NY
10/11/08 Kyle           Shin          13211605           1846     21-3           CA
12/17/08 Derrick L      Sia           13382226           1592     17-3           CA
12/15/08 Oscar L        Sibal         12751664, 9/10     1600     17-3           CA
10/10/08 Edwin B        Silva         13743800, 8/10     1700 CCA 19-3           CA
11/19/08 Loren C        Skinner       12586902, 10/09    1399     15-4           CA
 9/24/08 Cecil          Sloan         12821892           1676     17-4           UK
12/17/08 Greg           Small         10228972           2287     OP-4           CA
11/11/08 Sylvester      Smarty        12684922           2007     21-4           OH
12/16/08 Aaron          Smith         12851863           1771     19-4           TN
12/21/08 Charles L      Smith         10504787           1884     19-3           AZ
12/19/08 Larry          Snyder        10465117           2055     21-4           CA
 9/16/08 James          Stack         12766978           1600     17-4           GA
12/17/08 Jeremy A       Stein         12884150, 12/09    2112     OP-4           CA
12/06/08 Alessandro     Steinfl       12801999, 5/11     2272     OP-4           CA
12/18/08 Bret R         Strunk        12675338           1657     17-4           CA
12/02/08 Leopold J      Sukiennik     10142628, 6/09     1842     19-4           PA
12/19/08 Mazen          Sultan        12718332, 12/09    1355     15-3           CA
10/09/08 Ferdinand      Supsup        13733590           1800 CCA 19-4           MN
12/11/08 Dante D        Tabing        12553677, 10/09    1844     19-4           CA
12/18/08 Jared          Tan           12808694           2058     21-4           CA
12/06/08 Christian      TAnaka        12870021           2203     OP-4           CA
12/13/08 Jeffrey        Tao           13731854           1259     13-4           CA
10/15/08 Anthony        Telinbacco    12407832           1811     19-4           CO
12/19/08 Douglas B      Thigpen       12729127           1891     19-4           NM
12/18/08 Michael E      Thomas        13779910           1250     13-4           NV
12/23/08 Jevon          Thompson      12846284           1350     15-3           CA
12/08/08 Robert K       Tinkham       10512468           1665     17-4           NH
10/15/08 Timothy R      Tootle        12917182           1654     17-3           IN
10/07/08 Jeremy W       Treadwell     12740465           1411     17-3           CA
10/15/08 Davis          Unruh         13190765           1526     17-4           UT
10/15/08 Harrison       Unruh         13190848           1409     15-4           UT
12/23/08 Shair          Usenov        13522677           1832     19-4           MN
12/11/08 Reneray C      Valdez        12892019, 6/11     1592     17-4           CA
12/13/08 Amith          Vanmane       13292947           1245     13-4           WA
12/09/08 Aram           Varaharam     12894443           2000 CCA 21-4           AZ
12/01/08 Alexander      Velikanov     12879882           2046     OP-4           WI
12/19/08 Sean           Vibbert       21004359           2018     21-3           IN
12/19/08 Kesav          Viswanadha    13159334           1721     19-4           CA
11/25/08 Joerg          Vogel         *** MUST JOIN USCF 2181     OP-4      1    GER
 8/19/08 Alex           Voronov       13489830, 9/11     1361     15-4           IL
12/19/08 Eric           Wagner        12618990, 12/09    1696     17-3           AZ
12/18/08 Patrick        Wagner        12612388, 12/09    1596     17-3           AZ
12/14/08 Richard        Wagner        12590536           2060     OP-4           AZ
12/16/08 Marissa        Wai           13434248           1324     15-4           HI
