Final Listing of All Advance Entries Received Thru 10/07/2008
NOTE: Please report errors to the Tournament Director at the Westin Chicago North Shore Hotel in Wheeling, IL
(be sure to speak with the Tournament Director, DO NOT leave a message!) at: 847-777-6500 (ask for "the Chess Tournament")--
AFTER 5:00 PM FRIDAY, October 10th!
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible for
that section will automatically be placed in the next highest (or only) section for which they are eligible. The October 2008 USCF Rating Supplement is the
official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
9/21/08 Ayokunle Adesina 12746501 1386 C-3 MN
8/18/08 Glenn D Amazona 13691788, *** 4/08 1811/10 A-3 CA
USCF EXPIRED!
10/06/08 Joseph D L Barbin 12877223, 9/09 1838 A-3 IL
10/05/08 Lorenzo Barbin 13480845, 9/09 945 E-2 IL
9/22/08 Chad M Beasley 13992915, 7/09 1661/7 B-3 IL
10/05/08 Nathan C Berman 13144723 1013 E-2 MI
10/06/08 Alex Betaneli 12560488 2330 M-3 WI
9/17/08 Yogesh Bhate 13989446 1347/6 D-2 IL
10/07/08 Alex Bian 13257335 1508 C-2 IL
10/07/08 Shaogang M Bian 13720587 1283 D=2 IL
10/07/08 Victoria Bian 13389571 1377 D=2 1 2 3 IL
9/18/08 Lucian Bogdan 12922672 1028/10 E-2 IL
9/29/08 Slawomir Borkowski 13926645 1200 D-3 IL
10/07/08 Timothy R Broman 13501026, 10/09 1140 E-3 WI
10/02/08 Kevin Bu 12913951 1996 X-3 MN
10/06/08 Kevin Y Cao 12905349 1979 A-2 MO
9/24/08 Andrew G Catlin 12442662 2029 X-3 MI
7/21/08 Vikas Chandola 12824168 5/11 1470 OUT IL
9/29/08 Tony R Cheng 13486296 1139 E-2 KS
10/07/08 Michael A Chinitz 12838998 1519 B-2 IL
9/20/08 Ryan Chu 13984770, 6/09 Unrated 10-2 IL
10/02/08 Jordan S Cohen 12694733 1850 A-2 IL
10/07/08 Lawrence S Cohen 10341841 2022 M-2 IL
9/06/08 Jeffrey S Colwell 12746418 1622 B-3 IL
10/07/08 Mehmed Covic 12601347 1800 A-3 IL
10/06/08 Douglas Cox 12909307 1704 B-3 GA
10/06/08 Keanue Davis 12911642 789 10-2 WI
10/03/08 Joe Delay 12584347 1681 A-3 IL
10/05/08 Rahul Dhiman 13643933 1031 E-2 IL
9/08/08 Richard Ding 12900067 2032 X-3 AZ
10/05/08 Jeff S Dixon 12709979 1894 A-2 IL
8/24/08 Tha Dun 13613012 1555/21 C-3 MO
9/21/08 Ian Edgerle 12928026 1827 X-3 MI
10/04/08 Florin Felecan 12717022 2425 M-2 IL
10/06/08 Lawrence Figg 12881892 1444 C-3 MO
9/17/08 Ben Finegold 11264417 2596 M-3 MI
10/06/08 Krzysztof Flaga 12459948 2073 X-3 IL
10/02/08 David M Friedman 12488564 1974 A-2 OH
10/05/08 Paul D Gafni 12712376, 8/11 1552 C-2 IL
10/05/08 Aravindakrishna Ganapathy 13106607 1229 C-3 MO
10/06/08 Paul Garner 13048075 1606 B-2 IL
8/14/08 Anthony C Gasunas 12590508 1408 C-3 IL
9/21/08 Carl Gibson 12938540 1457 B-2 IL
10/07/08 Andrew M Gorectke 13423521 1615 B-2 WI
10/07/08 Samuel J Gorectke 13423536 1138 D-2 WI
10/07/08 Robert Gorodetsky 13737263, 10/09 1623 B-2 IL
10/04/08 Riszard Grabowski 12837882 1820 A-3 IL
9/04/08 Timothy N Grassel 10284961, 8/09 1500 C-3 IL
8/29/08 John Gurczak 12865743 1949 X-2 AZ
9/22/08 Roger L Hale 13590065 1117 D-3 MN
9/07/08 Caeley Harihara 13412082 1183 D-2 IL
10/03/08 Brian T Harrigan 13168076 1410 C-2 IN
10/06/08 Daumants Hazners 13637306 1730 B-3 IL
9/17/08 Russell A Holmes 12804781 1264 D-2 WI
10/06/08 Conrad Holt 12937909 2250 M-2 KS
8/24/08 Seth Homa 12838750 2234 M-3 MI
10/03/08 Alex Hu 13697972 643 70-2 IL
10/04/08 Scott Isaacman 12822698 1110 E-3 IL
9/14/08 Okechukwu A Iwu 12675167 2225 M-3 MN
9/11/08 Venkat Iyer 12907690 1623 B-2 IA
9/30/08 Jeffrey T Jankovsky 12578951 1238/16 C-3 IL
9/22/08 David Jin 13334633 1748 B-2 WI
10/03/08 Kamil Kapica 12913898 1743 B-3 IL
7/20/08 Dietrich J Kappe 12288560 6/09 1646 B-3 IL
9/29/08 Erik Karklins 10349851 2039 X-3 IL
07/12/08 Jason Kasick 12524173, 7/09 2089 OUT KS
10/05/08 Zach Kasiurak 12773968 1983 A-2 IL
9/12/08 Robert F Keating 12641782 1994 A-3 IA
7/20/08 Karen E Kerr 13992324, 6/10 Unrated E-3 IL
9/24/08 Matt Klosinski 12858515 1492 C-2 IL
9/28/08 Ilya Kogan 12975163 1983 A-2 IL
10/06/08 Jonathan S Kogen 12810919 1727 A-3 IL
9/20/08 John A Konopka 12854796 494 70-2 IL
10/04/08 David Korobov 12900071 1686 B-2 IL
10/06/08 Dimitrios Kosteris 12762240 1560 B-3 IL
9/29/08 Nathaniel A Kranjc 13365286 1217 D-2 IL
9/26/08 David C Kriewall 12622504 1686 B-3 WA
8/09/08 Ken J Laux Sr 13894591 531/11 70-2 OH
10/07/08 Tyler J Lerner 12879860 1623 B-3 IL
10/07/08 Cameron D Leslie 12786510 1553 B-3 ID
10/06/08 Richard Lewis 12626992 1307 D-3 IL
9/22/08 Adream Liang 13999051 788/14 10-2 WI
9/22/08 Awonder Liang 13999045 716/14 10-2 WI
10/06/08 Der-Long Lin 12806436 1783 B-3 IL
10/05/08 Chengliang Luo 12921328 1773 B-3 IL
10/06/08 Jeremy W Madison 12894849 1916 A-2 IA
9/24/08 Alex Markovits 12929199 2068 X-2 OH
9/13/08 Mark Marovitch 10351448 2000 X-2 IL
9/16/08 Dane M Mattson 12658269 2067 X-3 WI
8/21/08 Richard Misialowski 12410994 1456/10 C-3 MI
10/06/08 Piyush Mukherjee 13521365 1846 A-2 MN
10/05/08 Jordan R Nach 13672072 1328 D-2 IL
10/03/08 Cleo Newsome Jr 12809415 1191 E-3 IL
10/06/08 Nicolaus Nogulich 12783198 1527 B-2 IL
10/07/08 Cesar R Nunez 12718430 1694 B-2 IL
10/02/08 Scott D O'Connor 12832778 1308 D-2 IL
9/29/08 Conrad Oberhaus 13600110 1493 C-2 IL
10/01/08 Frank W Owens 12406344 1402 C-3 IN
10/02/08 Adele Padgett 12870671 1379 D-3 IL
8/24/08 Rudy R Padilla 12420298 1520 C-2 IL
9/23/08 Daniel E Parmet 12772868 1751 B-3 IL
10/07/08 Michael P Penway 12895583 1615 B-3 IL
9/26/08 Todd A Plagemann 12089710 1947 A-3 IL
10/02/08 Bruce W Potratz 12429708 1289 D-3 1 IL
10/06/08 Ivan Radic 12719100, 9/09 1935 A-2 IL
10/07/08 David A Ramp 13948797 1509/8 C-2 MI
9/30/08 William Richardson 12639927 1788 B-3 MI
9/30/08 James A Robinson 12625246, 8/09 1335 D-2 IL
9/30/08 Riley M Robinson 14023735, 10/09 Unrated 70-2 IL
10/03/08 Robert A Romano 12641866, 7/09 1131 E-3 IL
10/07/08 Eric S Rosen 12853959 2082 M-2 IL
06/14/08 Pamela F Ruggiero 11025625 1900 OUT IN
10/06/08 Erik F Santarius 12841108 2292 M-2 WI
9/17/08 Satish Satyam 13741028 1094 E-2 IL
8/29/08 Gary L Schaeffer 12525061 1400 C-3 MO
9/28/08 Roger C Schmidt 10359058 1350 D-3 IL
9/12/08 Claudia Schneider 13701147 862 10-2 WI
9/12/08 Thomas G Schneider 13488287 1507 B-2 WI
9/29/08 Robert Seely 13398595 999 E-2 IL
10/07/08 Jason Selvaraj 13911030 678 10-2 NE
10/05/08 Aaron Smith 12851863 1641 B-3 TN
10/07/08 Evan Spiegel 13847466 1240 D-2 IL
10/02/08 Mark C Spitzig 12755614 1452 C-2 IL
8/31/08 Vince Springer 12406772 1607 B-2 IL
9/21/08 Vishwa Srinivasan 13769138 618 10-2 UT
7/27/08 Alexander Stamnov 12738381 2304 M-3 IL
10/07/08 Kurt W Stein 10337330 2110 X-3 IL
10/06/08 Miomir Stevanovic 10352371 2001 X-3 IL
10/04/08 Matthew Stevens 13788934 532 10-2 IL
9/25/08 John Strama 13982161 1367/12 D-2 IL
10/06/08 Neil T Strugnell 13493471 1625 B-3 CA
10/05/08 Adam P Strunk 12840297 2093 X-3 1 il
10/01/08 Bobba Suhas 13809858 579 10-2 MO
9/27/08 Charles Swan 13477423 1480 C-2 IL
10/06/08 Nathan Swinger 12832340 1898 A-2 MO
10/04/08 Jamie G Sypulski 12452127 1794 A-3 IL
10/06/08 Steven J Szpisjak 11464459 2200 M-3 IL
9/18/08 Carl Taft 14022994, 9/09 Unrated E-2 IL
9/12/08 Sami Takieddine 14023007, 9/09 ???? A-2 IL
9/21/08 Jonathan Tan 13998366 508/4 70-2 IL
10/04/08 Hui Tian 13265858 999/25 10-2 IL
10/06/08 Oleg S Trifonov 12560347 1878 A-2 IL
10/03/08 Matthew L Turner 12822028 1441 C-3 NE
10/03/08 Kushan Tyagi 13011217 1706 A-2 IA
10/03/08 Michael Tzolov 12934550 1654 B-2 IN
10/03/08 Henry Vander Hill 13346155 1223 D-3 WI
10/03/08 Jon Vander Hill 12764881 1074 E-3 WI
10/07/08 Dragomir Vecanski 12903106 1620 B-2 IL
10/02/08 John Veech 13666104 1817 A-2 WI
10/07/08 Prajwal Vemireddy 13725076 812 10-2 IL
10/04/08 Sreevardhana Vemireddy 13725061 1639/25 B-2 IL
10/07/08 Jordan Victor 12891603, 10/09 904/4 E-2 IL
9/16/08 Brian Villarreal 13213074 1656 A-3 IL
9/29/08 Apurva Virkud 13464694 1562 B-3 MI
9/25/08 Sritej Vontikommu 13785872 824 10-2 IL
10/02/08 Adam Wallach 13531314 668 10-2 5 IL
10/02/08 David Wallach 13531320 816 10-2 IL
10/02/08 Kenneth T Wallach 12188500 2208 M-2 IL
9/29/08 Bruce Webster 13080776 1091 E=2 MI
9/29/08 Kyle D Webster 12965276 1550 C-2 MI
10/01/08 James Wheeler 12545705 1400 C-3 IN
10/06/08 Roshan F Wijetunge 12918885 938 10-2 WI
8/29/08 Dwayne E Wilson 12529364 1964 X-3 NJ
9/26/08 Sam Witwer 13450500 1115 E-2 IN
10/07/08 Ronald Wolfe 11400680 1664 B-2 IL
9/13/08 Eric Woodbury 12938682 1163 E-3 TN
9/13/08 George Woodbury 12938683 1802 A-3 TN
9/17/08 Beverly Woolsey 12493822 1333 D-3 CA
10/07/08 James F Wu 12913034 2021 X-3 WI
9/26/08 Matthew Xi 13646645 751 10-2 IL
10/07/08 Jack Xiao 13651027 1199 E-3 IL
9/30/08 Matthew Yang 12852443 1874 A-2 IL
9/30/08 William J Yapp 13576632 1174/17 D-2 IL
10/06/08 Kevin Yiu 13333321 947 10-2 IL
10/03/08 Joseph G Zemgulys 12401176 1455 C-3 1 IL
10/06/08 Tianye Zhang 13490931 1449 C-3 WI
10/07/08 Troy J Zimmermann 13605802 1336 C-2 WI
Home