2011 LOS ANGELES OPEN:
October 7-9 or 8-9:
the Sheraton Four Points LAX Hotel,
9750 Airport Blvd. (free shuttle van from LAX), Los Angeles, California 
 
The Final Listing Of All Advance Entries Received Thru 10/4/11 Is Shown Below.
    NOTE: Please report errors to the Tournament Director at the Sheraton Four Points in Los Angeles, CA
(be sure to speak with the Tournament Director, DO NOT leave a message with the Hotel Operator!!)
at: 310-645-4600, (ask for "the Chess Tournament")--
 AFTER 5:00 PM FRIDAY, OCTOBER 7th!
 

     The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes
them ineligible for that section will automatically be placed in the next highest (or only) section for which they are eligible.
The OCTOBER 2011 USCF Rating Supplement is the official rating list used for this tournament (ratings shown might not be current),
along with the CCA Minimum Ratings List-- updated September 16th.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the
end of the tournament)on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the
membership dues paid), or to pay the USCF dues at the tournament, in order to participate. If you enter one of our tournaments,
Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form), but only if done
before the advance entry deadline!

To contact Continental Chess, send an email to:   director@chess.us
AND

PLEASE PUT THE NAME OF
THE TOURNAMENT AND THE NAME OF THE PLAYER IN THE EMAIL SUBJECT HEADING!
 

Thank You for playing and Good Luck!!
 
Date     First           Last 
Entered  Name            Name          USCF ID#        Rating Sect-Days Byes State
10/04/11 Tatev           Abrahamyan    12851435, 8/14  2336     OP-2           CA
 9/29/11 Roberto         Aiello        13410812, 6/12  1973     23-3           OR
10/01/11 Harutuyan       Akopyan       20054469, 11/11 2273     23-3           CA
 9/19/11 Avelino         Alonzo        12687988, 7/12  2013     23-2           CA
10/02/11 Craig R         Anderson      10448816        2098     23-2           CA
 9/30/11 Danial          Asaria        14143035, 2/12  1661     17-2           CA
 9/07/11 Mark            Ayers         12709092, 9/12  1835     20-2           CA
 9/29/11 Saviour-Malcolm Azumah        14676735, 5/12  1644     17-2           CA
10/02/11 John            Badger        12663914, 12/11 1871     20-2           CA
 10/1/11 Adam            Baraz         12648001, 8/12  1690     See TD         CO
 9/24/11 Om              Barkar        14390385, 3/12  1166     14-2           TX
 8/22/11 Basil B         Baxter        11497641, 3/13  556      10-2           CA
10/03/11 Ted             Belanoff      12758264, 1/13  2138     23-2           CA
 9/29/11 Kathleen        Belleville    12448204, 12/11 1321     14-2           CA
 9/29/11 Michael         Belleville    13108997, 11/11 1291     14-2           CA
10/02/11 River           Benyair       14684803, 6/12  824      10-2           CA
 9/24/11 Michael W       Brown         13289023, 11/11 2273     23-3           CA
10/03/11 Ronald A        Bruno, Jr     12759258, 2/12  2284     23-2           CA
 9/27/11 John D          Bryant        12796667, 6/12  2462     OP-2           CA
10/04/11 Agata           Bykovtsev     13711887, 4/12  1884     20-2           CA
 9/03/11 Severo          Caluza        12454693, 5/13  1820     20-2           BC
10/04/11 Austin E        Cambon        12890251, 12/13 1990     20-2           CA
10/03/11 Giovanni N      Carreto       12877777, 8/12  2291     23-3           CA
 9/26/11 Cesar           Castillo      12918834, 5/12  1602     17-3           NV
 8/19/11 Tom             Chamberlain   13584558, 8/12  Unrated  14-3           ca
 9/23/11 Julian M        Chan          12931859, 3/13  2157     OP-3           CA
 9/16/11 Aaron           Chang         13954330, 5/12  1727     20-3           CA
 9/01/11 Cory            Chen          14692604, 7/12  755/10   10-2           CA
 9/23/11 Howard J        Chen          12864719. 9/12  2390     OP-3           WA
10/01/11 Ke              Chen          14404503, 3/12  1879     20-2           CA
 9/28/11 Dmitry          Cherkaksy     14686795, 6/12  2038     23-3           CA
10/01/11 Allen B         Cunningham    14333934, 1/13  1753     20-3           NV
10/04/11 Ruperto A       Dilig Jr      14313031, 11/11 2005     23-2           CA
 9/21/11 Paul            Duncan        12876765, 9/13  1917     20-2           CA
10/04/11 Rachel          Eng           13189664, 10/12 1674     20-2           AZ
 9/22/11 Charles H       Ensey         10487188        1783     20-2           CA
10/02/11 Andras          Erdei         12532583, 10/12 2223     23-2           NY
 9/21/11 Edward          Formanek      10349257        2250     23-2           NV
 9/19/11 Eric            Gao           14412977, 3/12  990      10-2           CA
 9/19/11 Lina            Garber        14251315, 10/11 474      10-2           CA
 9/19/11 Michelle        Garber        14251300. 10/12 249      10-2           CA
10/03/11 Brian C         Glover        10348404        1787     20-3           CA
10/04/11 Arman           Hairapetyan   14215663, 6/13  1177     OWES $60!      CA
10/03/11 Zohak           Hartoonian    14676557, 5/12  844      10-2           CA
 9/28/11 Craig           Hilby         13744720, 8/12  2008     23-3           CA
 9/18/11 James           Holder        13455691, 4/13  1273     14-2      4    CA
10/04/11 Austin          Hughes        12925869, 6/12  2110     23-2           CA
 9/04/11 Venkat          Iyer          12907690, 5/12  2022     OP-2           CA
10/05/11 Mark E          Jackson       12873711. 8/13  1800     OP-3           CA
 9/23/11 Ulf             Jensen        12547549, 6/12  1324     14-2           CA
10/03/11 Megan           Joshi         14461282, 7/13  1144     14-2           CA
10/04/11 Eren            Karadayi      13195720, 5/14  1841     20-2           CA
 9/21/11 Bennett         Katz          14311521, 11/14 1469     17-3           AZ
 9/21/11 Daivd           Katz          14311515, 11/14 786      10-3           AZ
10/03/11 Konstantin      Kavutskiy     12742780, 8/13  2324     OP-3           CA
 8/15/11 Gemin           Keshishian    12816931, 10/11 1756/17  20-2           CA
10/04/11 Toorgen         Keshishian    14678382, 5/12  223/6    10-2           CA
10/02/11 Melikset        Khachiyan     12827236        GM 2523  OP-2           CA
 9/17/11 Willis          Kim           12416646        2092     23-2           CA
10/04/11 Nicky           Korba         12921267, 2/12  1697     20-3           CA
10/04/11 Ajay            Krishnan      14375346, 3/14  1468     17-2           CA
10/04/11 Varun           Krishnan      12908029, 8/14  2212     OP-3      1    CA
 9/18/11 Vadim           Kudryavtsev   13315303, 12/13 2179     23-3      1    CA
10/03/11 Takashi         Kurosaki      12501916, 2/12  2188     23-2           CA
10/02/11 Nick            Lita          12701855, 12/11 2091     23-2           CA
 9/11/11 Albert          Lu            13919220, 3/12  2100     23-3           CA
 9/26/11 Eric            Lu            14370108, 2/13  1160     OUT            CA
10/03/11 Elijah O        Mackey        13465613, 6/13  1174     14-3           CA
 9/22/11 Richard E       Martin        12716086, 7/14  1582     17-3           CA
10/01/11 Jay             Martinez      14117436, 3/13  819      10-2           CA
10/04/11 Christian A     Mercado       14689952, 7/12  697      10-3           CA
10/03/11 Larry E         Miller        10460697        1799     20-3           CA
 9/18/11 Kevin           Musil         12433878, 10/11 1820     20-3           AZ
10/03/11 Juan A          Nunez-Hirales 14230701, 10/12 2085     23-3           CA
10/01/11 Francisco       Oviedo        12404797, 8/12  1621     17-3           CA
 9/28/11 Mykyta          Panasenko     12715741, 10/12 1960     20-2           NJ
10/05/11 Vignesh         Panchanatham  13439575, 4/12  1998     23-2           CA
 9/15/11 Nicholas        Papazyan      14089667, 11/12 685      10-2           CA
10/04/11 Edward          Perepelitsky  12796508, 7/12  2179     23-3           CA
10/04/11 Philipp         Perepelitsky  12796369, 7/12  2181     23-3           CA
10/04/11 Kele D          Perkins       12716490, 12/11 1681     17-2           CA
 9/27/11 Ryan            Polsky        12846935, 12/12 1945     20-3           CA
 8/17/11 Jacob           Portukalian   12855820, 7/12  1417     17-3           CA
 9/12/11 Jamieson        Pryor         13624081, 7/12  2042     23-3           CA
10/03/11 Dylan           Quercia       12857725, 10/12 1889     20-2           CA
 9/18/11 Noah            Raskin        12846841, 1/12  1831     20-3           AZ
10/04/11 Romeo           Reario        12544087, 3/12  1972     20-2           CA
10/04/11 Larry           Remlinger     11050115, 12/13 2476     OP-2           CA
10/03/11 David           Reynolds      12710588, 8/14  1568     17-3           CA
 9/30/11 Kateryna        Rohanyan      12973020        WGM 2333 OP-2           WA
 9/29/11 Dennis P        Saccuzzo      10489296        1949     20-3      1    CA
10/04/11 Mahika          Saoji         14566491, 1/14  251      10-2           CA
 9/22/11 Bob             Selvin        13473325        1479     17-3           CA
10/01/11 Peter           Selvin        12454371, 4/13  1717     19-2           CA
 9/16/11 Samir           Sen           12970386        2109     23-3      1    WA
 9/27/11 Enrico          Sevillano     12650696, 1/13  2532     OP-2           CA
10/02/11 Stephanie       Shao          13970235, 4/14  1727     20-2           CA
 9/22/11 Richard         Shu           14612952, 2/12  1215     14-2           CA
 9/22/11 Stephen         Shu           14612967, 2/12  816      10-2           CA
10/04/11 Matthew         Shuben        14461323, 9/12  1502     20-2           CA
 9/17/11 Gary            Sisson        12502554, 1/12  1543     17-3      1    CA
 8/10/11 Chris           Stychinsky    12593455, 8/12  1534/5   17-2           CA
 9/30/11 Rick            Sun           14444430, 5/13  1281     14-2           AZ
10/02/11 Ethan J         Tang          14433555, 4/13  1612     17-2           AZ
10/04/11 Christopher     Taylor        14683444, 6/12  781/5    10-2           CA
 9/19/11 Yefim           Treger        12656884, 9/12  2263     23-3           NY
10/03/11 Dan M           Tucker        13196792, 5/13  1542     17-2           CA
10/02/11 Laurence        Tung          14476311, 9/14  1165     14-2           CA
10/03/11 Vikram          Vasan         12937705, 9/14  1683     20-2           CA
 9/12/11 Peter C         Walsh         10433240        2054     23-3           CA
 9/23/11 Alexander       Wang          12888061, 5/12  1733     20-2           CA
10/04/11 Annie           Wang          13919214, 3/12  1728     20-2           CA
10/01/11 Kevin           Wang          14619982, 2/12  826      10-2           CA
 9/16/11 Cameron         Wheeler       13473477, 6/13  2135     23-2           CA
 9/22/11 Beverly         Woolsey       12493822, 7/12  1242     14-3           CA
 9/15/11 Bryan           Xiao          13713857, 5/18  1408     17-2           CA
10/03/11 Ryan            Yang          13979146, 8/12  985      10-2           CA
 9/27/11 Roman           Yankovsky     14479038, 9/14  2520     OP-3           ca
 9/27/11 Larry           Young         12355660, 7/12  1732     20-2           CA
 9/13/11 Chenyi          Zhao          14468305, 8/14  1006     1703           CA
 
 
Home