2009 KINGS ISLAND OPEN:
November 13-15 or 14-15 at
 Kings Island Resort Hotel, Kings Island/Mason
(near Cincinnati), Ohio
 
The Final List Of All Advance Entries Received Thru 11/10/09
    NOTE: Please report errors via email to the Tournament Director at chesscentr@aol.com  until Thursday November 12th.  
 Beginning Friday November 13th, contact the Tournament Director at the Kings Island Resort Hotel
(be sure to speak with the Tournament Director, DO NOT leave a message!) at: 513-398-0115 (ask for "the Chess Tournament")--
AFTER 5:00 PM FRIDAY, NOVEMBER 13th!
   The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes them ineligible
for that section will automatically be placed in the next highest (or only) section for which they are eligible. The November 2009 USCF Rating Supplement 
is the official rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the 
tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the 
USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues 
(joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
 
Date     First        Last 
Entered  Name         Name          USCF ID#        Rating  Sect-Days Byes State

10/11/09 Mark         Abramovich    12626409        1332     15-3           KY
10/19/09 Louis W      Adams         10282003        1668     17-3           OH
11/06/09 Ayokunle     Adesina       12746501, 10/10 1408     15-3           OH
10/29/09 Constantine  Ananiadis     12604384, L     1665     17-3           OH
11/05/09 Richard J    Arnold        11486070        1732     19-3           IN
 9/27/09 Taylor M     Bagley        12927148        1682     19-2           KY
10/31/09 Divyesh      Balamurali    13664217        1426     15-2           OH
10/27/09 Shane D      Baldwin       20083797, 10/10 1156     15-2           OH
11/05/09 John S       Bath          11312853        2092     OP-3           OH
11/09/09 Sinan M      Baughman      12790973, 10/10 2096     21-2           OH
11/10/09 Sergey       Berchenko     12145620        2273     OP-3           OH
11/05/09 Dmitry       Berkovich     12603532        2408     OP-3           OH
10/17/09 Roger E      Blaine        10475708        1684     17-3           IN
10/30/09 Kelly M      Bloomfield    13601464        1401     15-3           OH
10/11/09 Karl P       Bludworth     13748058, 10/10 Unrated  10-2           CA
10/13/09 Leo W        Bonnell       10018048        1929     21-3           TX
11/09/09 Carl R       Boor          12416780        1900     21-3           OH
11/10/09 Russell G    Bowerman      12837378        1615     19-2           OH
11/08/09 Benjamin R   Brasic        13974600        831      10-2           OH
10/19/09 Louis S      Budziak       12716955        1686     17-3           OH
11/02/09 Paul         Bumblauskas   12909834        1490     15-3           GA
11/06/09 Randas L     Burns         12778501        1891     21-2           KY
10/18/09 Michael L    Burrus        12623798        1489     17-3           VA
10/17/09 Kevin Y      Cao           12905349        2130     OP-2           MO
11/02/09 Alan         Casden        10089051        2150     OP-3      2    OH
10/21/09 William      Church        12886364        1653     17-3           KY
 9/27/09 Alexandria L Claar         12868177, 8/11  1550     17-2           OH
 9/27/09 Donald J     Claar         12883456, 9/10  1202/11  13-2           OH
11/08/09 Ram          Dake          12444968        2028     21-3           TN
11/01/09 Jonathan W   Davidson      13518885        1118     13-2           IN
11/01/09 Robert G     Davidson      12472229        1886     19-2           IN
 9/11/09 Filiep       Declercq      14252696, 9/10  Unrated? 13-3           OH
10/29/09 Joe          Delay         12584347        1719     19-3      1    IL
10/29/09 Robert S     Dennis        12409191        1739     19-3           OH
11/08/09 Mrujgank V   Deodhar       13558442, 9/10  517      10-2           PJ
11/08/09 Stephan      Desmoulin     12777367        1809     19-2           WI
10/30/09 Cuong        Diep          13550968, 11/10 Unrated  10-2           OH
11/03/09 Jialin       Ding          13717165        2098     21-3           MO
10/15/09 Jeff S       Dixon         12709979        1889     19-2           IL
11/02/09 Jim          Dohnal        13501163        1494     17-3           OH
11/08/09 Denton J     Dykes         12561276        2094     21-3           TN
11/09/09 George       Elgin         12414264        1875     19-3           KY
11/09/09 Jim          Eyster        12427243, 3/10  1336/20  15-3           OH
11/01/09 Maggie       Feng          14105448        1057     13-2           OH
11/03/09 Dick         Fields        12518360, 8/10  997      13-3           IN
10/20/09 Ben          Finegold      11264417        GM 2600  OP-3           MI
11/09/09 Spencer      Finegold      12665760        1929     OP-3           MI
11/10/09 Angelo V     Fleming       11392440        1678     17-3           IN
10/28/09 Gary A       Fleshman      13997431, 10/10 1032/11  13-2           OH
10/30/09 David M      Friedman      12488564        1975     21-2           OH
11/02/09 Lou          Friscoe       10254591        1802     19-2           OH
11/04/09 Jim A        Froehlich     12406023        1550     17-2           IL
11/10/09 David        Frye          12887607        219      10-2           IN
 7/16/09 Allen V      Gifford       12665401        748      10-3           OH
10/06/09 Michael J    Giglio        12839167, 10/12 1186     13-3           OH
11/09/09 Kris M       Gilmore       14263921, 10/10 Unrated  10-3           OH
10/06/09 Ralph        Gregorz       12540651, 10/10 2048     21-3           ONT
11/10/09 Walker K     Griggs        14079634        1446/18  17-2           OH
11/02/09 Warren       Grody         13964912        216/11   10-2           OH
10/17/09 Alex         Gustafson     12598530, 10/10 1377     15-3           KY
10/22/09 Philip       Habegger      12916206        1366     15-2           IN
10/04/09 Ernest       Hall          14259244, 10/10 Unrated  13-3           OH
10/04/09 Mike         Hall          14259238, 10/10 Unrated? 13-3           OH
10/24/09 Richard T    Hayes         13615045, 1/10  968/5    13-2           OH
11/10/09 Larry E      Helphinstine  12479570        1288     OWES $75!      KY
11/10/09 Quinn        Hertel        13500038        1047     13-3           IN
11/10/09 Shaw         Hertel        13500050        958      10-3           IN
11/10/09 Tate         Hertel        13500065        744      10-3           IN
11/10/09 Todd         Hertel        13500017        1127     13-3           IN
11/05/09 Martin F     Hillyer       12079430, 10/10 1594     17-3           OH
11/10/09 Drew         Hollinberger  20070967        2056     21-3           IN
10/29/09 Timothy M    Holman        12049210        1977     21-3           OH
10/20/09 Seth         Homa          12838750        2310     OP-3           MI
10/29/09 Tom          Hontz         12420409        1550     17-3           OH
11/10/09 Brian        Hu            13182655        1526     17-3           OH
11/02/09 Dwight       Hu            13146275        1483     17-2           OH
 9/29/09 Jay          Huang         13970208        626/17   10-2           OH
 9/29/09 Wei          Huang         12912241        1580     17-2           OH
11/08/09 John L       Hughes        13381704        2011     OP-3           OH
11/10/09 Ben          Inskeep       12760493        2120     OP-3           IN
10/03/09 Okechukwu A  Iwu           12675167        2241     OP-3           MN
11/07/09 Adarsh       Jayakumar     12881187        2235     OP-3           TX
11/08/09 Brian        Jellley       12589907        1614     17-3           OH
11/08/09 Kevin        Johnson       12870422        1335     15-2           OH
11/08/09 Mark E       Johnson       13850454        1644/20  17-2           OH
11/10/09 George W     Jones         12755088        1257     13-3           OH
 9/21/09 Joe C        Jones Jr      10242096        2173     OP-3           TN
10/18/09 Barry F      Jordan        13894145        791      10-3           OH
11/06/09 Andrew       Karklins      10349842        2231     OP-3           IL
11/09/09 Zach         Kasiurak      12773968        2033     21-3           IL
11/09/09 Noah         Keating-Adams 13646390        1280     15-2           OH
10/29/09 Patrick      Kelly         13733735        809      13-3           OH
10/22/09 Alan J       Kindred       12659319, 10/10 1436     15-2           KY
11/08/09 Nathan       Knepprath     13420254        1626     17-2           WI
11/01/09 Alexander B  Kogan         12776895        1494     15-3           OH
11/01/09 Jeffrey J    Kovalic       12467445        1874     19-3           TN
11/05/09 Kevin        Kuang         12920451        1624     19-2           OH
11/08/09 Anagh J      Kulkarni      13758563        1374     15-2           OH
11/10/09 Sukhada      Kulkarni      13277014        1695     17-2           OH
11/09/09 James T      Lake          12531937        1661     17-3           OH
11/08/09 Eric D       Larson        12852728        1805     21-2           MI
11/08/09 Gerald A     Larson        10422159        2148     OP-3           AL
11/10/09 Gee Y        Leong         10346606        1600     17-2           IL
11/06/09 Richard      Lewis         12626992        1363     15-3           IL
11/10/09 Kevin K      Li            13749230        1161     13-3           OH
11/03/09 Nathan J     Line          14222654        896/5    13-3           IN
10/27/09 John V       Linton        13193607        1839     19-3           KY
11/06/09 Dakota       Lutz          14151481        344/13   10-2           OH
10/17/09 Trevor S     Magness       12845588        2160     OP-3           IL
10/03/09 J Robert     Mahan         10199204        1417     17-3           VA
10/22/09 Sameer       Manchanda     12900377        1623     19-3           IN
11/10/09 Tom A        Manion        11232591        1840     19-2           MI
11/08/09 Andrew       Mao           13768307, 10/12 1184     13-2           OH
11/09/09 Alex         Markovits     12929199        2120     OP-3           OH
11/10/09 Corry L      Marsh         12843522        1706     19-3           TN
11/10/09 Hunter L     Marsh         13473408        958      10-3           TN
11/10/09 Dennis E     Matthews      12556528, 10/10 1481     15-2           IL
11/03/09 Austin J     Mc Donough    14230036        1516/9   17-2           OH
10/08/09 Kristopher   Meekins       12910828        2157     OP-3           OH
11/05/09 Peter        Mikina        10267544, 11/10 1868     19-2      1    OH
11/09/09 James A      Mills         10284279        2200     OP-3           IN
11/06/09 Derek        Mizushima     13921277        1093     13-2           MD
11/06/09 Kevin        Mo            12928398        2009     21-3           PA
11/05/09 Purna        Moturi        14004453        1423/13  19-3           PA
11/05/09 Soureesh     Moturi        14004474        1281     17-3           PA
10/29/09 Philip       Moyer         12683294, 11/10 1280     13-2           OH
11/02/09 Hans         Multhopp      10285569        2200     OP-3           OH
10/09/09 Pappu L N    Murthy        11038824        2200     OP-2           OH
10/27/09 Cleo         Newsome Jr    12809415        1158     13-3           IL
11/08/09 Justin F     Notter        12642667, 10/10 1968     21-2           OH
10/21/09 Glen         O'Banion      12530281        1787     19-3           KY
11/03/09 James        Osterhaus     12854242        934      13-2           OH
11/03/09 Timothy      Otto          12916739        1661     17-3           OH
10/31/09 Frank W      Owens         12406344        1400     15-3           IN
10/09/09 Ananth       Pappu         12609243        2224     OP-2           OH
11/05/09 Erik         Patchell      12751660        2196     OP-3           KY
10/23/09 David A W    Pfost         14279211, 10/10 Unrated  13-2           OH
11/09/09 Daymion Q    Phillips      12880290        1562     17-3           IN
10/01/09 Gary         Poturalski    12714483        1468     15-3           OH
10/26/09 Michael F    Prezkop       12680719        1276     15-3           OH
11/10/09 Matt         Pullin        12665428        2014     21-3           IL
11/09/09 William L    Pursel        12275320        1784     19-3           OH
11/03/09 Rahul        Ramaswamy     13081550, 10/12 1654     19-3           OH
10/17/09 Ishan        Rao           13147607        1120     13-2           OH
10/17/09 Karthik      Rao           13136284        1388     15-2           OH
11/08/09 Dmitriy S    Redkin        12949736        1602     17-3           PA
11/10/09 Charles H    Rice          14161225        844/7    10-2           OH
11/08/09 Nate         Rising        13675250        908      10-2           OH
11/09/09 Amit A       Sathe         13503092, 9/10  813      10-2           OH
11/04/09 Derrick      Satterfield   12912917        993/25   13-3           IN
10/15/09 Rod          Schaaf        13236626        1006     13-3           MI
10/30/09 Aaron O      Schein        12901676        1731     19-2           NY
10/30/09 Mark D       Schein        13066636,**1/09 1248  USCF EXPIRED!     NY
10/27/09 Richard J    Schmidt       10269971        1302     17-3           OH
11/09/09 Thomas       Schneider     13488287        1685     21-2           WI
11/09/09 Carlton F    Schwan        12685933        1443     15-3           OH
11/09/09 Atulya A     Shetty        12843029        2133     OP-3           MI
10/27/09 Jordan       Singer        14037391        1462/18  15-2           OH
10/21/09 Sylvester    Smarty        12684922        2128     OP-3           OH
11/10/09 Bryan G      Smith         12602587        2511     OP-3           PA
11/10/09 Garrett L    Smith         12743596        2130     OP-3           IN
10/08/09 Thomas       Sobolewski    12910507        1291     13-2           OH
11/09/09 Edward       Song          13994740        1648     17-2           MI
11/07/09 John R       Stopa         10019931        2200     OP-3      1    OH
10/25/09 Brian E      Suganraj      14089171        639      10-2           OH
11/03/09 Joseph C     Swann         13558154        1584     17-3      1    NC
11/10/09 Zaki M       Tanas         13656491        1788     19-2           TN
10/21/09 Ryan         Tanner        13272950,*11/06 849/5    OWES $105!     OH
11/10/09 Ryan         Tarr          13245840, 10/10 1356     15-2           KY
11/10/09 Scott        Tarr          13608247, 10/10 1372     15-2           KY
11/03/09 Charles      Taylor Jr     12591985        1466     15-2           KY
10/19/09 James A      Tegel         12234910        1932     OP-3           OH
11/09/09 Cuneyd A     Tolek         12693254        1189     13-3           OH
10/22/09 Timothy R    Tootle        12917182        1818     19-3           IN
11/04/09 David S      Tudor         12428805, 11/10 1663     17-3           OH
10/21/09 Adonis       Turner        12914345        2084     21-3           PA
11/01/09 Akash        Umakantha     12907104        1995     21-3           OH
11/10/09 John         Veech         13666104        2049     OP-2           WI
11/08/09 Ryan J A     Velez         12792845        2102     OP-2           KY
11/08/09 Sean         Vibbert       21004359        2083     OP-3           IN
10/26/09 Betty        Vilenchuk     13979811, 10/10 826      10-3           OH
10/26/09 Michael      Vilenchuk     12811395        2131     OP-3           OH
11/08/09 Roy          Villanueva    14264808, 10/11 1218/5   13-2           IN
11/09/09 Apurva       Virkud        13464694        1716     21-3           MI
 9/08/09 Alex         Weiner        12894487        1963     21-2           AL
11/08/09 David        Wen           13903820        1606     17-3           OH
11/04/09 Tony         West          12565951, 8/10  1920     21-2           MI
 9/25/09 Thomas A     White         12849144, 9/10  1025/14  13-3           OH
 9/26/09 Boguslaw     Woycleszyk    12608639        1982     OUT            OH
 9/17/09 William B    Wright        12462971        2209     OP-2           OH
11/09/09 Luke B       Xie           14160368        962/12   10-2           OH
10/29/09 Gaibo        Yan           13186616        1864     19-3           PA
10/17/09 Matthew B    Younce        14150858        686/8    10-3           OH
11/08/09 Iryna        Zenyuk        12846035        2276     OP-3           PA
11/05/09 Andrew W     Zhang         13564837        1428     15-2           OH
11/05/09 Stephen J    Zhang         12934373        1597     17-2?          MO
11/06/09 Joseph       Zoller        13387244        984      10-2           OH
 
Home