2006 KINGS ISLAND OPEN:
November 10-12 or 11-12:
 Kings Island Resort Hotel, Kings Island/Mason
(near Cincinnati), Ohio
Final List of all Advance Entries Received Thru 11/07/2006
   Report errors to the Tournament Director at the Kings Island Resort Hotel in Kings Island, Ohio:
513-398-0115 (ask for the "Chess Tournament") beginning Friday afternoon,
November 10th (BE SURE TO SPEAK TO THE TOURNAMENT DIRECTOR-- DO NOT LEAVE A 
MESSAGE WITH THE HOTEL OPERATOR!), or call the Director at: 845-234-0386.
   The sections shown below indicate the players' requested sections.  However,
players whose most recent Official Published Rating makes them ineligible for 
that section will automatically be placed in the next highest (or only) section 
for which they are eligible. The October 2006 USCF Rating Supplement is the official 
rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members!
Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership 
(a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers 
a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"),
with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date     First        Last 
Entered  Name         Name         USCF ID#            Rating  Sect-Days Byes State
10/31/06 Numan        Abdul-Mujeeb 12628232            1419     16-2           NE
11/07/06 Ivan         Albrecht     12468946            1493     16-3           OH
11/07/06 David J C    Allen I      10262526            2180     22-3           OH
10/24/06 Prashantha N Amarasinghe  12856393            1573     16-3           MI
10/22/06 Jeff         Amfahr       12787203            1286     14-3           OH
11/06/06 Vardhan      Avasarala    13205727, 6/07      562      10-2           OH
10/04/06 Larry        Back         12404729            1467     16-3           OH
11/02/06 Danny        Balter       12918836            1587     16-2           PA
10/14/06 Joao         Barroso      12994644, 10/07     860/6    10-2           PA
11/02/06 John S       Bath         11312853            2054     22-3           OH
10/26/06 Ken J        Baxter       10138680            1953     OP-3           NC
11/02/06 Allan D      Bennett      11186769, 9/07      2224     OP-3           OH
11/07/06 Sergey       Berchenko    12145620            2278     OP-3           OH
11/01/06 Dmitriy      Berkovich    12603532, 10/07     2444     OP-3           MA
10/06/06 Timothy      Berry        12496073            1660     18-3           OH
11/04/06 Brandon L    Billings     12776763, 11/07     1328     22-3           IN
11/03/06 Gary         Billiter     12674758            1114     12-3           OH
10/30/06 Albert       Biondo       12628231            1129     12-3           MI
10/29/06 Hazel        Boehner      12837699            1175     12-2           PA
10/29/06 Samuel W     Boehner      12806996            1520     16-2           PA
10/24/06 Aswath       Bommannan    13223531            1206     14-2           OH
11/04/06 Russell      Bowerman     12837378            1518     16-2           OH
11/07/06 Eric         Breckenridge 13051847            694      10-2           OH
11/03/06 Tim          Brookshear   10215994            2000     22-3           GA
10/26/06 Adam A       Brown        12870398            1080     12-2           OH
11/05/06 Paul D       Bumblauskas  12909834            1543     16-3           GA
10/14/06 Randas       Burns        12778501            1769     18-3           KY
11/07/06 Tony         Cao          12827934            2181     OP-2           IL
11/07/06 David B      Cardenas     12874229            1943     22-2           WI
10/27/06 Michael      Carrel       12923044            1157     12-3           MI
10/25/06 Alan         Casden       10089051            2143     22-3           OH
11/02/06 Karen        Chernesky    12745425            708      12-3           OH
11/06/06 Michael      Chiang       12852051            1857     20-3           NY
 9/25/06 James A      Clark        12532811, 10/06     1640     OUT            NY
10/26/06 Anthony      Coats        12756238, 2/07      1395     14-3           OH
11/07/06 Anthony      Coleman      12872973            1494     16-3           OH
10/15/06 Chris S      Conerby      12878005, L         887/18   12-2           OH
 7/17/06 Carl         Corvin       12203140            1864     20-3           IN
11/02/06 Spencer      Cotton       12050820, 11/07     1589/17  16-3           OH
10/25/06 Steven       Daum         13405723            732      10-2           OH
10/25/06 Abram K      De Gardeyn   12413379            1756     18-3           OH
10/12/06 Amador S     Delamerced   13077532            1569     18-3           OH
10/12/06 Amador V     Delamerced   13077547            1401     16-3           OH
10/12/06 Anna C       Delamerced   12937792            1324     14-3           OH
10/21/06 Joe          Delay        12584347            1686     18-3           IL
11/03/06 Cuong        Diep         MUST JOIN USCF!!    Unrated? 10-3           OH                                  
10/27/06 Chris        Dobbs        13355892            1114/22  12-3           OH
11/05/06 Jim          Dohnal       13501168, 9/07      1579     16-3           OH
10/14/06 W John       Donaldson    10270294            2454     OP-3           CA
10/31/06 John         Dowling      10321948            2075     22-3           OH
11/07/06 Devidas      Dumbre       13504932, 10/07     905/9    12-2           WI
11/06/06 George J     Elgin        12414264            1808     20-3           KY
10/30/06 Jake C       Elwell       13318990            920      10-3           OH
11/06/06 Edward R     Ernst        10251613, 8/07      2100     22-3           KY
10/10/06 Morgan       Everett      12369730            2010     22-3           MI
11/06/06 Jim          Eyster       12427243            1203/10  14-3           OH
11/07/06 James T      Fenton       11242375            1881     22-2           OH
10/22/06 Nathan H     Firestone    13522421, 10/07     Unrated  12-3           OH
11/06/06 Edward W     Formanek     10349257            2251     OP-3           PA
11/02/06 Demetra C    Fotis        12722514            1211     14-3           OH
11/06/06 Anton        Freihofner   12464674            1404     16-3           OH
11/03/06 David M      Friedman     12488564            2015     22-2           OH
10/14/06 Lou          Friscoe      10254591, *** 10/06 1740     18-2           OH
                                          USCF EXPIRED!
10/14/06 Mary E       Friscoe      12756866            906      12-2           OH
10/20/06 Federico     Garcia       12909950            1919     20-3           PA
11/07/06 Harold       Glenn        13253181, *** 10/06 755      10-2           OH
                                          USCF EXPIRED!
10/31/06 Luka E       Glinsky      12864884            1982     22-3           PA
11/02/06 Liberty V    Green        12427275, 11/07     2049     22-3           OH
10/06/06 Thomas A     Green        10315379            1801     20-3           OH
 9/18/06 Ralph        Gregorz      12540651, 10/07     2044     22-3           ONT
10/30/06 Philip W     Habegger     12916206            1405/23  16-2           IN
10/30/06 John R       Hayes II     10273871            2033     22-3           OH
10/17/06 Mary Jane    Heckel       13520100, 10/07     Unrated  12-2           OH
10/28/06 Adam D       Heeter       12469134            1608     18-3           IN
11/06/06 Brad         Heilman      12119740            1798     18-3           OH
10/29/06 Jack G       Heller       12471701            1165     12-2           il
10/31/06 Joseph J     Hempel       12622759            1174     12-3           OH
10/03/06 Mick         Hensler      13109530            1812/16  20-2           OH
10/02/06 Matthew      Herbst       12732741, *** 2/04  543      10-2           OH
                                          USCF EXPIRED!
11/02/06 Jonathon     Hibbard      12844503            1130     12-3           KY
10/31/06 Richard A    Higgins Jr   12921471            1197     12-3           KY
11/06/06 Martin F     Hillyer      12079430            1632     18-3           OH
10/24/06 Jonathan L   Hilton       12779072            2163     OP-3           OH
10/31/06 J W          Holes        12657781            1285     14-3           OH
11/06/06 Maxx A       Hollick      13235968, 9/07      976      14-2           IN
11/06/06 Sean M       Hollick      13226258, 9/07      1083     12-2           IN
10/30/06 Timothy M    Holman       12049210            2011     22-3           OH
11/01/06 Seth         Homa         12838750            2210     OP-3           MI
10/04/06 Tom          Hontz        12420409, 10/07     1374     14-3           OH
11/06/06 Brian        Hu           13182655            1317     14-2           OH
10/30/06 Dwight       Hu           13146275            1149/18  14-3           OH
11/01/06 Wei          Huang        12912241            1287     14-2           OH
11/06/06 John L       Hughes       13381704            1532/14  16-2           oh
11/06/06 Nikolay S    Ivanov       12590941            1616     18-3           OH
10/14/06 Okechukwu A  Iwu          12675167            2174     22-3           MN
10/14/06 Stanford R   Jackson      12874469            1565     16-3           OH
11/07/06 Hannah K     Johnson      12974807            612      10-2           OH
11/07/06 Molly M      Johnson      12964796            903      10-2           OH
11/01/06 Gary S       Jones        12422241            1399     14-2           OH
11/06/06 Andrew       Karklins     10349842            2311     OP-3           IL
11/06/06 Aashish      Katapadi     13203852            1156     OUT            OH
11/02/06 Joseph F     Kathmann     12937840            1041     12-3           OH
11/06/06 Howard       Kim          12864290            1207     14-3           OH
11/07/06 Cush         King         13035942            801      10-2           OH
10/27/06 Katherine E  King         12852842            1338     14-2           WV
11/06/06 Josehp       Klein        12829688            1740     18-3           KY
 7/16/06 Joseph P     Klutz        12508647            1537     18-3           PA
11/04/06 Jeffrey J    Kovalic      12467445, 2/09      1740     18-3           TN
10/29/06 Sukhada      Kulkarni     13277014            1434     16-3           OH
11/03/06 Brad         La Gue       12442119            1734     18-3           IN
11/06/06 Carl V       La Wall      10284261            1700     18-3           IN
10/30/06 James T      Lake         12531937            1657     18-3           OH
10/26/06 Frank W      Lawrence     12711007            1399     14-3           TX
10/31/06 David        Li           12881771            1809     20-2           OH
11/06/06 Der-Long     Lin          12806436            1730     18-3           IL
10/18/06 Mark O       Lynch        10286182            1720     18-3           IN
10/26/06 Kent S       Mac Pherson  12743709            1288     14-3           IN
10/31/06 Mohammad     Madani       12552187            1739     22-3           OH
10/28/06 Trevor S     Magness      12845588            1857     20-3           IL
10/26/06 J Robert     Mahan        10199204            1400     16-3           VA
11/06/06 Tom A        Manion       11232591            1819     OP-3           MI
10/16/06 Alex         Markovits    12929199            1920     OP-3           OH
10/16/06 Bill         Markovits    13351574            857/4    12-3           OH
11/06/06 Corry L      Marsh        12843522            1348     14-3           TN
11/06/06 Matthew      Marsh        12843523            1850     20-3           TN
11/07/06 Adam W       Martin       12918153            1727     18-2           OH
10/30/06 Randy L      Mc Cartney   12989947, 10/07     1129     12-2           OH
10/23/06 Jordan       Mc Donald    12830987            2018     OP-3           IL
11/03/06 Kris         Meekins      12910828            2008     OP-3           OH
11/06/06 Lance        Mendenhall   12479573            1570     16-3           KY
11/04/06 Julio A      Mendoza      12843019            1733     18-3           KY
11/06/06 Trifelino    Miaco        13462566            1956     20-3           ONT
11/07/06 John         Miller       12777396            1936     20-3           OH
10/31/06 Michael J    Miller       12807267            1070     14-2           IN
11/07/06 Randy        Miller       12468417, 10/07     1996     20-3           IN
11/06/06 Ray          Moody        12933480, *** 3/05  801/5    12-2           OH
                                          USCF EXPIRED!
11/02/06 Michael A    Morris       10266670            1956     20-3           OH
11/03/06 William S    Morriss      12616137            2037     22-3           OH
10/24/06 Phillip      Moyer        12683294            1254     14-2           OH
10/29/06 Papp L N     Murthy       11038824            2200     OP-2           OH
11/02/06 Gautam       Nagendra     12718248            1882     22-3           OH
11/06/06 Mark J       Neff         12420170            1599     16-3           IN
11/07/06 Christopher  Nienart      12753619            2218     OP-3           IL
10/16/06 Holly J      O'Neal       13075101            537      10-3           OH
11/06/06 Fabio        Ochoa        11453864            1673     20-3           OH
11/06/06 Jacob        Oet          12911360            1841     22-2           OH
11/06/06 Mark         Oet          21030674            1041     12-2           OH
11/06/06 Mikhail      Oet          12921646            1301     14-2           OH
11/07/06 Ariel        Ofek         13483281            1778/5   18-3           IN
10/27/06 James F      Opalek       11085741, 9/09      1700     18-2      3    OH
11/06/06 Steven A     Owen         12060380            2086     OP-3      1    TN
11/03/06 Frank W      Owens        12406344            1488     16-3           IN
11/05/06 Paul         Paget        12908321            1134     12-3           MI
11/07/06 Jeffrey M    Palun        12805831            1704     18-3           OH
10/29/06 Ananth       Pappu        12609243            2221     OP-3           OH
11/01/06 Erik         Patchell     12751660            1955     20-3           KY
10/31/06 Gainer       Phay         12828988            1990     20-3           TN
10/06/06 Brian K      Pitzer       12506081            1514     16-3           PA
11/01/06 James D      Pollitt      12548696, 10/09     1837     20-3           IN
10/21/06 Gary A       Poturalski   12714483, 10/08     1416     16-3           OH
10/24/06 Anna K       Pugh         12650252, 6/07      901      12-3           OH
11/07/06 William L    Pursel       12275320            1854     20-3           OH
10/24/06 Tao          Quan         12867185            1696     18-2           OH
11/01/06 Ricky R      Reid         12543431, 12/06     1726     18-3           MI
11/07/06 Matt J       Renner       20051544, 10/07     1565     16-3           OH
10/30/06 Ryan         Richardson   12939553            1429     16-3           IN
11/06/06 William      Richardson   12639927            1705     18-3           MI
11/06/06 Scott M      Riester      12656031, 10/08     2064     22-3           OH
11/07/06 Sean W       Rock         13167622            1502/11  16-2           VT
10/25/06 Eric S       Rosen        12853959            1918     20-3           IL
11/05/06 Albert C     Ruehmann III 11151990            1851     20-2           OH
10/18/06 Britt N      Ryerson      12553965            2183     22-3           FL
10/18/06 John         Salisbury    12846023            1903     20-3           FL
11/02/06 Justin       Sarkar       12561884            2397     OP-3           NY
11/02/06 John E       Sasseen      12634109            906      10-3           NC
11/02/06 Daniel S     Schey        12622135            1646     18-3           OH
10/06/06 Samuel D     Shaheen      12410181, 10/07     1618     18-3           OH
11/01/06 Jon D        Shearer      12652608            1529     16-2           OH
11/01/06 Phillip J    Shearer      12844107            1079     12-2           OH
11/02/06 Glen E       Shelton      10801281, 10/08     862      12-3           OH
11/06/06 Atulya A     Shetty       12843029            1870     22-3           MI
11/07/06 Richard      Shtivelband  12630593, 10/07     2203     OP-3           OH
10/26/06 Ryan         Simes        13147593            900      10-2           OH
11/07/06 James A      Simons       12732098            1275     14-2           KY
11/07/06 John H       Simons       12729193            1825     20-2           KY
11/07/06 Andrew L     Smith        21008417, 2/08      1224     14-3           OH
11/01/06 Glenn R      Smith        12736678, 10/07     1363     14-3           MI
10/30/06 Benjamin B   Snow         12552183            1737     18-2           OH
10/08/06 Thomas       Sobolewski   12910507            1174/15  12-3           OH
10/30/06 David M      Stader       12896927            1365     14-3           IN
11/02/06 Aleksandar   Stamnov      12738381            2258     OP-3           IL
11/07/06 Gilbert L    Stone        12204380            1207     OWES $30!      WV
11/05/06 Brad A       Tabor        12694052, 11/07     896      10-2           IN
11/07/06 Patrick J    Tae          12780648            2111     22-3           TN
11/05/06 Brenda L     Tatlock      13533992, 11/07     Unrated  10-2           IN
11/05/06 Herschel     Tatlock      12770352, 11/07     972      10-2           IN
10/31/06 Walt H       Thompson     11114199            1912     20-2           IN
10/30/06 Selden Y     Trimble      10367743            1926     20-3           MO
10/14/06 Akash        Umakantha    12907104            1725     20-3           OH
10/17/06 Michael      Vilenchuk    12811395            2005     22-3           OH
10/25/06 Brian        Villarreal   13213074            1425     16-3           IL
11/07/06 Kasun        Waidyaratne  12757955            2137     22-3           OH
11/03/06 Robert A     Walker       12607268            2142     22-3           KY
11/07/06 Craig R      Walrath      10253977            1856     20-3           OH
11/04/06 Eric         Wei          13222501, 10/09     1582     16-3           OH
10/22/06 Alex         Weiner       12894487            1641     18-2           AL
11/07/06 Karen        Wells        13181887            802      10-3           OH
11/01/06 Davis M      Whaley       12666536, 2/08      2013     22-3           KY
10/17/06 Thomas A     White        12849144            1154/11  12-3           OH
11/06/06 Ivan         Wijetunge    12511643            1800     20-3      1    WI
11/06/06 Boguslaw     Woycieszyk   12608639            1968     20-3           OH
10/20/06 John M       Wright       13030511            1152     12-2           OH
10/20/06 Mark D       Wright       13000898            1596     16-2           OH
11/05/06 William B    Wright       12462971            2200     OP-3           OH
11/04/06 James        Wu           12913034            1813     22-3           TN
11/02/06 John R       Zanath       10139791            1657     18-3           PA
11/01/06 Nick         Zehner       12779314            1734     18-2           IN


Home