2008 FOXWOODS OPEN:
Open Section:
March 19-23, 2008

Lower Sections: March 20-23 or 21-23, 2008
Foxwoods Resort Casino Hotel,
Ledyard/Mashantucket, Connecticut
 
The Final Listing Of All Advance Entries Received Thru 3/17/08
   PLEASE DOUBLE-CHECK(!) THAT YOUR INFORMATION IS LISTED CORRECTLY BELOW!
Please report errors to the Tournament Director
by emailing chesstour@aol.com  (or call: 845-234-0386).
 
   The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes them ineligible
for that section will automatically be placed in the next highest (or only) section for which they are eligible. The MARCH 2008 USCF Rating Supplement 
is the official rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the 
tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the 
USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues 
(joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
 
Date     First        Last 
Entered  Name         Name         USCF ID#        Rating   Sect-Days Byes State

03/16/08 Deepak       Aaron        12877422        2066      21-3           NY
03/04/08 Numan A      Abdul-Mujeeb 12628232        1528      17-4           AZ
03/08/08 Corey B      Acor         12788211        2274      OP-5           FL
01/10/08 Robby        Adamson      12150400        2382      OP-5           AZ
03/13/08 Serge        Adelson      12590630        1910      21-4           NJ
03/14/08 William      Ahmed        12396615        1601      17-3           CT
03/15/08 Laurent      Allard       13419043        1808      19-4           QUE
03/03/08 Franklin     Alvarez      12492832        2216      OP-5           DOM
03/03/08 Tirrso       Alvarez      12333790        1837      OP-5           DOM
03/17/08 Prashantha N Amarasinghe  12856393        1879      21-4           MI
03/15/08 Rilwan       Ameen        12414086        1897      19-3           NY
03/04/08 Michael      Amori        12562336        2002      21-3      1    NY
02/29/08 Phil         Anderson     10293723        1830      19-3           DC
03/10/08 Renard W     Anderson     10229391        2217      OP-5      1    CO
03/17/08 Danny        Angermeier   13222062        1338      17-3      1    MA
03/17/08 Miles        Ardaman      10226678        2334      OP-5           NC
03/16/08 Keith C      Arkell       13662927        GM 2563   OP-5           ENG
03/07/08 Ralph C      Ashby        10111790        1077      13-4           SC
12/28/07 James M      Aspinall     12400685        1763      19-4           MA
11/30/07 Gunter       Aufmwasser   12710100        1597      17-4           GER
01/02/08 Alan         Axelrod      12541766        1651      17-4           MA
03/12/08 Wayne        Ballantyne   10231892        2082      21-4           FL
03/13/08 Lee T        Battes       10120292        2012      21-4           NY
01/05/08 Robert D     Beatty       12027970        1848      19-4           NY
03/14/08 Brendan      Bello        13937116, 3/09  Unrated   90-3           NC
03/14/08 Broderick C  Bello        12482806        1688      17-3           NC
03/13/08 Pietr A      Bierkens     12648048        2183      OP-5           NY
03/17/08 Arthur B     Bisguier     10125260        GM 2204                  NY
03/17/08 Cameron      Bishop       12850639, 3/10  1893      19-4           CT
02/29/08 Buddhadeb    Biswas       12735251        1511      17-3           MA
01/11/08 Steven D     Bixby        12554567        1587      17-4      1    MA
03/16/08 Brandon      Blau         13217282        1394      15-3           NY
03/17/08 Tony         Blum         12750331        1851      21-4           CT
03/17/08 Aswath       Bommannan    13223531        1671      19-4      1 7  OH
03/06/08 Jay R        Bonin        10098327        2385      OP-5           NY
03/10/08 Carl B       Boor         12480475        2337      OP-5           OH
03/12/08 Carl R       Boor         12416780        1909      21-4           OH
03/16/08 Sebastian W  Botta        10105501        1611      17-4      1 2  CT
02/20/08 Robert       Brady        12661383        1938      21-3           VA
u2/24/07 Muharrem     Brahimaj     12740982, 12/07 1971      OUT            MA
01/09/08 Jason        Braun        10121701        1942      OUT            MD
03/18/08 Nathan       Breidenbach  12839282        1566      17-4           NY
03/17/08 John W       Brockhouse   12539010        1695      17-4           VA
03/17/08 Andrew       Brophy       12901594        1483      15-3           CT
03/14/08 Matthew W    Brown        12768671        1850      19-4           NY
02/25/08 Stephen J    Brudno       10017734        2014      21-4           MA
03/18/08 Jehron       Bryant       12940433        1775      19-3           NY
03/18/08 Nigel        Bryant       12940412        1654      17-3           NY
03/17/08 Peter        Buhler       13657410, 2/09  Unrated   90-3
01/10/08 Gerard       Cadorette    12131700, 2/09  1556      17-4           NY
01/09/08 Peter Y      Cai          12863225        1794      19-3           OH
01/09/08 Tyler Y      Cai          13189067        1088      13-3           OH
03/17/08 Donald       Carrelli     13687975        1685      17-3           NJ
01/03/08 Arwin        Castillo     12762295        1240      13-3           NY
01/07/08 Robert S     Castroll     10357977        Unrated?  OP-5           NY
01/10/08 Michael M    Cebrik       10026032, 10/08 1088      15-4           CT
02/20/08 Walter       Champion     12314460        1600      17-3    1 2 3  MA
03/14/08 Jonathan     Chan         12944305        1475      15-4           NJ
01/09/08 Julian M     Chan         12931859        2123      OP-5           MA
03/17/08 Kapil        Chandran     13023280        1690      19-3           CT
03/15/08 Eli          Chang        13484221        1663      17-4           NJ
01/16/08 Richard I    Chang        12658428        1515      17-4           CT
03/17/08 Pascal       Charbonneau  12566530        GM 2515   OP-5           CAN
03/15/08 Avery        Chen         12816282        1741      19-4           CT
11/26/07 Robert       Chen         12465854, 12/08 1549      OUT            NY
03/12/08 Alex         Cherniack    11096239        2285      OP-5           MA
03/13/08 Michael      Chiang       12852051        1921      21-4           NY
12/22/07 Kenneth J    Chieu        12595190        2061      21-4           NJ
03/17/08 Ryan         Chin         12684179        1666      17-3           RI
03/16/08 Leonard B    Chipkin      10119031        2034      21-3           NY
03/10/08 Natasha      Christiansen 11366805        1818      21-4           MA
03/02/08 Peter M      Chubinsky    10084512        2044      21-4           MA
02/22/08 Jamie        Cintron      12312540        1621      17-4           MA
01/09/08 Solomon D    Clark        12841453, 8/08  939/14    13-3           DE
01/09/08 David J      Coccio       12764949, 2/09  1286      13-3           RI
01/09/08 Kathleen M   Coccio       12772529, 2/09  1187      13-3           RI
01/09/08 Marie E      Coccio       12877245, 2/09  1260      13-3           RI
03/14/08 Geoffrey     Coleman      12396782        1712      21-4      1    NY
02/25/08 Jonathan     Corbblah     12758690, 2/09  2069      21-3           NY
03/16/08 Gary L       Cote         10034841        1800      19-3           CT
02/24/08 James W      Crenshaw     11164536, 2/10  1284      13-3           CT
02/13/08 James        Critelli     12760801        2379      OP-5           CT
01/10/08 Chaz         Daly         12785817        1852      21-3           FL
01/10/08 Troy         Daly         12818783        2149      OP-5           FL
03/16/08 Antonio      Damato       13482492        1478      17-4      1    MA
01/11/08 Igor         Dayen        12580322        2072      21-4      1    NY
03/04/08 Richard      De Credico   12557415        1678      17-4           TN
03/04/08 Zsofia       De Credico   12557415        519       90-4           TN
02/20/08 Stephen      Desmond      12599654, 2/09  1470      15-4           RI
02/27/08 Jarrett      Dewelde      12639342        1473      15-3           NJ
01/11/08 David J      Diamond      12452376        1890      19-4           NY
01/22/08 George V     Didita       13469423        1167      13-4           NJ
02/29/08 Martin I     Dimitrov     12895830, 2/09  1825      19-3           NY
03/16/08 Andrew       Ding         12996415        1844      19-4           NJ
01/09/08 Alice        Dong         13398051        1400      15-3           NJ
01/26/08 Michael      Dougherty    12080410        2296      OP-5           ONT
01/07/08 Henry G      Dove         12577058        1904      21-4           CT
02/27/08 Jason        Drake        12632954, 11/10 2175      OP-5           MN
03/06/08 Sherwin S    Duke         12816792, 3/09  1758      19-3           KY
03/06/08 Richard S    Dusza        12586262        1681      17-4           RI
01/11/08 Godwin H     Ebong        12684264        1465      15-3           RI
01/10/08 Tegshsuren   Enkhbat      12723905        2407      OP-5           MD
01/07/08 Esther       Epstein      12515912, 1/09  2193      OP-5           MA
01/09/08 Patrick W    Erickson     12925772, 2/11  1523      17-4           NY
03/15/08 Marc         Esserman     20008479        2313      OP-5           FL
03/16/08 Alex         Eydelman     12550318        2052      21-3           CT
10/26/07 John         Farrar       12894164        1389      15-4           MD
03/16/08 Greg         Fernandez    12766709        2044      21-3           NY
01/09/08 Ilye         Figler       12713319        2306      OP-5           NY
03/10/08 Alex M       Fikiet       12921011        1820      19-4           CT
03/16/08 David        Filipovich   11177573        2229      OP-5           ONT
03/13/08 Stuart       Finney       12853421        1991      21-4           RI
01/03/08 Matthew      Fischler     12766817        2063      OUT            NY
03/11/08 Adam         Fletcher     12718014        1610      17-3           MA
03/17/08 Cesar A      Flores       13556796        1399      15-3           NJ
03/17/08 Erick        Flores       13865478        181       90-3           NJ
03/14/08 Luc          Forget       12492872        2105      OP-5      1 2  QUE
03/14/08 Edward       Formanek     10349257        2283      OP-5           PA
01/23/08 Joseph       Fortunato    12932570        1586      17-4           NJ
03/14/08 Alexander    Foster       12812418, 3/09  1040      13-4           GA
03/17/08 Dmitry       Frenklakh    12781740        1775      19-3           MA
03/13/08 Josh         Friedel      12593986        2531      OP-5           NH
02/25/08 Josef I      Friedman     10310351        2208      OP-5           NJ
02/14/08 Ed           Frumkin      10136580        2004      21-4           NY
03/15/08 David T      Fulton       10045461        1857      19-4           OR
03/09/08 Martin       Garcia       10032474        2067      21-4           CT
03/11/08 Toyin I      Gbenle       13217611, 2/09  1620/5    17-3           CT
01/09/08 Jeffrey A    George       12937932        1452      15-3           IN
01/07/08 Alec         Getz         12805454        2186      OP-5           NY
03/17/08 Daniel       Ginsburg     12486555        747       13-3           IL
02/14/08 Mark         Ginsburg     10172918        2410      OP-5           IL
03/10/08 Anna         Ginzburg     12758604        1871      19-4           NY
01/11/08 Eric J       Godin        10030927        2216      OP-5   1 2 8 9 MA
01/25/08 Ryan D       Goldenberg   12631594        2167      OP-5           CT
02/11/08 Owen         Gomez        12911924        1462      15-4           CT
02/11/08 Julian E     Gomez Jr     13301592        1490      15-3           NY
01/11/08 Arnel C      Gonzales     12877018        1824      19-4           NY
02/23/08 Jeremy G     Good         12488705        1502      17-4           VA
03/17/08 Jason        Gordon       12664472        1669      17-3           OH
03/17/08 William      Graif        13346841        1690      19-3           NY
03/08/08 Jasmine      Grant        13035090,* 2/08 1654      17-3           NY
							   USCF EXPIRED!
03/04/08 Aaron D      Green        13709254        448/14    90-4           CA
03/04/08 Hank         Green        12590812        1392      15-4           CA
03/04/08 Ralph        Gregorz      12540651        2053 CFC  21-4      1    ONT
02/11/08 Kurt         Grossman     12480645        1496      15-4           NY
03/08/08 Christopher  Gu           13195432        1170      13-3           RI
03/17/08 Kazim        Gulamali     12680172        2382      OP-5           GA
01/19/08 Kenneth W    Gurge        12927938        1666      17-4           MA
01/08/08 Barry        Hammons      10039231, 3/10  1823      19-3           CT
12/20/07 Terence      Hardison     13001226        1423      15-4           VT
03/16/08 Warren       Harper       12937291        2347      OP-5           TX
03/08/08 Ian          Harris       12721790        2061      21-4           CT
01/08/08 Kenneth      Harrison     10019605        1600      17-4           FL
09/03/07 Vincent      Heinis       12741550, 9/08  2199      OP-5           FRA
02/17/08 Alexander    Henderson    12456207        1425      15-4           NJ
01/10/08 Ronald L     Henry        10060036        2201      OP-5           MD
03/16/08 Christopher  Herries      12843858        1661      17-4           NY
03/17/08 Peter M      Herries      12895524        1070      13-4           NY
03/14/08 Peter        Hess         12775194        1591      17-4           NY
03/14/08 Robert       Hess         12749774        2481      OP-5           NY
02/23/08 Julio A      HIdalgo      12542119, 12/08 1741      19-4           MU
01/02/08 Vernon       Hilbert      10159148        1255      13-3           PA
03/04/08 Elihus       Hill Jr      11442102        1700      19-4           NY
03/05/08 Jonathan L   Hilton       12779072        2192      OP-5           OH
01/06/08 Caroline     Ho           12802673        1526      17-4           NY
01/06/08 T Kai        Ho           13141037        1800      19-4           NY
01/06/08 William      Ho           12882428        1198      15-4           NY
03/07/08 Calvin G     Hori         12864842        1724      19-4           MA
03/16/08 David A      Hua          12985793        1954      OP-5      1 2  NJ
03/14/08 Jack         Hutton       12725632        1920      21-4           NY
02/24/08 Dean J       Ippolito     12445752        2482      OP-5           NJ
01/01/08 Hana         Itkis        12667543        2054      21-4           NJ
02/18/08 Okechukwu    Iwu          12675167        2180      OP-5           MN
03/13/08 Dane A       Jackson      1272790         1595      17-4           NY
03/16/08 Emmanuel     Jagmohan     10097703, 3/10  1495      15-3      1    NY
03/17/08 Enkhbayar    Janchivnyamb 12907449        2007      21-4           DC
03/13/08 Adarsh       Jayakumar    12881167        1949      21-3           TX
03/17/08 Jimmy Z      Jiang        13226222        1677      17-3           Y
03/14/08 Barry F      Jordan       13894145, 2/10  Unrated   90-4           OH
03/16/08 Paul R       Joseph       12452482        1844      19-4           nj
01/09/08 David        Judy         12685539        1380      15-4           NJ
03/16/08 Yumiko       Kakutani     13694093        512       90-4           NY
03/16/08 Yuta         Kakutani     12873621        1583      17-4           NY
01/10/08 Peng-Fei     Kan          12924840        1883      19-4           NY
02/10/08 Ivan V       Kaplan       11126227        1707      19-4           NY
02/07/08 Mark         Kaprielian   10007763        1709      19-4           MA
03/07/08 Andrew       Karklins     10349842        2312      OP-5           IL
03/16/08 Raymond      Kaufman      20058328        2375      OP-5           MD
01/05/08 Ronald A     Keeperman    12596450        984       13-3           NY
03/16/08 Nat          Kelleher     12669895        2174      OP-5           OH
02/11/08 Shernaz      Kennedy      11322000, 2/09  1905      21-4           NY
03/14/08 Gholamreza   Khoshkhou    12524480,* 4/07 1500      17-4           CT
							   USCF EXPIRED!
02/27/08 Dmitry A     Khrabrov     12945534        1240      13-4           NJ
03/14/08 Jonathan     Kim          12800849        1731      19-3           NY
01/31/08 Joseph L     King         12924161        939       13-4           CT
01/10/08 Frederick K  Kleist       10312884        1973      21-4           WA
01/07/08 Mikhail      Koganov      12656022        2197      OP-5      1    CT
03/14/08 Raymond      Kolb         13385295        1509      19-4           FL
03/01/08 Max P        Krall        12931498        1190      13-4           CT
03/15/08 Joseph       Kruml        12533954        2170      OP-5           AZ
03/14/08 David K      Labriola     10040582, 1/11  1800      19-4           CT
03/04/08 Martin       Laine        12688493        1846      19-4           MA
03/17/08 Scott M      Lalli        12729503        2037      21-3           NY
03/01/08 Jessica      Lauser       12593821        1687      17-4           CA
02/24/08 Jeffrey A    Lawrence     11273025        1873      19-4      1    CT
02/15/08 Brian        Lawson       10637317        2020      21-4           NY
01/09/08 Michael      Layevskiy    12675402, *1/08 1807      19-3           NY
							   USCF EXPIRED!
03/16/08 Jonathan M   Lee          12742928        1722      19-4           MA
02/20/08 Alex         Lenderman    12787646        2509      OP-5           NY
02/25/08 Zachary      Levine       12935509        1385      17-4           NJ
02/26/08 Charlie      Lian         12846713, 2/09  1833      21-4           NJ
02/26/08 Jayson       Lian         12819805, 2/10  2094      OP-5      1 2  NJ
03/16/08 Eric N       Liao         12820710        1795      19-4           NJ
02/08/08 Sebastian    Liew         13768643        911/5     13-3           NY
03/17/08 Elliott      Liu          12661521        2305      OP-5           CA
03/04/08 Jennie S     Liu          12830124        1973      OP-5           NJ
01/10/08 Ziping       Liu          13366357        1429      15-3           NJ
01/09/08 David F      Long         10241103        1850      21-4           VA
03/17/08 Angel        Lopez        12833885        1967      21-3           NY
02/07/08 Paul         Luciow       12255070        1742      19-4           NJ
03/16/08 James        Lung         12910964        1883      19-4           MA
01/06/08 James        Luxich       13351547        1274      15-4          NJ
03/06/08 Paul         Mac Intyre   12232580        2286      OP-5           MA
02/19/08 James        Mac Lellan   12459715        1420      15-3      1    MA
03/17/08 Arthur       Macaspac     12644605        2065      21-3      1    NJ
03/17/08 Kris         Macavinta    12762918        1864      19-3           CT
03/07/08 Vincent C    Madsen       12933474        1642      17-3           CT
01/10/08 Valeriano C  Magat        13736798        1345      15-3           NY
02/06/08 James        Magner       12454855        1497      15-4           CT
03/17/08 Theodore     Mann         12530701        1540      17-3           NJ
01/03/08 Alex         Markovits    12929199        2042      21-4           OH
03/18/08 James P      Martin       12395821        2026      21-3      1    RI
01/28/08 Marcel       Martinez     12729715        2472      OP-5           FL
01/09/08 Armen        Martirosyan  12862288        1892      19-3           MA
03/15/08 Mike W       Mason        11441653        1990      OP-5           FL
03/06/08 Dean         Massari      13697723        374       90-3           NY
01/26/08 Dan E        Mayers       10524822        1952      21-4           ID
03/15/08 Ben          Mc Connell   13247448        919       13-3           NH
03/15/08 Nick         Mc Connell   13245148        814       13-3           NH
03/15/08 Robert       Mc Connell   13912164, 2/09  Unrated   90-3           NH
03/15/08 Karsten      McVay        12744370        1912      21-4           NJ
03/15/08 Kyler        McVay        13335286        887       90-4           NJ
03/13/08 Kristopher   Meekims      12910828        2067      21-4           OH
03/06/08 Alisa        Melekhina    12726115        2247      OP-5           PA
01/10/08 Matthew D    Meredith     10031443        2032      21-3      1    CT
03/11/08 Jake S       Miller       12814700        1663      17-3           NY
03/17/08 Daniel       Minkin       13485141        1830      21-4           NY
03/12/08 Amir         Moazami      13361554        1227      15-4           NY
01/11/08 Dennis R     Moore        12422575        1904      21-4           NY
03/10/08 Harrison M   Moran        13220347        1505      17-3           NH
03/17/08 Timothy M    Moroney      12771395        2018      OP-5           MI
03/14/08 Brian Z      Mulevu       12715883, 2/09  1781      19-4           CT
03/09/08 Lawrence E   Nahum        12512853,* 2/08 1724      19-3           NY
							   USCF EXPIRED!
03/16/08 Sathish R    Nath         12425121        1847      19-3           MD
03/17/08 George       Necakov      12609464        1361      15-3           CT
12/30/07 Andrew       Ng           12870005        2027      21-4           NJ
12/11/07 Arthur P     Nugent       10011191        2000      21-3           MA
03/15/08 Alfred       Nunez        12861747        1924      21-4           RI
03/04/08 Darwin V     Nyberg       12618861, 3/09  1853      19-4           CT
01/24/08 Chikwere G   Onyekwere    13041244        2251      OP-5           NY
03/14/08 Frank R      Paciulli     11017134        1890      19-4           NY
01/26/08 Andrew       Palmer       12630765        1770      19-4           VT
03/15/08 Garth A      Palmer       12495894        1823      19-4           NY
03/03/08 Nikita A     Panasenko    12715741        1878      19-4           NJ
03/10/08 David A      Parker       10433827, 7/09  2074      21-4           RI
01/18/08 Matt J       Parry        12825619        2305      OP-5           NY
01/18/08 Neil R       Parry        13494097        1150      13-4           NY
03/17/08 Michael      Pascetta     11493246        1803      19-4           CT
03/08/08 Thomas M     Pasim        13667360        753/11    90-4           CT
03/13/08 Travis       Patay        12796677        2161      OP-5           NY
03/09/08 Adriel G     Patino       13015886        1228      13-3           FL
01/09/08 Bennet       Pellows      12758853        2153      OP-5           MA
03/05/08 Joel A       Pena         12926001        1618      19-4      1    NJ
03/04/08 Douglas      Pence        13844314, 12/08 Unrated   90-3           CT
03/16/08 Lee          Pendexter    12428147, 3/09  1693      17-3           MA
03/12/08 Kajal        Petel        13712901        845       90-4           CT
01/09/08 Semen        Pisman       12981763        1664      17-4           NY
01/09/08 Avraam       Pismennyy    12858217        2268      OP-5      1    MA
03/16/08 Christopher  Poggi        12808824        1215      13-3           MA
03/13/08 Jonathan     Poggi        12800043        1727      19-3           MA
02/23/08 Gary R       Point        12757397        1994      21-3           RI
02/29/08 Ray          Popsie       12910256        1685      17-4           NH
01/28/08 Boris        Privman      12407354        2266      OP-5           NJ
03/15/08 Ynocencio    Pujols       12905455, 3/09  1782      19-3           RI
12/31/07 Donald K     Quiring      10377617        1786      19-3           PA
03/04/08 Evan Z       Rabin        12720571        2105      OP-5           NY
03/14/08 Jermyn       Rafael       12872914, 3/09  734       90-3           NY
01/10/08 Vitaliano V  Rafael       12433444, 11/09 2028      21-3           NY
03/04/08 Vishan       Ramanathan   12958917        1159      13-4      1    NJ
02/20/08 Vern C       Rand Jr      12810285        1647      17-2           CT
03/05/08 Harvey G     Reed         12524765        1397      15-4           MA
03/13/08 Jay          Regam        13467385        1072      13-4           PA
03/13/08 Jessica      Regam        13467370        1397      15-4           PA
01/14/08 Boris        Reichstein   12455549        2200      OP-5           NY
02/24/08 Alexander    Reis         12854743        1409      17-4      1 2  NY
02/06/08 Nagendra     Rentala      13100483, 2/11  2369      OP-5           NJ
03/11/08 Jorge A      Reynaldo     13176296        2035      21-3           FL
12/16/07 Enrique      Rios         12618415, 12/08 2143      OP-5           TX
03/07/08 Rockford     Riviere      12514201, 3/09  1641      17-4           NY
03/16/08 Sidney       Robertson    10189161        1700      19-4     1 6 7 MD
03/14/08 Darrian      Robinson     12925651        1830      19-4           NY
11/29/07 Paul         Robinson     12600196, 10/08 1214      13-3           NY
01/10/08 Alan M       Rodger       12929957, 5/08  1416/4    15-3           VA
03/14/08 Eric         Rodriguez    12661900        2232      OP-5           FL
03/14/08 Eunice       Rodriguez    12691412,* 1/08 1843      19-4           FL
							   USCF EXPIRED!
03/17/08 Norman       Rogers       10163013        2266      OP-5           PA
03/13/08 Silvio       Rosato       12632959        1525      19-4           NY
02/14/08 Eric S       Rosen        12853959, 2/10  1974      OP-5      1 2  IL
03/16/08 Mark         Rosenberg    12890917,* 2/08 2001      21-3           NY
							   USCF EXPIRED!
01/13/08 Aaron        Ross         12792993        1560      17-3           NY
03/07/08 Gregory      Rotsenmar    13138720        1591      17-4           NY
03/05/08 Daniel       Rozovsky     12848561        1958      21-4           CT
02/15/08 Kurt         Rubin        13532362        1340      15-3           CT
03/17/08 Max          Rubin        12807573        1145      13-4           NY
01/28/08 Libardo      Rueda        12497363        2206      OP-5           MA
03/12/08 Mario F      Russo        10039967        1350      15-4           CT
03/08/08 Rico         Salimbagat   12728295        2274      OP-5   1 2 3 4 NY
02/26/08 Brian D      Salomon      12685114        2014      21-3           MA
03/17/08 Nyraine S    Santiago     13860026, 1/09  Unrated   90-3           NY
01/11/08 James        Shao         12874320        1713      19-4           NY
02/23/08 Manoj R      Sapre        12685949, 2/10  1645      17-4           VA
03/17/08 Justin       Sarkar       12561884        2430      OP-5           NY
03/16/08 Jeremy       Scheinbach   12668545        1707      19-3           NY
03/04/08 Edward       Scher        10076366        1911      21-4      7    NJ
03/17/08 Ernest       Schreiber    12482077        1885      19-3           MA
02/19/08 Ethan        Segall       12906644        1579      17-4           CT
03/09/08 Alex         Selden       12886257        1338      15-4           NY
03/05/08 Philip G     Sells        12496329        1955      OP-5           NY
03/18/08 Nowell       Sheinwald    12890962        1522      17-4           NY
03/10/08 Yuvel        Shemesh      13127034        1844      19-4           NC
01/02/08 Mikhail      Sher         12733121        2097      21-3           NY
01/11/08 Christopher  Sherry       13267882, 11/09 1284      13-3           NY
01/10/08 Macon A      Shibut       10195624        2297      OP-5      1    VA
03/10/08 Denys K      Shmelov      13433622        2396      OP-5           MA
03/09/08 Seymour      Simckes      11065121, 9/08  1518      17-3           CT
01/23/08 Mark A       Sinz         10481384        1841      19-4           NY
01/09/08 David W      Slatin       10051622        2085      OP-5           NJ
03/04/08 Harrison M   Smart        12938462        1261      13-3           NY
02/24/08 Sylvester    Smarty       12684922        2047      21-4           OH
03/11/08 Brian J      Smith        12775706        1694      17-4           CT
03/18/08 Simone       Sobel        12607573        1853      21-4      1    FL
01/09/08 Ilya         Solonkovich  12944828        2139      OP-5      1 2  NY
01/27/08 Isais C      Soriano      12545793        1875      19-3           NY
02/21/08 David E      Spigel       10112621        1920      21-4           NY
03/16/08 Nicholas     St. John     13929101, 3/09  Unrated   OP-5      1 2  NH
03/17/08 Douglas      Stanley      12923575        1984      21-3           MD
02/19/08 Hannah       Steinberg    13279487        641       90-3           NY
02/19/08 Max          Steinberg    13102590, 6/10  1455      17-3           NY
03/17/08 Miriam       Steinberg    13411842        100       90-3           NY
02/02/08 Aanarian     Stevens      12877911        1091      13-4           NY
03/16/08 Denis F      Strenzwilk   10179629        2200      OP-5           MD
10/15/07 Adam P       Strunk       12840297, 1/11  2126      OP-5      1    IL
10/15/07 Alex         Strunk       13000704, 11/08 1933      21-4           IL
03/17/08 Rahul K      Swaminathan  12873425        2008      21-4      1    NJ
03/16/08 Sundar       Swaminathan  13374075        1839      19-3           NY
03/16/08 Paul         Szuper       12986870        2106      OP-5           NY
03/15/08 James        Talwar       12783709        1350      15-4           NY
03/11/08 Larry S      Tamarkin     10116716        2020      21-4           NY
03/16/08 Oscar L      Tan          12515617        2273      OP-5           NY
03/06/08 Christian    Tanaka       12870021        2131      OP-5      1    CA
03/17/08 Paul R       Taylor       12873381        1868      19-3           GA
01/01/08 Harrison     Termotto     12863387        1362      15-4           NY
12/30/07 John E       Terrall      12291600        1666      17-4           CT
02/21/08 Henry L      Terrie       10025265        2200      OP-5           NH
01/11/08 Michael      Thaler       12690413        2170      OP-5      1    NY
03/10/08 Job          Thykkuttathi 20012928        1621      17-3           WA
03/09/08 Gabriel U    Tkach        13345936        1377      17-3           PA
01/08/08 Leonid       Tkach        12621559        2135      OP-5      1    MA
03/14/08 Christopher  Toolin       12667367        2177      OP-5           TX
03/15/08 Johann       Tosov        13937101, 3/09  Unrated   90-4           CT
03/17/08 Gerald M     Towns        12771591        1815      19-4           NY
03/02/08 Junno        Tseng        12906593        1226      13-3           CT
03/15/08 Richard      Tuhrim       12782429        2072      OP-5      1 2  NY
03/13/08 Aleksander   Vekster      12846589        1799      19-4           MA
03/17/08 David        Vigorito     12426279        2479      OP-5           MA
03/17/08 Daniel       Vulis        12711455        1969      21-4           NY
01/29/08 Venkata      Vutukuri     13486322        1254      13-3           MA
03/14/08 Kasun        Waidyaratne  12757955        2186      OP-5           OH
03/14/08 Craig        Walrath      10253977        1869      19-4           OH
01/04/08 Gary L       Walters      12617923        1846/20   21-4           OH
03/17/08 Sunil        Weeramantry  11155189        2220      OP-5           NY
03/14/08 Zachary J    Weiner       12829787        1939      21-3           NY
01/08/08 Adam         Weser        12730396        2093      OP-5           NY
01/08/08 Erica        Weser        12832685        1040      13-4           NY
01/08/08 Matthew      Weser        12819726        1716      OUT            NY
02/15/08 Harry B      Wheeler      12873573        2041      21-4           CT
03/15/08 Max          Wiegand      13141545        1301      15-3           MA
03/17/08 Alexandra    Wiener       12873148        1564      17-3           CT
02/18/08 Dean E       Williams     13436444        1086      15-3           NY
01/14/08 James P      Williams     12612413        1630      17-3           MA
01/10/08 Curtis A     Winter       12875460        1643      19-4           MD
01/09/08 Christopher  Wu           12919199        1776      19-4           NJ
03/16/08 Antonio M    Yabut        11379231        1823      19-3           NY
03/16/08 Bora         Yagiz        12619990        1922      OP-5           NY
03/03/08 Eugene       Yanayt       12598805        2301      OP-5           CA
01/10/08 Darwin       Yang         12945617        2149      OUT            TX
03/06/08 Felix M      Yang         12879870        1859      19-4           MA
12/27/07 David        Yasinovsky   12825896        1784      19-3           MA
01/10/08 Daniel A     Yeager       12876648        2329      OP-5           PA
01/10/08 Richard      Yeager       12876649        1329      15-4           PA
03/04/08 Seyhmus      Yuksekkaya   13672312        1369      15-3           MA
03/14/08 Andrei       Zaremba      12634777        2367      OP-5           TX
03/11/08 Alan         Zhang        13649363        1418      15-3           NY
01/14/08 Victoria     Zhang        12923386        1611      17-4           TX
01/14/08 Vincent      Zhang        12923387        1922      OP-5           TX
03/06/08 Wesley       Zhang        12904635        696       90-3           MA
03/08/08 Michael C    Zhao         13054298, 2/11  1557      17-4           NJ
03/04/08 Parker B     Zhao         12787319        2225      OP-5           NY
02/20/08 Haotian      Zheng        13245484        2006      21-4           CT
03/07/08 Kevin        Zimmerman    12799878        1472      15-4           CT
02/24/08 Mikhail      Zlotnikov    11453015        2396      OP-5           NJ
 
 
Home