The Complete List Of All Advance Entries Received Thru 3/02/2010
Report Corrections to ChesstourAtAOL.com, and send a copy to: ChessCentrAtAOL.com
(Use the "@" symbol in place of "At")
OR report errors to the Tournament Director at the Host Hotel in Sturbridge, Massachusetts at 845-234-0386.
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible
for that section will automatically be placed in the next highest (or only) section for which they are eligible. The MARCH 2010 USCF Rating Supplement
is the official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the
tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the
USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues
(joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
3/02/10 Deepak Aaron 12877422, 9/11 2203 M-2 NY
3/02/10 Jonathan C Aiyathurai 14054524, 11/10 1192 E-2 CT
2/11/10 Jorge Amador 12394711, 12/12 1943 X-2?? PA
3/02/10 Danny Angermeier 13222062, 11/11 1859 A-2 MA
3/01/10 Victor Archavski 13579297, 11/10 1916/14 A-3 NY
1/03/10 James M Aspinall 12400685 1808 A-3 MA
2/10/10 Edward Astrachan 12430870, 6/10 1968 A-3 MA
12/13/09 Alan Axelrod 12541766 1744 B-3 MA
2/18/10 Bob W Baker 10544963 1745 B-3 MA
3/02/10 Sivaprakasam Balasubramanian 14188148, 3/13 1315 D-2 MD
3/02/10 Sam Barsky 12550168, 8/10 2100 X-2 NY
2/25/10 Michael Beatini 14115362, 1/12 1282 D-3 NH
3/02/10 Joel Benjamin 10102511 GM 2621 M-2 NJ
3/01/10 Kevin Berry 12562257, 1/13 1760 A-2 CT
1/24/10 Arthur Bertini 12447682, 1/11 1163 E-3 NY
2/12/10 Melissa Biegel 12628498, 11/10 982 D-2 NY
2/18/10 Buddhadeb Biswas 12735251, 3/12 1593 C-2 MA
2/25/10 Steven D Bixby 12554567, 7/10 1610 B-3 MA
3/01/10 Toby Boas 12813311, 10/11 2213 M-2 FL
2/22/10 Michael Bogaty 12883771, 12/11 1761 A-2 NY
3/02/10 Mark Bourque 12139250, 6/10 1955 A-3 CT
3/02/10 Scott Boyce 12415480, 2/12 1722 B-3 NY
2/27/10 Muharrem Brahimaj 12740982, 1/11 2001 X-2 1 MA
3/01/10 Andrew Brophy 12901594, 3/12 1541 C-3 CT
2/11/10 Neal Bruce 14220553, 6/10 1530/23 C-3 MA
2/18/10 Stephen Brudno 10017734, L 1957 A-2 MA
2/26/10 David Carter 10029732 2245 M-2 VT
3/01/10 Nicolas de T Checa 14129047, 1/11 1249 D-2 NY
3/01/10 Avery P Chen 12816282, 1/11 1892 A-2 CT
2/20/10 Jasmine Chen 13217481, 9/10 1713 A-2 NY
3/02/10 Patrick Chi 13031541, 1/11 1978 A-2 NY
3/01/10 Natasha Christiansen 11366805 1853 X-3 MA
2/26/10 Marvin Collins 13539614, 3/10 1709 B-2 CT
3/02/10 Alexander J Crump 13607663, 1/11 1724 B-2 NY
3/02/10 Leo C D'Onofrio 12480677, 3/11 1838 A-3 NJ
1/25/10 Steven Danko 12659823, 1/13 1120 D-3 NY
2/13/10 William J David 11482414, 5/10 1566 C-3 1 RI
2/24/10 Robert De Long 12573070, 7/10 1087 D-3 NY
1/08/10 Robert DeNunzio 12847697 1875 A-3 CT
2/03/10 Scott W Didham 11480977, 3/11 1918 A-3 MA
2/26/10 Harold Dondis 10018765 1732 B-3 MA
2/21/10 James DuBois 12338130, 11/10 1710 B-3 ME
3/02/10 Guy Dumas 13010743, 1/12 1341 D-2 NH
2/17/10 George Duval 12471987, 7/12 1704 B-3 MA
2/10/10 Brian K Eibert 12822527, 10/11 1184 E-3 NH
3/02/10 James B Eidriksen 12470720, 1/11 Unrated C-3 CT
2/02/10 John P Elmore 12747422, L 2046 X-3 NH
2/09/10 Neil Fachon 13444952, 4/10 1884 A-2 RI
1/22/10 Sydney C Faria 13594377, 12/10 1685 B-3 CT
3/01/10 Alex Fikiet 12921011, 12/11 2148 X-3 CT
3/02/10 Stuart S Finney 12853421, 12/11 2126 M-3 RI
2/23/10 Mark L Fins 12367030, 5/10 1858 A-2 MA
3/02/10 Matthew Fischler 12766817, 3/11 2003 X-3 NY
2/13/10 Ken Frieden 10088259, 8/10 1962 X-3 NY
2/27/10 Seetharaman Ganesan 14384904, 2/11 2209 OWES $70! MA
2/22/10 John Gaspar 12580744 1708 B-2 ME
3/01/10 Toyin Gbenle 13217611 1711 B-2 TX
2/17/10 John M Gherardi Jr 12629012, 2/11 1492 C-3 NY
2/25/10 Benjamin D Goldberg 12671059, 6/12 2159 X-2 RI
3/02/10 Timothy L Grover 12618193, 7/10 1070 E-2 CT
1/26/10 Christopher Gu 13195432, 6/12 1991 A-3 RI
3/01/10 Ian Harris 12721790, 6/10 2188 X-2 ct
3/01/10 Thomas E Hartmayer 10037093 1809 A-3 CT
2/04/10 Robert L Harvey 12741523, 4/10 1850 A-3 MA
2/22/10 Joshua Haunstrup 20114996 1842 A-3 MA
3/01/10 Shrirangnath Havale 13799982, 11/10 1830 X-3 MA
3/01/10 Jenshiang Hong 12849540, 11/11 1550 C-2 MA
3/02/10 Haocheng Huang 14321004, 12/10 755/7 9-2 MA
3/01/10 Sean T Ingham 12859758, 7/10 1824 A-3 MA
3/01/10 Alcxander Ivanov 12513936 GM 2597 M-3 MA
3/02/10 Dane A Jackson 12729790, 5/10 1585 C-2 NY
1/27/10 Mark Kaprielian 10007763, L 1709 B-3 MA
3/02/10 William C Klein 13635315, 3/10 1161 E-2 CT
2/13/10 David A Kolb 12550399 1967 A-3 NY
3/02/10 Eric Kwong 12872164, 12/10 1704 B-2 NY
3/02/10 Robert Kwong 12880570, 12/10 1798 B-2 NY
3/01/10 Nikita Lakomkin 13901315, 4/10 1627 B-2 CT
1/27/10 Timothy Lavoie 13958066, 4/10 1283 D-3 MA
3/02/10 Al Lawrence 10367158 2000 X-2 1 NY
3/01/10 Arthur N Learnard 12560434, 10/10 1499 C-3 NH
2/10/10 Jonathan M Lee 12742928, 6/11 1701 A-3 MA
2/16/10 Jeffrey M Levin 12719725, 4/11 2025 M-2 OH
2/28/10 Anderw Liu 13987660, 7/10 1822 A-2 MA
2/16/10 Christopher Lomeli 13702685, 4/10 1067 E-2 CT
2/16/10 Ian Lomeli 13702691, 4/10 1173 E-2 CT
3/02/10 Daniel Lowinger 12616022, 3/11 2208 M-3 CT
3/02/10 Kimberly Lowinger 14276363, 10/10 999/7 E-3 CT
2/26/10 Paul Mac Intyre 12232580, 1/11 2340 M-3 MA
3/02/10 Pranav Marupudi 13952678, 11/10 1664 B-2 NJ
2/12/10 Kristopher C Meekins 12910828, 8/15 2201 M-2 OH
3/01/10 Matthew D Meredith 10031443 2098 M-2 CT
3/01/10 Nicholas Meredith 12960201, *** 10/09 985 USCF EXPIRED! CT
2/21/10 Paul A Mishkin 12432059, 11/10 1803 X-2 MA
1/07/10 Anthony T Moosey 12916233 1285 D-3 MA
2/12/10 Marvin Moss 12476109, 12/10 1822 OUT MA
3/01/10 Arthur C Nagel 10264669 1798 B-2 CT
3/01/10 Ashvin Nair 13196812, 2/11 1830 A-2 MA
2/20/10 James Nitz 12718078 2120 X-2 CT
1/21/10 Henry Olynik 10102766 1251 D-3 NY
2/12/10 Andrew Palmer 12630765, 10/11 1703 B-2 VT
2/22/10 Nikita A Panasenko 12715741, 9/10 1978 A-3 NJ
3/01/10 Drew Payton 13165474, 4/11 1021/23 D-3 MD
2/16/10 Louis Petithory 10003733, L 2122 X-2 MA
3/02/10 John R Phythyon Sr 10315646 1900 A-2 ME
2/26/10 Avraam Pismennyy 12858217 2265 M-2 MA
3/02/10 Evan Z Rabin 12720571 2152 X-2 MA
3/01/10 Charlie P Reader 13512686, 11/12 1207 D-3 NY
2/21/10 Douglas A Reed 12524836, 5/11 1789 A-3 MA
1/21/10 Harvey G Reed 12524765 1381 C-3 MA
3/01/10 Alexander Reiss 12854743, 3/11 1720 A-3 NY
2/05/10 Miro Reverby 12414501, 2/12 2200 M-3 RI
3/01/10 Daniel Rozovsky 12848561, 12/10 2147 M-3 CT
2/25/10 Hanon Russell 10036917 2074 X-2 CT
3/01/10 Mario F Russo 10039967 1539 C-3 CT
3/02/10 Catherine L Ryan 12850235, 3/10 1472 C-3 VT
3/02/10 Doug Ryan 12797978, 3/10 1692 B-3 VT
2/24/10 Brian Santiago 14148813, 2/11 1173 D-3 MA
3/02/10 Ronald M Saylo 12735850, 6/10 1991 A-2 NJ
2/25/10 Patrick R Sciacca 11235611 2158 X-3 NH
1/21/10 Scott Sheff 12608717, 3/11 1641 B-3 NY
3/01/10 Yuval Shemesh 13127034 1930 A-3 NC
2/28/10 Mikhail M Sher 12733121, 3/11 2198 X-2 NY
3/01/10 Denys K Shmelov 13433622, 6/10 2485 M-2 1 MA
2/06/10 Thomas L Sifter 12411472 1646 B-3 MA
3/01/10 Cory Silva 13982621, 5/12 1518 B-3 MA
2/24/10 Sylvester Smarty 12684922 2135 M-3 OH
2/26/10 Brian Smith 12755706, 11/10 1576 C-3 CT
3/02/10 Hannah Steinberg 13279487, 6/10 865 E-3 NY
3/02/10 Max Steinberg 13102590, 6/10 1855 A-3 NY
2/26/10 Leonid A Stolov 12850703, 11/12 1497 C-2 CT
1/21/10 Michael Taggert 13940592 957 D-3 NY
3/02/10 Richard Takasumi 13853282, 1/11 1083 E-2 CT
2/13/10 Maurry Tamarkn 12824793, 2/12 1371/9 D-3 MA
2/26/10 Joseph Tan 12482108, 2/12 1808 A-2 NY
2/11/10 Michael Thaler 12690413, 11/13 2326 M-2 NY
3/02/10 Carey M Theill 12594671, 12/10 2205 M-3 1 MA
3/02/10 Lawyer Times 12167330, 11/11 2319 M-2 MA
2/26/10 Leonid Tkach 12621559 2080 X-2 MA
1/28/10 John Twombley 12554268, 12/10 1507 C-3 CT
1/28/10 Winston Twombley 12699929, 12/10 740 E-3 CT
3/01/10 Sandeep Vadlamudi 13269941, 3/11 1143 D-2 MA
2/22/10 Moe Van Dereck 12431387, 3/13 1444 C-3 MA
2/15/10 Mark C Webb 12840342, 9/10 1420 C-3 NY
11/12/09 Matthew J Webber 13846897 1451 C-3 MA
2/28/10 Alexander Wei 13953556, 4/10 1594 C-2 NY
1/30/10 Steven Wolkind 13209695, 6/10 1474 B-2 MA
2/11/10 Grant Y Xu 13722590, 8/11 2023 X-2 MA
3/01/10 Ryan Zahornacky 13494537, 1/11 833 9-2 CT
3/02/10 Iryna Zenyuk 12846035, 6/10 2295 M-3 PA
2/22/10 George N Zimbis 12056740 1473 C-3 ME
Home