2011 CONTINENTAL OPEN:
August 11-14, 12-14 or 13-14:
 Host Hotel at Cedar Lake, Sturbridge, Massachusetts
Final Listing Of Advance Entries Received Thru 8/8/11
       Report errors to the Tournament Director at the Host Hotel in Sturbridge, Massachusetts: 
508-347-7393 (ask for the "Chess Tournament") beginning Thursday afternoon,
August 11th (BE SURE TO SPEAK TO THE TOURNAMENT DIRECTOR-- DO NOT LEAVE A MESSAGE WITH THE HOTEL OPERATOR!),
or call the Director at: 845-234-0386.

     The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes
them ineligible for that section will automatically be placed in the next highest (or only) section for which they are eligible.
The August 2011 USCF Rating Supplement is the official rating list used for this tournament (ratings shown might not be current),
along with the CCA Minimum Ratings List-- updated July 14th.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the
end of the tournament)on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the
membership dues paid), or to pay the USCF dues at the tournament, in order to participate. If you enter one of our tournaments,
Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form), but only if done
before the advance entry deadline!

To contact Continental Chess, send an email to:   director@chess.us AND
PLEASE PUT THE NAME OF
THE TOURNAMENT AND THE NAME OF THE PLAYER IN THE EMAIL SUBJECT HEADING!

 
Thank You for playing and Good Luck!!
 
Date    First       Last 
Entered Name        Name         USCF ID#           Rating  Sect-Days Byes State

8/05/11 Paul M      Albert Jr    10089956           1400    16-3           NY
8/04/11 Shawn       Andrews      13876861, 5/12     917     10-2           VT
8/09/11 Siddharth   Arun         13206647, 9/12     1883    20-3           MA
6/10/11 James M     Aspinall     12400685, 1/13     1875    20-4           MA
7/30/11 Alan        Axelrod      12541766, 4/12     1632    18-4           MA
6/27/11 Alexander   Aylward      14470291, 8/11     476/7   10-2           NY
6/27/11 Ansgarius   Aylward      14470305, 8/12     1555/24 16-2           NY
8/08/11 Jacob       Berman       12939012. 9/12     1886    20-2           NY
8/08/11 Jaron       Bernard      13556911, 3/12     1060    13-3      1    NJ
8/08/11 Kevin       Berry        12562257, 1/13     1720    20-3           CT
6/23/11 Arthur      Bertini      12447682, 1/12     1272    13-3           NY
7/29/11 Gaetano     Bompastore   12906776, 8/11     1509    18-2           MA
8/02/11 Muharrem    Brahimaj     12740982, 3/12     2085    22-3           MA
8/07/11 Glenn       Budzinski    12379190, 5/12     2024    22-3      1    CT
8/08/11 Stanislav   Busygin      13462174, 12/11    1990    20-4           PA
7/27/11 Roman A     Cano         13412803, 4/12     175     18-4           PA
8/07/11 Sam         Chapin       12908188, 1/12     1381    16-3           NY
8/08/11 Avery       Chen         12816282, 4/12     1990    22-3           CT
8/07/11 Jasmine     Chen         13217481, 9/12     1924    22-2           NY
8/09/11 Patrick     Chi          13031541, 2/12     2132    22-2           NY
8/08/11 Michael     Chiang       12852051           2153    OP-3           NY
8/08/11 Jason A     Chitla       14665034, 4/12     830     10-3           NC
8/08/11 Justin S    Chitla       14457436, 8/12     1240    13-3           NC
8/07/11 Natasha     Christiansen 11366805           1940    22-3           MA
7/06/11 Brian A     Clark        13989975, 6/12     1530    16-2           NY
7/09/11 Henry F     Clark        13200386, 3/12     1507    16-4           MA
7/16/11 Anthony     Cortese      12896040. 2/12     1943    22-3           NY
8/08/11 Alexander J Crump        13607663, 1/14     1892    20-3           NY
7/12/11 Steven      Danko        12659823, 1/13     1079    13-3           NY
7/22/11 Jesus       De Carlos    14470965, 8/14     1765    18-4           NJ
8/04/11 Robert      De Long      12573070, 5/13     1042    13-4           NY
8/04/11 Brittany L  Denniston    14196264, 4/12     1073    13-3           NY
8/04/11 Colin T     Denniston    14196285, 4/12     1591    18-4           NY
8/04/11 Courtney L  Denniston    14196270, 4/12     1030    13-3           NY
6/28/11 Robert      DeNunzio     12847697, 11/11    1866    20-4      1    CT
7/09/11 James       Dickson      12796888           2183    22-3           RI
8/08/11 Darwin      Ding         13034164, 12/11    1901    22-3           MA
8/03/11 George R    Eason        12504467, 7/12     1459    16-2           CT
8/06/11 Larry       Eldridge     10017297           1790    18-3           MA
7/18/11 John P      Elmore       12747422           2035    22-3           NH
4/26/11 Sydney C    Faria        13594377, 10/13    1613    18-3           CT
7/03/11 Paul W      Felker       12792069, 2/14     1856    20-3           MA
8/08/11 Eric        Feng         14217413, 5/12     1190    13-2           MA
8/01/11 Alex M      Fikiet       12921011, 12/11    2255    OP-4           CT
7/27/11 Randall     Frank        12585864, 7/12     1475    16-3           NY
8/08/11 Jake        Garbarino    12909778, 2/12     2027    22-2           MA
8/02/11 Blake       Gendron      13895525, 6/12     1746    18-2           NH
8/02/11 Cole        Gendron      14470270, 8/11     534/6   10-2           NH
8/02/11 Pierce D    Gendron      13895484, 8/12     703     10-2           NH
8/08/11 Howard      Goldowsky    12460579           1862    20-2           MA
8/08/11 William     Graif        13346841, 1/13     2007    22-2           NY
7/17/11 Adam        Grossack     12864975, 3/12     910/16  13-2           MA
8/08/11 Christopher Gu           13195432, 6/12     2283    OP-3           RI
8/02/11 Edit        Halasz       12857582, 8/11     1555    16-4           NY
6/14/11 Barry       Hammons      10039231, 3/12     1768    18-2           CT
8/08/11 Joseph      Han          14384293, 2/12     1629    18-3           CT
8/08/11 David J     Harris       12489241, 4/12     2079    OP-3           RI
8/08/11 Thomas      Hartmayer    10037093           1864    20-4           CT
8/03/11 Robert L    Harvey       12741523, 4/13     1890    20-3           MA
8/08/11 Eric A      Heinecke     14193718, 6/12     987     10-2           MA
7/23/11 Eric M      Hilhorst     13865400, 1/12     1306    13-2           CT
7/23/11 Gert M      Hilhorst     13494233, 9/13     1927    20-2           CT
8/01/11 Jeremy      Hochheiser   14446490, 6/14     1212    16-4           NJ
8/08/11 David A     Hua          12985793 10/13     2209    OP-3           NJ
8/08/11 Winston     Huang        12947237, 7/12     2099    OP-2           MA
8/09/11 Alexander   Ivanov       12513936           GM 2614 OP-4           MA
8/01/11 Dane        Jackson      12729790, 8/12     1535    16-3           NY
8/01/11 Agastya     Kalra        13751842, *** 9/08 1691 USCF EXPIRED!     ONT
7/23/11 Ivan        Kaplan       11166227           1732    18-3           NY
6/23/11 Mark        Kapriellian  10007763           1805    20-3           MA
8/08/11 Alanna      Katz         12621290, 2/12     1936    20-2           NY
8/06/11 Thomas      Keegan       12435919, 3/12     1791    18-3           VA
8/06/11 Jesse       Klimov       14367530, 2/12     1759    20-2           MA
7/26/11 David       Kolb         12550399, 3/12     1925    20-3           NY
8/08/11 Irina       Krush        12543137           2560    OP-3           NY
8/08/11 James A     Krycka       12729029, 1/12     1413    16-3           MA
8/08/11 Eric        Kwong        12880570. 12/11    1893    20-3           NY
8/08/11 Eric        Kwong        12872174 12/11     1754    18-3           NY
8/08/11 Laurent     Lafosse      12431094 4/12      1382    16-4           CT
7/26/11 Alan        LeCours      10125472, 3/12     1916    20-3           NY
7/19/11 Jonathan M  Lee          12742928, 6/13     1839    20-4           NY
8/08/11 Mark        Leja         14012830, 11/11    686     10-2           CT
8/05/11 Andy        Li           14115246, 1/13     1566    18-2           MA
8/02/11 Andrew      Liu          13987660, 8/11     2046    22-4           MA
8/02/11 Richard A   Lunetta II   12841674, 10/12    1851    20-3           MA
7/06/11 David       Lustberg     13810133, 11/11    1191    16-3           NY
7/06/11 Stuart      Lustberg     14224390, 6/12     1003    13-3           NY
5/10/11 Matthew     Manzo        14045082, 11/11    1128    16-2           MA
8/08/11 Gregory     Markzon      12057550, 3/12     2222    OP-2           NJ
8/02/11 Armen       Martirosyan  12862288, 8/11     1992    20-2           MA
7/04/11 Neil S      Miller       14078453, 11/11    1646    18-3           NJ
8/04/11 Amir        Moazami      13361544, 2/13     1905    22-4           NY
8/05/11 Srinivas    Moorthy      13657116, 5/14     1982    OP-3           MD
8/06/11 Parg        Mujumdar     14147718, 12/11    1541/16 16-4           MA
7/28/11 Giridhar    Murali       14210137, 8/12     455/5   13-2           CT
8/05/11 David J     Oshana       12517761, 8/12     2102    OP-4           ME
8/08/11 Sofia       Ozol         12937692, 3/12     1408    16-2           CT
8/08/11 Alexander   Paphitis     12436540, 1/12     1776    18-4           MA
8/09/11 Daniel      Pascetta     13492310, 10/11    1901    20-3           CT
8/09/11 Michael     Pascetta     11493246           1935    20-3           CT
8/08/11 Brian A     Perez-Daple  13704827, 4/14     1771    20-3      1    MA
8/08/11 Adam        Piche        13196827, 9/12     1454    16-2           CT
8/08/11 Benjamin    Piche        13198654, 9/12     1402    16-2           CT
8/06/11 Daniel J    Pike         12496335           1315    16-4           NY
8/08/11 Semen       Pisman       12981763, 10/11    1735    18-4           NY
8/08/11 Yogesh      Raghunathan  12873131, 10/11    2098    OP-3           CT
8/08/11 Chirag      Ram          13442370, 6/12     1675    20-3           PA
8/07/11 David A     Redwine      12661230, 5/12     1723    18-4           PA
6/18/11 Harvey      Reed         12524765           1464    16-3           MA
8/08/11 Charlie     Reeder       13512686, 11/12    1338    16-4           NY
8/07/11 James       Rizzitano    10019656, 5/12     2372    OP-2           MA
8/05/11 Paul        robinson     12600196, 11/12    1258    13-2           NY
8/05/11 Tian        Rossi        12876857, 6/12     1962    22-2           MA
8/08/11 Daniel      Rozovsky     12848561           2230    OUT            CT
8/08/11 Libardo     Rueda        12497363, 3/12     2194    22-3      1    MA
8/08/11 Hanon       Russell      10036917           2070    22-3      1    CT
8/08/11 Mario F     Russo        10039967           1541    18-3           CT
8/08/11 Andrew      Ryba         12935363, 12/11    2176    OP-3           NY
8/08/11 Nicholas    Ryba         12937962, 11/11    2166    22-3           NY
8/08/11 Andre       Saint Louis  11039421           1670    18-3           MA
8/05/11 Ethan R     Segall       12906644, 6/12     1953    22-2           CT
5/16/11 Philip G    Sells        12496329, 11/12    1982    22-3           NY
8/07/11 Rohan       Shankar      13861103, 5/13     1487    16-2           MA
8/07/11 Sandeep     Shankar      13874968, 3/14     1194    13-2           MA
8/06/11 Robert D    Shore        10001561, 12/11    1731    18-3           ME
8/08/11 Ben         Siegel       14533333, 11/11    1196    16-3           CT
6/07/11 Benedict A  Small        12677440, 2/12     2118    OP-3           WI
8/08/11 Benjamin H  Smith        12768127, 1/12     1884    20-2           MA
8/07/11 Brian J     Smith        12775706, 12/11    1733    18-3           CT
8/02/11 Collin F    Smith        13602300, 3/12     928     10-2           ME
8/02/11 Ted         Smith        14701882, 8/12     Unrated 10-2           ME
6/12/11 Lauren      Smorgonsky   13516778, 12/11    788     10-2           MA
8/08/11 Ilya        Solonkovich  12944828, 7/12     2146    22-4           NY
8/06/11 Alexander T Spinnell     13072906, 2/12     2046    22-3           NY
8/06/11 Jonathan    Spinnell     13072892, 2/12     1788    18-3           NY
8/02/11 Max         Steinberg    13102590, 7/14     1967    22-3           NY
8/01/11 Eric        Strickland   13526267, 2/12     1780    18-2           VT
8/08/11 Alexander   Szejman      12469550, 8/12     1578    18-3           MA
8/07/11 Daniel      Taggart      12944181, 8/11     994     13-3           MA
8/07/11 James       Taggert      12924551, 3/13     1300    16-3           MA
8/08/11 Jason       Tang         14217571, 6/12     1674    18-2           MA
8/03/11 Steven A    Taylor       11282008, 9/11     2188    OP-3           NY
7/30/11 Philip      Thibault     12367190, 9/14     937     10-3           NY
8/07/11 Daniel      Tiedemann    13995241, 7/12     1721    18-3           MA
8/05/11 John        Twombley     12554268, 12/12    1571    16-3           CT
8/05/11 Winston     Twombley     12699929, 12/11    763/21  10-3           CT
8/08/11 Eduardo     Valadares    12899595, 3/12     1584    16-4           MA
6/05/11 William A   Van Renssela 13991054, 8/11     1208/17 13-3           vi
8/05/11 Allen       Wang         14218286, 5/12     1591    16-3           Ma
8/05/11 Eddie       Wang         14218271, 5/12     936     10-3           MA
8/08/11 Alexander   Wei          13953556, 5/12     1645    81-3           NY
7/29/11 George W    Winsor       10555761, 3/12     1973    20-4      6    MA
8/06/11 Brandon     Wu           13731180. 6/12     1390    16-4           MA
8/06/11 Justin      Wu           13731195, 6/12     1180    13-4           MA
7/27/11 Michael     Wu           13676211, 4/13     1788    20-3           NJ
8/08/11 Grant       Xu           13722590, 8/11     2162    22-2           MA
8/06/11 Ryan        Xu           14101273, 1/14     1263    13-2           VA
8/04/11 Jonathan    Yedidia      10141591, 4/13     2428    OP-3           MA
7/28/11 Jeffrey A   Young        12911869, 7/12     1166    13-2           NY
8/08/11 Ryan A      Zahornacky   13494536, 2/12     1044    OWES $60       CT
8/06/11 Victoria    Zhang        12923386, 3/12     1743    20-3           TX
8/06/11 Vincent     Zhang        12923387, 3/12     2144    OP-3           TX
8/08/11 Kevin L     Zhou         12890043, 3/12     1891    20-2           VA
8/08/11 Vance       Zuo          12846544, 2/12     1900    20-3           NY
 

 
Home