The Final Listing Of All Advance Entries Received Thru 5/24/10-- ONLY
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible
for that section will automatically be placed in the next highest (or only) section for which they are eligible. The MAY 2010 USCF Rating Supplement
is the official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the
tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the
USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues
(joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
4/11/10 Numan Abdul-Mujeeb 12628232, 5/12 1736 19-3 CA
5/21/10 Tatev Abrahamyan 12851435 2357 OP-5 CA
5/03/10 Cole Adams ** MUST JOIN USCF! ???? 10-2 IL
5/15/10 Michael Adams 12463776 GM 2674 OP-5 ENG
5/24/10 Robby Adamson 12150400 2359 OP-5 AZ
5/22/10 Serge Adelson 12590630, 5/11 1842 19-4 NJ
5/23/10 Ayokunle Adesina 12746501, 10/10 1488 15-4 OH
5/24/10 Oladapo Adu 12778089 2307 OP-5 MD
5/23/10 Anshul Adve 13296020, 1/11 1579 19-4 IL
3/13/10 Kiyotaka Akai 12540015 1929 21-4 JPN
5/25/10 Varuzhan Akobian 12740522 GM 2671 OP-5 CA
3/13/10 Saad Al-Hairi 14011581, 9/11 1756 19-4 VA
3/04/10 Timur Allyev 12973317, 2/11 2319 OP-5 SC
5/23/10 Ernesto Alvarez 12999374, 9/10 2185 OP-5 FL
5/23/10 Samantha Alvarez 14051456, 11/10 1238 13-3 IN
5/20/10 Andy F Applebaum 12770176, 5/11 2140 OP-5 IL
3/13/10 Mohammad Askari 14218024, 7/10 1277/24 13-3 IL
5/24/10 Inigo Assaripallam 14098937, 2/11 1998 21-2 IA
5/24/10 Michael W Auger 12860543, 2/12 2144 OP-5 IL
4/18/10 Matthew R Barbian 12850716, 7/10 1654 17-3 IL
5/24/10 Joseph D Barbin 12877223, 10/10 1875 19-4 IL
5/24/10 Lorenzo Barbin 13480845, 10/10 1525 17-3 IL
5/06/10 Christopher M Barnes 12684369, 5/11 1851 19-3 IL
5/24/10 Emmett Barr 12898027, 11/10 1199 13-3 IL
3/13/10 Matt Bauer 12899375, 2/11 1048/7 13-4 OH
3/13/10 Tim Bauer 14364587, 2/11 UNRATED 10-2 OH
3/19/10 Julien Bendelac 13448192, 11/11 1438 15-3 IL
5/07/10 Salvijus Bercys 12909023, 6/10 2489 OP-5 TX
3/12/10 Jeremy Berman 12830034, 4/11 1629 17-2 IL
5/15/10 Brian Bertness 12605112, 5/11 1546 17-4 MN
3/10/10 Alex Betaneli 12560488, 8/10 2315 OP-5 WI
4/12/10 Jacob Bialer 12612200, *** 2/05 1471 15-4 OR
3/15/10 Alex Bian 13257335, 11/12 1806 19-4 IL
3/15/10 Shaogang Bian 13720587, 5/10 1453 15-4 IL
3/15/10 Victoria Bian 13389571, ** 4/10 1568 17-4 IL
3/12/10 Sebastian C Bibat 12815748, 12/11 1936 21-2 IL
3/10/10 Ellis Blair 11454925, 2/11 1862 19-4 OH
5/23/10 Alberto Blakely 12869054, 5/11 1193/24 13-3 IN
3/20/10 Ambrose Blenker 10316855, L 1600 OP-5 WI
5/24/10 Suhas Bobba 13809858, 11/11 1092 13-3 MO
5/15/10 Michael H Bodek 12930039, 4/13 2174 OP-5 1 9 NY
3/16/10 Lucian Bogdan 12922672, 3/11 1215/20 13-2 IL
5/24/10 Ezra J Boldizsar 14218018 868 10-2 IL
5/19/10 Alexande J Bologna 12892176, 2/11 1418 15-2 IL
5/24/10 Carl B Boor 12480475, 2/11 2323 OP-5 OH
5/21/10 Safal Bora 12936317, 9/11 1812 21-4 MI
3/03/10 Slawomir Borkowski 13926645, 3/12 1452 15-4 IL
4/28/10 Daniel Brenneman 12738847, 3/11 1491 15-3 WV
3/13/10 Malik Brewley 12910029, 1/11 1221 13-2 IL
3/15/10 William H Brock 10152763, 8/10 2009 OP-5 IL
3/11/10 William Broich 12546672, 9/10 1523 17-4 IA
5/09/10 Glenn Brown 12292250, 4/11 1607 17-4 1 PA
5/04/10 Daniel Bryant 12872964, 1/11 2008 21-4 AZ
5/10/10 Finn Buck 14156335, 1/12 763 10-2 WI
5/24/10 Rico Bulaclac 12723697, 11/10 1578 17-2 KY
5/11/10 D Gregory Bungo 10336040 2041 OP-5 IL
4/13/10 Randas L Burns 12778501, 2/11 1874 19-4 KY
5/18/10 Uyanga Byambaa 14271351, 10/10 1623/20 17-3 CA
5/18/10 Brucy Cai 13552415, 11/10 1044 13-2 IL
5/19/10 Tom V Callahan 12614831, 5/10 1236 13-4 IL
1/28/10 Douglas Campbell 12707237, 7/10 1066/14 13-3 IL
5/24/10 Henry Cao 12888594, 5/10 1792 19-3 MO
2/09/10 Kevin Y Cao 12905349, 9/10 2127 23-3 MO
5/13/10 Liulia Cardona 13469768, 8/10 2193 OP-5 AZ
5/22/10 Rick Case 11072941, 5/11 1801 19-4 IL
5/24/10 Brian Cassidy 13314431, 9/10 1864 19-4 TX
5/17/10 Derek Chang 12926166, 11/11 2061 21-3 TX
4/20/10 Robert Chen 12465854, 12/13 1459 15-4 NY
5/24/10 Tony R Cheng 13486296, 9/10 1870 19-3 KS
4/15/10 Adam K Cherknis 12808673, 5/11 1317/4 15-3 IL
5/19/10 Jonathan Chiang 13091096, 5/11 1984 OP-5 TX
5/19/10 Sarah Chiang 13091081, 5/11 2055 OP-5 TX
5/21/10 Ojas Chinchwadkar 12854991, 5/11 1880 21-4 CA
4/20/10 Ian G Chong 13676280, 5/12 1418 15-3 IL
3/15/10 Albert Chow 11299083 2253 OP-5 IL
2/28/10 Tony Christian 13592317, 12/10 1773 19-3 IL
5/24/10 Jason Cigan 12717578, 5/10 1609 17-3 IL
5/24/10 Jose A Coarrillo 14003486, 9/11 1887/11 19-3 PAN
5/19/10 Don Coburn 12277090, 4/12 1756 19-4 TX
4/19/10 Jordan S Cohen 12694733, 1/11 2022 21-3 IL
3/14/10 Patrice B Connelly 12728968, 12/10 1504 17-3 IL
5/24/10 Christopher M Connor 12610344, 5/11 1060 13-2 IL
3/06/10 Steven Cooklev 13302856 1970 21-3 IN
3/14/10 Michael David Coon 13984681, 6/10 1445 15-3 OH
3/14/10 Michael Devin Coon 13993018, 6/10 1509 17-3 OH
5/24/10 Lawrence Cooper 12632743, 3/11 1520/17 17-3 IL
5/15/10 Benjamin Coraretti 12705539, 5/10 2113 OP-5 NM
4/30/10 Charles H Craigmile 12553365, 12/11 1726 19-4 IL
5/22/10 Chandler Creech 13837386, 12/10 1270 13-4 1 MI
5/09/10 Mike Cronin 12172140, 5/11 1863 19-3 IL
5/23/10 Tim Crouse 10304491 1838 19-4 IA
3/11/10 Amanda Csima 14285146, 11/10 492 10-2 CO
3/11/10 Erik Csima 14285152, 11/01 824 10-2 CO
3/11/10 Jeffrey J Csima 12475087 1865 21-3 CO
5/07/10 Andrew Da Mota 13367915, 5/10 1341 15-3 OH
5/07/10 Elchonon Daitchman 12881990, 5/10 1617 17-2 IL
5/07/10 Chaz Daly 12785817, 12/11 1957 21-4 FL
5/07/10 Troy Daly 12718783, 10/11 2233 OP-5 FL
3/10/10 Joe Damocles 12456967, 4/11 1921 21-4 IL
3/15/10 Alan L Davenport 10358744, 10/11 1781 19-4 IL
3/15/10 Kevin A Davenport 13772352, 10/11 1622 17-3 IL
5/24/10 Jim Davis 12584983, 2/12 1734 19-4 IL
5/23/10 Jim Dean 12497557, 8/10 2258 OP-5 IN
3/11/10 Eugene Deedon 12694866, 12/11 1098 13-2 IA
5/24/10 Amador V Delamerced I 13077547, 1/11 1778 21-3 OH
5/24/10 Sam Devenport 12752886, 4/11 1722 19-4 IL
3/15/10 Rahul Dhiman 13643933, 2/11 1246 15-2 IL
3/15/10 Jeffrey Di Orio 12773441, 1/11 1659 17-3 IL
3/29/10 Gregory Divinsky 12642195 1355 15-2 IL
3/15/10 Jeff S Dixon 12709979, 5/13 1905 21-4 IL
3/15/10 Michael Dougherty 12080410 2322 OP-5 ONT
3/28/10 Dennis C Doyle 13037776, 12/10 693 13-3 IL
3/28/10 Dennis R Doyle 12535883, 1/11 1304 15-3 IL
5/11/10 Arthur B Dupee 12446386, 9/10 608 10-2 IL
5/19/10 Robert Eaman 20007634, 5/11 1479 15-4 IL
5/04/10 Allen Efremov 12873261, 5/11 1281 13-4 IL
5/24/10 Emma R Ellis 12701396, 5/11 1604 17-3 NJ
5/24/10 Eric Emer 13708052, 5/13 1697 17-2 IL
3/18/10 Barry Endsley 10397901 2000 21-4 MI
5/23/10 Cesaer Envega 13217977, 5/11 1652 17-2 IL
5/24/10 Anthony L Escobedo 14406445, 3/11 Unrated 10-2 IL
4/04/10 Adam Eubanks 14268755, 10/12 1233/11 13-4 MO
5/09/10 Jordan V Evans 12820012, 11/10 867 10-2 IL
5/21/10 Andrew Y Fei 14064411, 12/10 1140 13-2 IL
5/22/10 Florin Felecan 12717022, 5/11 2411 OP-5 IL
5/18/10 Monica Felix 12673991, 11/10 1376 15-3 IL
5/14/10 Maggie Feng 14105448, 1/12 1482 15-3 OH
5/21/10 Herbert Ferguson 12573613, 5/11 1470 15-4 IL
5/10/10 Mark Ferguson 12930064, 3/13 1207 13-4 IL
3/15/10 Daniel Fernandez 20058682, 12/10 2464 OP-5 TX
3/25/10 Ben Finegold GM 2619 OP-5 MO
3/15/10 Krzysztof Flaga 12459948, 10/10 2032 OP-5 IL
5/24/10 Virgilio Forro 12453866, 1/11 1681 17-3 IL
5/12/10 Michael Francus 12902338, 12/10 1820 19-2 IL
5/19/10 Joshua Frank 12541155,4/11 2021 21-4 MO
4/22/10 Kyle M Frapolly 13694458, 12/10 1126/25 13-3 IL
3/28/10 Ian M Freeman 14100442, 12/10 639/16 10-2 IL
3/28/10 John Freeman 12595520, 12/10 1119/5 13-2 IL
5/15/10 David M Friedman 12488564, 1/11 2051 21-4 OH
5/06/10 Watson Fu 13895106, 11/10 1492/23 15-2 IL
5/14/10 Soumika Gaddameddi 13937844, 3/11 336 10-2 WI
5/17/10 Vilas Gaddameedi 13438613, 5/11 1482 15-2 WI
3/15/10 Paul Gafni 12712376, 8/11 1742 19-4 IL
5/21/10 Everardo Gamino 12910504, 10/10 1316 15-4 IL
5/21/10 Vikram Ganesh 12917684, 11/12 1645 19-4 CA
4/17/10 Reverand Mich Gant 12563271 1936 21-3 IN
4/28/10 John Gao 14419730, 3/11 1444/7 15-2 IL
5/22/10 Ryszard Garbowski 12837882, 5/11 1911 21-4 IL
3/04/10 Justin Gardner 12646400, 8/11 2168 OP-5 TX
5/15/10 Imtiaz A Garzia 12804147, 6/12 1067 13-4 IL
3/18/10 Anthony c Gasunas 12590508, 1/11 1391 15-4 IL
4/08/10 Jarrett G Gaymon 14003397, 9/10 1473 15-2 NY
5/09/10 Alex Gianos-Stein 12823231, 5/11 2047 21-2 WI
5/14/10 Brian Gilvary 14217758, 5/10 1131/12 ??-? IL
5/20/10 Christopher Girardo 12849533, 1/11 1833 19-4 IL
3/18/10 Isaiah D Glessner 14336631, 1/13 1603/5 17-4 MO
5/24/10 Ryan Goebel 13262163, 7/10 1340 15-4 IL
3/11/10 Augustin R Gomez 11485278, L 1900 21-4 WI
5/19/10 Dov Gorman 12462633, 3/11 2294 OP-5 VA
5/15/10 James N Greer 13000030, 5/12 1487 17-4 IL
5/05/10 Lorenzo Grego 13853234, 1/11 1072 13-3 IL
5/14/10 Walter Greismeyer 10147735, L 833 10-2 IL
3/15/10 Derek Grimmell 12406140, 2/13 1638 OUT IA
5/24/10 Bradley Guan 12935418, 10/11 1489 15-3 IL
5/24/10 Ryan Guan 13660146, 3/11 851 10-2 IL
5/23/10 Carl J Guiu 11450211, 10/11 1579 17-4 IL
5/21/10 Saagar Gupta 13950446, 5/10 1660 17-2 IL
3/15/10 John Gurczak 12865743, 5/10 2052 OP-5 AZ
5/12/10 Timothy Harder 12875801, 3/11 1568 17-2 IA
3/15/10 Caeley Harihara 13412082, 3/12 1162 13-3 IL
3/21/10 Brian Harrigan 13168076, 5/12 1462 17-3 IN
5/14/10 Dagan Harrington 14153163, 2/12 1549 17-4 MI
5/22/10 Benjamin S Hartman 14361310, 1/11 1082/4 13-3 IL
5/21/10 Frank J Harvey 12488179 1210 13-4 IL
5/20/10 Matt Hassen 12793255, 5/11 2070 OP-5 MI
4/24/10 Wiliam L Hayhurst 12573831, 2/12 1856 19-4 IL
5/07/10 Daumants Hazners 13637306, 2/11 1737 19-4 IL
5/13/10 Robby Hecht 13695630, 5/10 1699 17-4 IL
5/13/10 Cameron Heino 13433711, 1/11 1577 17-3 IL
3/14/10 Matt Helfst 12864220, 4/11 1874 OP-5 NC
5/17/10 Nolan R Hendrickson 13547552, 11/12 1904 OP-5 WI
5/23/10 Ayden Henegar 14360783, 1/11 651/10 10-2 IL
5/24/10 Hector R Hernandez 10344875 1888 19-4 IL
5/22/10 Juan Hernandez 12932142, 5/11 1817 19-2 IL
3/15/10 Jon Heyer 10317088 2000 21-4 MN
5/24/10 Michael D Higgins 12905671, 8/10 1500 17-2 OH
5/17/10 Zachary L Holecek 12933315, 3/12 1711 19-3 IL
4/21/10 Robert W Hollenhorst 10325056 1500 17-3 MN
3/15/10 Bob Holliman 10364833 2202 OP-5 MO
2/09/10 Kenneth J Holroyd 10189322 2211 OP-5 TN
5/10/10 Conrad Holt 12937909, 6/12 2412 OP-5 KS
5/13/10 Seth Homa 12838750, 5/11 2328 OP-5 MI
3/12/10 Nathan Hoover 12455097 2122 OP-5 1 MN
3/15/10 Richard Horner 12593544 1427 17-3 IL
3/15/10 Andres D Hortillosa 12455466 1984 21-4 MN
3/08/10 Alex Hu 13697972, 4/11 1072 13-2 IL
5/02/10 Yaodi Hu Sr 12906524 1572 17-4 IL
5/23/10 Andrew Hubbard 12611648, 3/13 2004 21-3 IL
5/11/10 Tyler Hughes 12799460, 3/13 2376 OP-5 TX
5/08/10 Justin G Hull 13633235, 7/10 1719 19-4 MO
5/23/10 Benjamin D Hutter 12895480, 2/11 1587 17-3 IL
5/24/10 Jack Hutton 12725632, 2/13 1972 21-4 NY
5/04/10 Doug Hyatt 12581280 2068 OP-5 TN
5/24/10 Aquino Iniga 13840840, 2/11 2077 21-2 IA
5/24/10 Florentino Inumerable 12433402, 2/11 2008 21-3 IL
3/13/10 Okechukwu Iwu 12675167, 4/13 2210 OP-5 MD
3/15/10 Venkat Iyer 12907690, 5/11 1690 19-3 IA
5/08/10 Jonathan Jacob 14392581, 3/11 Unrated 10-2 WI
5/24/10 Mark Jacobi 12682818, 12/11 1288 13-2 IN
5/21/10 Miguel Jaen 12832375, *** 3/02 1762/6 USCF EXPIRED! PAN
5/12/10 Adarsh Jayakumar 12881167, 10/10 2226 OP-5 TX
5/07/10 Andrew Jetter 12768807, 1/11 1848 19-3 OH
3/15/10 David Jin 13334633, 2/12 1990 21-3 WI
3/05/10 Aaron C Jing 13788391, 10/10 1723 19-4 WI
5/24/10 Daniel C Jing 14246707, 9/12 361 10-2 WI
2/06/10 Joe C Jones Jr 10242096 2157 OP-5 1 TN
3/25/10 Barry F Jordan 13894145, 2/11 750 10-2 OH
5/22/10 Paul J Jordan 12406353, 10/10 1768 19-3 TN
4/12/10 Bennett Joseph 12649998, 4/11 1824 19-3 IL
5/24/10 Mark Jungo 14295520, 11/10 718/16 10-2 IL
5/17/10 Thomas Kaczynski 12901904, 5/10 1918 21-4 IL
5/17/10 Wlodzimierz Kaczynski 14262838, 10/10 917/10 10-2 IL
3/06/10 Deitrich J Kappe 12288560, 6/11 1719 19-4 IL
3/16/10 Andrew Karklins 10349852 2249 OP-5 IL
3/11/10 Erik Karklins 10349851 2044 21-4 IL
3/15/10 Nick Karlow 12827922, 9/12 2004 21-4 MO
5/24/10 Zach Kasiurak 12773968, 8/11 2086 21-4 IL
5/13/10 Christian D Kavouras 14196175, 5/12 1349 15-4 IL
3/14/10 Robert F Keating 12641782 2108 OP-5 IA
3/06/10 Karen E Kerr 13992324, 6/10 1040/19 13-4 IL
5/24/10 Brady Kesling 14243734, 9/10 949/8 10-2 OH
3/14/10 Mohammad K Khan 12997801, 4/11 1795 19-3 IL
5/23/10 Keaton Kiewra 12642647, 2/12 2345 OP-5 TX
5/24/10 Joseph K Kiiru 12834387, 12/10 1859 19-4 MN
12/8/09 Edward Klumpp 12216260 1334 15-4 IL
5/14/10 Joseph Knapp 12685743, 2/11 2018 21-4 NE
5/13/10 Terrance Knox 10345987, 5/11 1729 19-4 IL
5/14/10 Adnan Kobas 12637257, 5/10 2352 OP-5 1 2 CT
5/23/10 Jonathan Kogen 12810919, 11/12 1944 21-4 1 IL
5/22/10 T E Kolenda 12853301, 2/13 1585 17-4 IL
5/13/10 Dimitri Kosteris 12762240, 8/10 1769 19-4 IL
5/09/10 Jeffrey J Kovalic 12467445, 2/12 1928 21-4 TN
5/19/10 Grant Kozeny 13383701, 2/11 1383 15-3 IL
5/16/10 Nathaniel Kranjc 13655286, 2/12 1748 19-3 IL
5/24/10 Ajay M Krishnan 14375346, 2/11 672/15 10-2 CA
3/15/10 Varun Krishnan 12908029, 6/11 2078 OP-5 CA
5/21/10 Souimya Kulkarni 13934838 1040 13-4 MI
3/15/10 Roman Kuperman 14005180, 10/12 1839/17 19-4 il
3/11/10 Frederick H Lahr 12135980, 8/10 1873 21-3 MI
5/01/10 Eric D Larson 12852728, 12/10 1830 21-3 MI
5/10/10 Ken J Laux 13894591, 3/11 973 10-2 OH
5/18/10 Matthew Lehmann 13708527, 5/11 471/25 10-2 IL
5/11/10 Spencer G Lehmann 13457744, 4/11 1566 17-3 IL
3/26/10 Gee Y Leong 10345606, 6/10 1654 17-4 IL
3/15/10 Ariel S Levi 10433592 2179 OP-5 MI
2/28/10 Adam Levine-Weinb 12587038, 4/11 1699 17-2 IL
5/24/10 Otis Lewis 12464558, 2/11 1574 17-4 IL
5/14/10 Richard Lewis 12626992, 8/11 1322 15-4 IL
5/24/10 Michael Liberman 12999751, 1/11 910 10-2 IL
5/22/10 John Linscott 12593670, 1/11 1882 21-4 NE
4/28/10 John V Linton 13193607, 5/11 1842 19-4 KY
5/18/10 Miranda Liu 14042343, 11/10 1269 13-2 IL
5/24/10 Josh Loether 14435201, 4/11 826/5 10-2 WI
5/23/10 Marco Lorenzon 13369981, 8/12 1692 19-3 MI
3/10/10 Jingwei Lou 12865479, 4/11 1293 13-2 OR
5/13/10 Paul Lubinski 20055451, 5/11 1367 15-3 WI
5/24/10 Norman Luc 12851318, 5/13 1314 15-4 IL
5/17/10 Kevin G Lucas 14000994 1247 13-4 CO
4/03/10 Jorge Lueke 12485266, 6/10 1360 15-4 MN
5/24/10 Zach K Luft 14281802, 10/10 785/14 10-2 OH
5/24/10 Eric Macaluso 12802568, 5/11 1681 17-3 IN
5/23/10 John MacArthur 12400229 2095 21-2 NY
5/10/10 Dana Mackenzie 10277604, 8/11 2149 OP-5 CA
3/15/10 Trevor Magness 12845588, 10/11 2208 OP-5 IL
5/02/10 J Robert Mahan 10199204 1620 17-4 VA
3/15/10 Matthew Maintz 14172190, 3/12 561/16 10-2 IL
3/27/10 Michael Malis 14007590, 2/11 1242 13-2 IL
5/24/10 Hazi Malkoc 12753445, 4/11 1897 19-3 IL
4/21/10 Sameer Manchanda 12900377, 1/11 1823 19-2 IN
5/22/10 Farai Mandizha 13405786, 5/11 2315 OP-5 NY
5/14/10 Michael J Marek 12531122, 5/11 1567 17-3 IN
5/23/10 Jeremy Margolin 14380593, 4/11 427/4 10-2 IL
5/03/10 Mark Marovitch 10351448, 1/11 2000 21-3 IL
3/05/10 Richard R Martin III 12693222 2003 21-4 WI
4/08/10 Jose Martinez 14435552, 4/11 Unrated 10-2 WA
5/17/10 Santiago Mata 14231918, 7/10 1102/5 13-4 IL
4/15/10 Dan E Mayers 10524822 1898 19-4 ID
5/17/10 Michael R Mayfield 10341035 1415 15-2 AX
5/05/10 Bryce Mc Clanahan 12934628,4/11 1791 19-4 IL
5/05/10 Emily Mc Clanahan 13661808, 4/11 929 10-2 IL
5/05/10 Gavin Mc Clanahan 12911424, 11/10 1980 OP-5 IL
5/20/10 Andrew Mc Neal 13858754, 5/11 999 10-2 WI
5/09/10 Karsten A Mc Vay 12744370, 8/10 1971 OP-5 1 2 NJ
5/09/10 Kiernan Mc Vay 12837120, 8/10 1559 19-4 NJ
5/09/10 Kyler M Mc Vay 13335286, 8/10 1352 17-4 NJ
5/24/10 Jeffrey W McMillen 12713156, 10/10 1440 15-3 MO
5/12/10 Karan A Mehta 13867674, 1/12 1453 15-4 1 KS
5/23/10 Mike Mei 13301021, 5/11 1902 21-2 IL
5/24/10 Gopal Menon 12885980, 5/11 2126 OP-5 IL
5/22/10 Richard Mercer 12932568, 3/12 1827 19-4 OH
5/12/10 Trifelino T Miaco 13462566, 7/11 1880 19-3 ONT
5/08/10 Matthew Michaelides 12844429, 10/12 2169 OP-5 TX
5/14/10 Dariusz J Milek 14217125, 5/13 1471/7 15-4 IL
3/15/10 Aleksandr Milicevic 12939637, 6/10 1681 17-3 WI
5/24/10 Gage Miyagi 12819439, 12/10 1433 15-2 IL
5/19/10 Derek Mizushima 13921277, 3/13 1313 15-2 MD
3/09/10 Kevin Mo 12928398, 7/11 2032 21-4 PA
3/13/10 Paaras Modi 12894163, 4/11 1628 17-3 IL
5/20/10 Jonathan Mollineda 12822796, 4/13 1665 17-4 FL
5/24/10 Evelyn Moncayo 12596379 2169 OP-5 ECU
5/13/10 Jesse Montemayor 14373946, 2/13 799/7 OWES $50 IL
5/23/10 Srinivas Moorthy 13657116, 3/14 1791 21-4 MD
5/23/10 Luciana Morales 13458094, 2/11 2143 OP-5 TX
4/13/10 Philip D Moran 12717381, 9/10 1665 17-4 IL
5/07/10 Bruce Moseley 12850582, 5/11 1129/16 15-3 OH
5/02/10 Michael A Mulyar 12524770, 6/11 2471 OP-5 CO
3/31/10 Papp L N Murthy 11038824, 1/12 2200 OP-5 OH
5/22/10 Rajamani NAGARAJAN 12608012, 5/11 1443/21 15-4 IN
5/23/10 Saumik Narayanan 14393708, 3/11 Unrated 10-2 MN
5/19/10 Shahram Nazarinia 12932046, 4/13 1805 19-4 UT
5/20/10 Cleo Newsome Jr 12809415, 8/11 1154 13-4 IL
2/26/10 Tan D Nguyen 13925265, 1/11 954 10-2 IA
5/17/10 Viktorija Ni 14449677, 5/11 2159 OP-5 LAT
3/25/10 Anthony T Nichols 12753902, 10/10 1979 21-4 MI
4/08/10 Jim Nowak 13426500, 3/13 990 10-2 IL
3/15/10 Ronald R Nurmi 10304539, 10/10 1230 13-4 IA
5/20/10 Michael O'Connor 12455175, 2/11 1615 17-4 VA
5/22/10 Scott D O'Connor 12832778, 10/10 1644 17-4 IL
3/15/10 Don Obermiller 12932376, 3/12 1086/20 13-2 IA
5/19/10 Laura Ockel 13953802 891 10-3 MO
5/24/10 Ariel Ofek 13483281 1944 OP-5 IN
4/23/10 George Olte 10040035 2051 OUT CT
5/20/10 Guy P Ontai 12016570 1693 17-4 HI
5/16/10 Adele Padgett 12870671, 1/12 1475 15-4 IL
3/13/10 Rudy Padilla 12420298, 4/11 1615 17-3 IL
5/16/10 Willyam E Palomino 14445831, 5/11 2286 OP-5 PER
5/14/10 Joseph Paris 12928067, 8/10 1704 19-4 MI
5/17/10 Everett C Pashley 12254520, 9/10 1247 13-4 NY
4/12/10 Bharat Patel 14212820, 5/11 1227/23 13-2 IL
5/21/10 James Pavese 13662205, 3/13 2064 21-4 IL
5/21/10 David Paykin 13214695, 8/10 1227 13-3 IL
3/15/10 Joel A Pena 12926001, 2/13 1897 21-4 NJ
5/15/10 George Penn 14356943, 1/12 479/10 OWES $50 IL
2/27/10 Michael Penway 12895583, 4/11 1591 17-4 IL
5/21/10 Yash Pershad 12947730, 12/10 1743 19-4 AZ
5/24/10 Jarret Petrillo 14360976, 1/11 686/7 10-2 IL
5/15/10 Daymion Phillips 12880290, 6/11 1475 17-4 IN
5/22/10 Semen Pisman 12981763, 10/10 1650 17-4 NY
3/15/10 Benjamin J Pitchkites 12893913, 2/12 1366 15-3 IN
3/12/10 Theron Plaines 12483582, 3/12 1482 15-3 IL
5/24/10 Dennis Plott 12874515, 5/11 1816 19-3 IL
5/24/10 William Plummer 12814192, 7/10 1130 13-3 IL
5/14/10 Jessica L Pope 13772503, 8/10 1232 13-4 GA
5/08/10 Bruce Potratz 12429708, 1/11 1286 13-4 IL
5/01/10 Kevin J Potts 12796783, 1/13 1888 21-3 IL
5/09/10 Andrey Pozdnyakov ** MUST JOIN USCF! 1874 19-3 IL
5/04/10 Michael Prezkop 12680719, 10/10 1319 15-4 OH
5/09/10 Jesse Prilutsky 14221906, 6/11 812/23 10-2 IL
1/04/10 Peter W Pritchett 12616414, 1/11 1855 19-3 OR
4/20/10 Shayna Provine 14137968, 2/11 1483 OUT IL
5/17/10 Adam Przybyl 12862584 605/15 15-4 NY
5/21/10 Rafeh Qazi 14162998, 3/11 1148/24 13-3 IL
5/05/10 Ashok B Raife 128167038, 12/10 1156 13-4 IL
5/23/10 Anupama S Rajendra 14061227, 11/10 813 10-2 WI
5/23/10 Avinash Rajendra 14061212, 11/10 1221 13-2 WI
4/18/10 Justin Rajsky 13714997, 5/11 1446 15-4 IL
4/21/10 Arvind Ramakrishnan 13672306, 4/11 1333 15-3 IL
5/16/10 Abhinav Ramaswamy 13755673, 10/12 1502 17-3 OH
5/16/10 Rahul Ramaswamy 13081550, 10/13 1762 21-3 OH
3/15/10 Sanjana Ramrajvel 13489818, 1/12 1168 13-2 IL
5/06/10 Eric Ran 14079958, 11/10 1025 13-2 WI
5/06/10 Stephanie Ran 14197398, 11/10 602 10-2 WI
5/22/10 Gordon J Randall 12862113, 10/10 1943 21-4 MD
5/15/10 Johnny L Range 12681144, *** 8/09 1647 USCF EXPIRED! IL
5/02/10 Jessica Regam 13467370, 8/10 1872 21-4 PA
3/14/10 Jaime Reyes 12566897 1609 17-4 CA
5/24/10 M Barrie Richmond MD 10332818 1753 19-4 IL
2/13/10 Rob Ritchea Jr 12843282, 2/13 1290 OUT GA
5/24/10 Richard Rivera 13277632, 10/10 1873 19-2 NY
5/18/10 Richard Rivera 13277632, 12/10 1873 19-2 NY
5/23/10 David Rockwell 12464737, 3/13 1800 19-4 IL
5/23/10 Eric Rodriguez 12661900, 8/10 2354 OP-5 FL
5/24/10 Ricky Roman 14167665, 6/11 1011 13-3 IL
5/14/10 Eric S Rosen 12853959, 2/12 2229 OP-5 1 2 IL
3/27/10 Albert C Ruehmann Jr 11151990, 5/11 1858 19-4 GA
5/17/10 Daniel Ryker 12779964, 2/11 2012 21-3 IN
5/19/10 Gary Saben 13220573, 8/10 1068/4 13-3 IL
2/12/10 Derek D Sachs 12923946, 1/11 1893 21-4 WI
5/23/10 Mike Sailer 12451516, 10/10 2171 OP-5 ND
5/24/10 Howard S Sample 10257158, 4/11 1344 15-4 OH
5/24/10 Howard S Sample 10257158, 4/11 1344 15-4 OH
5/23/10 Vanel Sanchez 12698315, 4/11 2094 21-2 UT
3/10/10 Erik Santarius 12841108, 9/10 2323 OP-5 WI
5/23/10 Justin Sarkar 12561884, 2/11 2487 OP-5 NY
