2008 CHICAGO OPEN:
May 23-26, 24-26 or 25-26,
 Westin Chicago North Shore Hotel 
Wheeling,  Illinois
 
The Final Listing Of All Advance Entries Received Thru 5/20/08-- ONLY
  Report errors to the Tournament Director by sending an email to:
chesstour@aol with a copy to chesscentr@aol.com
or by leaving a voice mail message at: 845-234-0386.
   The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes them ineligible
for that section will automatically be placed in the next highest (or only) section for which they are eligible. The MAY 2008 USCF Rating Supplement 
is the official rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the 
tournament) on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the 
USCF dues at the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues 
(joining the USCF is easy using our online entry form), but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
 
Date     First        Last 
Entered  Name         Name         USCF ID#            Rating    Sect-Days Byes State
03/18/08 Deepak       Aaron        12877422            2074      OUT            NY
04/21/08 Numan        Abdul-Mujeeb 12628232            1530      17-3           AZ
 5/17/08 Tea          Abraham      *** MUST JOIN USCF! Unrated?  70-2           IL
 5/09/08 Tatev        Abrahamyan   12851435, *** 4/08  2296      23-4           CA
							   USCF EXPIRED!
03/08/08 Ayokunle     Adesina      12746501            1411      15-4           OH
 5/19/08 Anshul       Adve         13296020            1171      15-3           IL
 4/28/08 Rohan        Agarwal      12875855            2113      23-3           CA
03/17/08 Jahangir     Ahmed        12623768            2000      21-4           CA
04/22/08 Michael      Aigner       12595730            2265      23-4           CA
04/15/08 Shafiq       Alam         12621467            2020      21-2           CA
 5/11/08 Ali H        Alataiwi     13746224            1736      19-2           TN
 5/19/08 Jeffrey      Albrecht     12836278, 5/09      1320/5    15-4           IL
03/17/08 Timur        Aliyev       12973317            2290      23-4           SC
04/02/08 Fred         Allsbrook    12423714            2144      23-4           IL
 5/19/08 Mesgen       Amanov       13822947            2390      OP-4           IL
 5/18/08 Prashantha N Amarsinghe   12856393            1878      23-4           MI
 5/14/08 Renard W     Anderson     10229391            2200      23-4           CO
 5/20/08 Andy F       Applebaum    12770178            1952      21-3           IL
 5/11/08 Manesh D     Apte         12909212            1414      15-3           ND
 5/20/08 Henry E      Arandia      13980315, 5/09      2020      21-3           ONT
 5/20/08 Michael W    Auger        12860543            1907      21-3           IL
 5/19/08 Lamar M      Augusthy     13926266            100/7     70-2           IL
 5/20/08 Oluwole V    Awoyemi      13108783            2045      21-2           IL
 5/19/08 Nedim        Bajramovic   12775699            1250/16   13-2           IL
03/16/08 Kaushik      Bakhandi     12815611, 10/08     1959/21   21-2           CA
 5/10/08 Divyesh      Balamurali   13664217            823       10-2           OH
03/16/08 Matthew R    Barbian      12850716, 3/09      1626      17-3           IL
03/15/08 Derrick      Bartoeto     12505842            1571      17-3           MO
03/21/08 Christian    Bechtold     12762512            1446      15-4           IN
 5/13/08 Daniel A     Begley       12935195            1375/12   15-3           OH
 5/20/08 Varun        Behl         12872042            1824      19-3           IL
 5/17/08 Bill         Beilstein    12926505            11=73     13-2           PA
 5/10/08 Frank J      Bellafiore   12475286            1383/5    15-4           IL
 5/10/08 John         Bellafiore   13879305            277/5     70-2           IL
 5/15/08 Peter M      Berger       12878026            1025/23   13-3           IL
03/16/08 Jeremy       Berman       12830034, 3/09      951/22    13-2           IL
 5/19/08 Alex         Betaneli     12560488            2290      23-4           WI
03/14/08 Alex         Bian         13257335            1461      15-3           IL
03/14/08 Shaogang M   Bian         13720587            1008      13-4           IL
03/14/08 Victoria     Bian         13389571            1335      15-3           IL
02/21/08 Sebastian C  Bibat        12815748            1713      19-2           IL
 5/08/08 Kamal M      Bilal        13725144            996/25    10-2           IL
03/17/08 Ellis        Blair        11454925            1845      19-4           OH
03/12/08 Chuck        Blake        10034825            1693      17-2           IL
03/31/08 Ambrose      Blenker      19316855            1600      17-4           WI
 5/20/08 Niemczewski  Boguslaw     12886683, 5/09      1491      15-3           IL
 5/19/08 Aswath       Bommannan    13223531            1722      19-4      1    OH
03/18/08 Leonid       Bondar       12789353            2044      21-4           IL
03/24/08 Serge R      Bondar       12873065, 4/09      1400/7    15-4           IL
 5/20/08 Roman        Bonzon       12879406            1821      OUT            IL
 5/12/08 Slawomir     Borkowski    13926645            1003/4    13-4           IL
02/27/08 Michael      Bowersock    13416153, 3/09      1702      19-3           MI
04/05/08 Riley D      Brands       13432875            960       10-2           IL
03/08/08 Dan          Brashaw      12811343            1928      21-3           IA
03/08/08 Faron E      Brewster     13202528, 2/09      1456      15-3           MI
 5/17/08 Jeff         Britt        12422751, 4/09      1771      19-4           IL
 5/20/08 John W       Brockhouse   12539010            1649      17-4           VA
03/17/08 Timothy R    Broman       13501026            1164      13-4           WI
 5/14/08 Tim          Brookshear   10215994            2034      21-4           GA
 5/14/08 Glenn        Brown        12292250. 3/09      1590      17-4           PA
 5/08/08 Louis S      Budziak      12716955            1724      OUT            OH
 5/19/08 Edmond       Bunton       12878092            1832      19-4           IL
03/15/08 Jon L        Burgess      12918841            2245      23-3           IL
03/10/08 Severo       Caluza       12454639            1800      19-4           BC
04/11/08 Douglas      Campbell     12707237, 4/09      1096      OWES $125!     IL
03/18/08 James        Canty III    12897992, 3/09      2130      OUT            MI
03/22/08 Henry        Cao          12888594, 4/09      1780      19-3           MO
03/22/08 Kevin Y      Cao          12905349            1925      21-3           MO
03/24/08 Emanuel      Caparukhine  12658958, 12/08     Unrated   23-4           IL
 5/15/08 Yulia        Cardona      13469768            2179      23-4           AZ
 5/18/08 Giovanni     Carreto      12877777            2087      23-4           MEX
 5/12/08 William      Carroll      10130191            1784      OP-4           VA
 5/17/08 Rick         Case         11072941            1800      19-4           IL
 5/11/08 Matthew      Castillon    13322384            1481      15-3           IL
 5/01/08 Emmanuel S   Caunca Sr    13970660, 5/09      Unrated   UN-2           IL
 5/19/08 Geoffrey     Caveney      12481240, 5/09      2150      23-4      1    IL
03/17/08 Kent Y       Cen          12864463            1806      OUT            IL
03/17/08 Yuegin       Cen          12892189            1677      17-3           IL
03/19/08 Alex         Chang        12869201            1939      21-3           IL
03/17/08 Andrew       Chen         13715001            1167/22   13-3           IL
 5/20/08 Ben          Chen         13717741            1043/23   13-3           MI
 5/05/08 Benjamin M   Chen         13595475            1293/13   13-2           IL
 5/14/08 Joy R        Chen         13499884            702       10-2           MI
 5/14/08 Justin L     Chen         13310883            1128      13-3           MI
 5/19/08 Michael      Chiang       12852051            1979      21-3           NY
03/21/08 Jason W      Chien        12823448            1893      21-2           IL
03/06/08 Michael A    Chinitz      12838998            1511      17-3           IL
 5/05/08 Ian G        Chong        13676280, 5/10      1354/17   15-3           IL
04/10/08 Airapetian   Chouchanik   12629918, 2/11      2143      23-4           WA
 5/20/08 Albert C     Chow         11299083            2200      23-4           IL
03/04/08 Anthony R    Christian    13592317            1353      15-4           IL
 5/20/08 Johnson E    Chua         12631855            1914      21-4           IL
 5/18/08 Zachary Z    Chua         13696957            744       10-2           WI
 5/12/08 Brian        Chung        13619081            1021      13-2           IL
03/25/08 Steven P     Clark        13448391            1296      13-2           IL
03/17/08 Anthony      Coats        12756238, 2/09      1532      17-3           OH
03/16/08 Mark         Cobb         12539199            1828      19-3           TN
02/01/08 David        Cochran      12664613            1460      15-4           TX
03/11/08 Daniel J     Cohen        12694723, 1/09      1602      17-3           IL
 5/20/08 Howard       Cohen        11022359            1800      19-3           IL
03/11/08 Jordan S     Cohen        12694733, 1/09      1620      17-3           IL
 5/16/08 Mark         Coleman      12097050, *** 1/08  1965      21-3           MD
							   USCF EXPIRED!
04/15/08 Jeffrey S    Colwell      12746418            1521      17-3           IL
04/07/08 Gennaro A    Connors      12939863            1071/21   13-4           CO
02/14/08 Carl         Corvin       12203140            1873      19-4           IN
03/17/08 Richard      Costigan     10161371            2287      23-4           NJ
 5/20/08 Mehmed       Covic        12601347            1823      19-4           IL
 5/07/08 Douglas      Cox          12909307            1651      17-4           GA
 5/04/08 Ariel        Crawford     12922657            1671      17-4           IL
03/16/08 Mike         Cronin       12172140            1898      21-4           IL
 5/20/08 Jerry W      Crouch       12556037            1490      15-4           IN
 5/21/08 David        Cyze         12813443            975       10-2           IL
 5/12/08 Elchonon     Daitchman    12881990            1330/21   19-2           IL
03/10/08 Chaz         Daly         12788517            1905      21-4           FL
03/10/08 Troy         Daly         12718783            2146      23-4           FL
 5/16/08 Joe C        Damocles     12456967            1963      21-4           IL
 5/13/08 Andrew       Damota       13367915            1094/9    13-3           OH
 5/20/08 Justin D     Daniel       12634973, 5/09      2204      23-2           MI
03/05/08 Michael E    Darin        12759210, 1/11      1866/18   19-3           IL
03/17/08 Sameer S     Datla        12908787            1668      17-2           IL
03/17/08 Siddarth S   Datla        12908786            1608      17-2           IL
03/12/08 F Eugene     Davenport    11469647            1764      19-4           NC
 5/20/08 Jeffrey E    Davis        12705757, 5/09      1862      19-3           IL
03/21/08 Keanu        Davis        12911642            623       OUT            WI
03/19/08 Igor         Dayen        12580322            2072      21-3           NY
03/05/08 Richard      De Credico   12557415            1678      17-4           TN
 5/18/08 Jim H        Dean         12497557            2244      23-4           IN
 5/18/08 Alexander    Deatrick     13481346            1241      15-2           MI
03/04/08 Eugene       Deedon       12694866            1086      13-2           IA
 5/17/08 Joe          Delay        12584347            1671      17-4           IL
 5/15/08 Travis       Dickinson    12919207            1183      13-3           MN
 5/15/08 John J       Dill II      13117765, 3/09      1606      17-4           AZ
 5/20/08 Jason        Ding         13769212            583       70-2           MO
03/16/08 Jialin       Ding         13717165            1458      15-4           MO
03/17/08 Leon         Ding         13451085            1473      15-3           MN
03/17/08 Jeff S       Dixon        12709979            1706      19-2           IL
 5/14/08 Robert J     Donahue      12704623, 4/11      2036      OP-3           MN
 5/18/08 Michael      Dougherty    12080410            2294      23-4           ONT
03/14/08 Dennis C     Doyle        13037776            736       13-3           IL
03/04/08 Dennis R     Doyle        12535883, 1/09      1386      15-3           IL
03/14/08 Jason M      Drake        12632954            2179      OUT            MN
 5/19/08 Joshua       Dubin        12765381            1934      21-4           IL
02/14/08 Daniel J     DuBrow       12669424, 11/08     1186/16   13-3           IL
 5/17/08 Sherwin S    Duke         12816792            1724      19-4           KY
 5/19/08 Mark         Dulaney      13690832, 3/10      Unrated   UN-2           OH
03/19/08 Paul R       Duncan       12876765            1732      OUT            IL
03/15/08 Troy E       Duncan       13074375            1190      15-4           MI
 5/18/08 Andre C      Duvall       12946908            1342      15-2           AR
03/14/08 Richard D    Easton       12521422            1743      19-3           IL
03/17/08 Andrew       Elenbogen    12862178            1480      OUT            MI
 5/05/08 Gerardo      Elizalde     12531250            1469      15-4           MO
 5/18/08 Noah M       Ennis        13850187            1382/15   15-2           IL
 5/19/08 Rudy N       Enriquez     13735527            1799/20   19-4           IL
 5/11/08 Cesaer       Enverga      13217977, 5/09      1583      17-2           IL
03/12/08 Paul E       Evenson      12552989            1238      OUT            MN
 5/09/08 Eric J       Ewalt        12446256            1522      17-4           MO
 5/19/08 Joshua       Fazekas      12649846, 4/09      1644      17-4           IL
03/16/08 Florin       Felecan      12717022, *** 9/06  2459      OP-3           IL
							   USCF EXPIRED!
03/15/08 Justin       Feng         12847764            1736      19-3           IL
03/05/08 Mark         Ferguson     12930064, 3/10      809       13-4           IL
03/17/08 Sheldon      Ferguson     12837064            1019/23   13-4           MI
04/18/08 Greg         Fernandez    12766709            2092      21-4           NY
 5/06/08 Lawrence C   Figg         12881892            1408      15-4           MO
 5/11/08 David        Filipovich   11177573            2229      OP-4           ONT
 5/15/08 Robert A     Fisette      12868371            1555      17-3           OR
 5/18/08 Krzysztof    Flaga        12459948            2102      23-4           IL
04/15/08 Mark V       Fonseca      20009174, 4/09      1171      13-4           IL
 5/17/08 Sonam Y      Ford         13728982            1338      17-2           IL
 5/05/08 Edward W     Formanek     10349257            2281      23-4           PA
03/06/08 Igor         Fortel       13135610, 4/09      1641      17-3           IL
 5/20/08 Richard T    Francisco    12631588            2260      23-3           GA
04/23/08 Joshua E     Friedel      12593986, 3/09      2531      OP-4           NH
04/23/08 David M      Friedman     12488564            2010      21-3           OH
 5/20/08 Thomas M     Fries        10459451            1900      21-4           CA
 5/19/08 Fred         Furtner      12157690            1398      15-3           IL
 5/20/08 Charles A    Galofre      12770163            2283      23-4           FL
 5/19/08 Mahin        Ganesan      13613321            532       10-2           IL
 5/11/08 Dan J        Gannon       12841183            1890      19-4           IL
 5/18/08 Ulker        Gasanova     *** MUST JOIN USCF! UNRATED   UN-2           ICL
03/17/08 Anthony C    Gasunas      12590508            1357      15-4           IL
 5/20/08 Toyin        Gbenle       13217611            1534/17   17-3           CT
 5/18/08 Ariel        Gerardo      13947877            1667/4    17-4           MEX
 5/17/08 Anirudh L    Ghantasala   13465634            936       13-3           MI
03/15/08 James W      Giamcometti  12475057, 12/08     Unrated   UN-2           IL
 5/14/08 Alex         Gianos-Stein 12823231, 5/09      1785      19-2           WI
 5/19/08 Carl         Gibson       12938540            1468      15-2           IL
 5/19/08 Bradley R    Ginn         13481655            1259/9    15-4           IL
 5/20/08 Brian        Goldstein    12647080            2106      23-4           FL
 5/20/08 Michal D     Goliszek     13217962            1488      15-4           IL
03/14/08 Augustin R   Gomez        11485278            1900      23-4           WI
 5/05/08 Jeremy G     Good         12488705            1631      17-4           CO
03/17/08 Benjamin     Goosman      13785337            1366      OWES $70!      IN
 5/20/08 Robert       Gorodetsky   13737263            1426/8    15-3           IL
 4/29/08 Ryszard      Grabowski    12837882            1822      19-4           IL
 5/19/08 David C      Green        12794903            1518      17-4           WI
04/24/08 Liberty V    Green        12427275            2052      21-4           OH
 5/05/08 Evan         Gresen       12644067            1387      15-2           IL
 5/15/08 Andrew T     Groeger      12565620            1792      19-4           IL
02/21/08 Bradley B    Guan         12935418            1452      15-2           IL
02/21/08 Ryan Y       Guan         13660146            521/17    70-2           IL
 5/03/08 Saagar       Gupta        13950446, 4/09      Unrated   UN-2           IL
04/05/08 John         Gurczak      12865743            1812      21-3           AZ
 5/19/08 Olaf         Haakonstad   12406916            1739      19-3           MI
 4/29/08 Isaac        Hagerling    12627241, 4/09      2129      23-4           IL
 5/19/08 Jimmy        Hamera       13723717            974       10-2           IL
03/14/08 Steven E     Hansen       10343496            1792      19-3           IL
 5/15/08 Lyle A       Hanson       10329671            1801      19-4           SD
03/17/08 Caeley       Harihara     13412082            985       13-2           IL
03/16/08 Brian        Harrigan     13168076            1262      15-2           IN
03/17/08 David        Harris       12489241            2141      23-4           RI
 5/19/08 Frank J      Harvey       12488179            1224      13-4      1    IL
 5/16/08 Jeffrey      Haskel       12744467            2202      23-3           FL
 5/07/08 Robert W     Hayes        12732509            1282      15-3           IL
 5/11/08 Erald        Haziz        13752851, 9/08      Unrated   OP-3           PA
04/25/08 Troy         Hebert       12559230            1616      17-3           LA
 5/13/08 Casey J      Henson       12786063, 5/09      1353      15-2           IL
 5/11/08 Brian J      Herman       12915798            785/21    10-2           IL
 5/11/08 Joshua J     Herman       12915799            578/21    70-2           IL
 5/12/08 Gilberto     Hernandez    12497230            GM 2602   OP-4           MEX
03/24/08 Hector R     Hernandez    10344875            1896      19-4           IL
 5/18/08 Quinn        Hertel       13500038            818/16    10-2           IN
 5/18/08 Shaw         Hertel       13500050            619/11    70-2           IN
 5/18/08 Sloane       Hertel       13500044            668/16    70-2           IN
 5/18/08 Tate         Hertel       13500065            397/11    70-2           IN
 5/18/08 Todd         Hertel       13500017            944/5     10-2           IN
 5/20/08 Christopher  Heung        12829957            1981      23-4      1    FL
03/14/08 Jon          Heyer        10317088            2011      21-4           MN
 5/15/08 Shane M      Hill         13437845, 5/09      1013/12   13-4           MI
04/13/08 Jonathan L   Hilton       12779072            2182      OP-4           OH
04/27/08 Chad         Hirsch       13830383            992/12    10-2           IL
 5/18/08 Christopher  Hoehne       12840720            1543      17-3           OH
03/16/08 Matthew      Hollaway     12732150            1315      15-4           IL
03/12/08 Robert W     Hollenhorst  10325056            1617      17-3           MN
 5/19/08 Drew D       Hollinberger 20070967            2025      21-4           IN
03/17/08 Gilbert L    Holmes       12482116            1796      19-4           NC
03/12/08 Russell A    Holmes       12804781            1090      13-2           WV
03/14/08 Seth         Homa         12838750            2261      OP-4           MI
03/10/08 Nathan E     Hoover       12455097            2131      23-4           MN
 5/13/08 Andres D     Hortillosa   12455466            1900      23-4           TN
 5/12/08 Alex         Hu           13697972            899       10-2           IL
 5/20/08 Margaret     Hua          13289400            1522      19-4           MO
 5/19/08 Jay          Huang        13970208, 7/09      Unrated   UN-2           OH
 5/19/08 Wei          Huang        12912241            1463      15-3           OH
04/24/08 Tyler B      Hughes       12799460, 3/11      2262      23-3           CO
 5/03/08 Dominic      Immer        13974773, 5/09      Unrated   UN-2           MO
 5/03/08 Peter J      Immer        12654519            1135      15-4           MO
 5/03/08 William J    Immer        12450148, *** 9/04  1521      17-4           MO
03/17/08 Hanna        Itkis        12667543            2087      23-4           NJ
 5/07/08 Okechukwu A  Iwu          12675167            2174      23-4           MN
04/26/08 Venkat       Iyer         12907690            1389      17-3           IA
 5/19/08 Kyle         Jackson      12857881, 5/09      1400      15-2           IN
 5/20/08 Michael      Jaeger       13721533            698       10-2           TN
 5/20/08 Terry        Jaeger       13721548            1433      15-2           TN
 5/21/08 Sangeeth A   Jeevan       12817374            1420      17-3           IN
 5/13/08 Andrew W     Jettner      12768807            1836      19-3           OH
 5/15/08 Marc A       Jimenez      12396660            2003      21-3           TX
04/16/08 David        Jin          13334633            1467      15-3           WI
03/10/08 Aleck C      Johnsen      12753710, 3/09      1747      19-3           IL
04/18/08 Kevin        Johnson      12870422            1278      13-2           OH
 5/17/08 Roger D      Johnson      10388139            1964      21-4           SC
03/17/08 George A     Jones        12577178            1675      17-3           ONT
04/07/08 Barry F      Jordan       13894145, 2/11      609/7     70-2           OH
 5/20/08 Jamison      Kaczmarek    12933313            1296      15-3           IL
 5/15/08 Thomas       Kaczynski    12901904            1872      19-4           IL
03/17/08 Jeremy       Kane         12743460            2157      23-3           IL
03/09/08 Kamil        Kapica       12913898            1720      19-4           IL
04/22/08 Elmer J      Karczewski   12664936, 4/09      872/22    13-3           KY
03/15/08 Andrew       Karklins     10349842            2312      OP-4           IL
03/13/08 Erik         Karklins     10349851            2015      21-4           IL
03/13/08 Christoph    Karottki     13211228            1386      15-4           IL
 5/14/08 Tariq A      Kazi         13829956            850/7     13-3           MO
03/05/08 Robert F     Keating      12641782            2018      21-4           IA
 5/08/08 Joseph K     Kiiru        12834387            1927      21-4           MN
04/01/08 Teddy        King         12888589, 4/09      900       13-3           MO
 5/13/08 Vikram       Kirikera     13871733            1331/9    15-3           OH
02/29/08 Robbie       Kleinmutz    12963718, 2/09      1761      19-2           IL
 5/20/08 Joseph A     Knapp        12685743            1798      19-4           NE
 5/11/08 Marcel L     Knudsen      12606102, 4/10      1740      19-3           IL
03/06/08 Glen         Ko           13581056            1326      15-3           IL
03/13/08 Ilya         Kogan        12975163            1960      21-3           IL
03/16/08 Jonathan S   Kogen        12810919            1661      19-4           IL
 5/18/08 John A       Konopka      12854796, 1/09      470/12    70-2           IL
04/14/08 Nicky        Korba        12921267            1188      13-2           IL
 5/19/08 Mikhail Y    Korenman     12803377, 8/08      1875      19-2           IL
03/22/08 Mark         Korin        12689420, 9/09      1917      21-3           IL
 5/18/08 Dimitrios    Kosteris     12762240            1618      17-4           IL
03/16/08 Jeffrey J    Kovalic      12467445            1838      21-4           TN
03/12/08 Nathaniel A  Kranjc       13365286            1170      13-2           IL
 4/28/08 David C      Kriewall     12622504            1709      19-4           WA
 5/10/08 Troy L       Krimminger   12874670            1721      19-4           IL
03/17/08 Pranav       Kulkarni     13683223            1114      13-3           WI
 5/06/08 Tushar       Kulkarni     13734812            975       10-2           WI
 5/19/08 Branden      Laera        13725186            686/17    70-2           IL
 5/05/08 Frederick H  Lahr         12135980            1834      21-4      1    MI
 5/03/08 Scott M      Lalli        12729503            2044      21-4           NY
 5/18/08 Edward       Larkin       12811291            654/6     70-2           WI
04/27/08 Eric D       Larson       12852728            1794      21-3           MI
03/17/08 Raimonds     Lauzums      13043737            1410      OUT            WI
 5/19/08 Darwin       Laylo        12715867            GM 2443   OP-2           PHI
03/10/08 Yakov        Lazbnik      12732463, 2/09      1843      19-3           IL
 5/15/08 Brennen      Lee          12875121            1940      23-4           AZ
 5/20/08 David L      Lee          10334896            1947      OP-4           IL
04/26/08 Lester       Leong        13866947            1169/13   13-4           IL
03/12/08 Daniel A     Leroy        12481347            1575      17-2           IL
04/15/08 Ariel S      Levi         10433592            2162      23-4           MI
 5/17/08 Derrick L    Lewis        11159141            1778      19-4           MI
04/18/08 James E      Lewis        12503837            2256      23-4           NY
 5/19/08 Shangbo      Liao         13404364            869/25    10-2           MI
 5/19/08 Martin       Lijtmaer     12590201, *** 5/97  UNRATED   UN-2           IL
							   USCF EXPIRED!
03/21/08 Der-Long     Lin          12806436            1725      19-4           IL
03/17/08 Ted          Linnenbringe 12933866            1446/25   OUT            IL
04/07/08 Christopher  Liskowski    13714301            1269/4    13-2           WI
 5/19/08 Cheryl       Liu          12848066            1444      15-3           IL
 5/14/08 Robert       Liu          13976764, 5/09      1572      OWES $100!     PA
 5/19/08 Shelby       Liu          13254513            570       70-2           IL
 5/20/08 Frederick    Long         12711875            1850      19-3           OH
 5/03/08 Marco        Lorenzon     13369981            899       13-2           MI
 5/05/08 Dallas       Loven        10360641            1665      17-3           IN
 5/18/08 Da           Lu           13978645, 5/09      Unrated   UN-2           IL
04/22/08 Norman       Luc          12851318, 4/10      800/18    13-3           IL
 5/14/08 Chengliang   Luo          12921328            1672      17-4           IL
 5/17/08 Chris J      Mabe         12478873            2274      23-4           NC
 5/18/08 Eric         Macaluso     12802568            1471      15-3           IN
01/31/08 Joseph P     Maddix       13641770            497       70-2           KY
01/31/08 Mitchell P   Maddix       13641785            1315      15-4           KY
 5/02/08 Joshua       Maddock      12882699, 4/09      1138      13-3           MI
 5/15/08 Trevor S     Magness      12845588            2041      21-4           IL
 5/17/08 Alexander    Malecki      12857354            1620      17-2           IL
 5/20/08 Hazim        Malkoc       12753445, 4/11      1906      21-4           IL
04/23/08 Chris        Malone       13081152, 4/09      1590      17-3           TX
04/23/08 Jennifer C   Malone       13723367            396/8     70-2           TX
03/18/08 Ed           Mandell      12731684            1370      OUT            MI
 5/19/08 Pawell B     Marcimek     13749910            1584/18   19-4           MI
03/18/08 Michael J    Marek        12531122            1633      17-3           IN
 5/05/08 Kevin W      Mark         13930024, 3/09      Unrated   UN-2           IL
03/10/08 Mark         Marovitch    10351448            2000      21-4           IL
03/12/08 Terry        Maskin       10225761            1636      OUT            NC
 4/29/08 MIke W       Mason        11441653            1974      21-4      1 7  FL
03/13/08 Dane M       Mattson      12658269            2042      23-4           WI
03/13/08 Marvin N     Mattson      12537044            1701      19-4           WI
 5/16/08 Judy         Maurino      *** MUST JOIN USCF! Unrated?  UN-2           IL
02/09/08 Dane E       Mayers       10524822            1952      21-4           ID
 5/12/08 Stephen S    Maynard      13070681, 5/09      1663      17-3           NC
03/13/08 Patrick      Mc Cartney   12663287            2029      21-4           NC
 5/19/08 Bryce        Mc Clanahan  12934628            1397      17-3           IL
 5/19/08 Glenn        Mc Clanahan  12911424            1872      21-3           IL
 5/20/08 Eddie        Mc Dougal    12915806            1343      15-3           IL
 5/16/08 Daniel R     Mc Mahon     12823594            728       10-2           IL
 5/15/08 Joseph F     Mc Namara    12837625            1287      13-4           NE
 5/07/08 Steven A     Medina       12878858            1249      13-3           IL
 5/19/08 Aakaash      Meduri       12834788            1904      21-3           IL
03/06/08 Ilan         Meerovich    12888293, 4/09      2117      OP-2           IL
 5/19/08 Mike         Mei          13301021            1602      17-2           IL
 5/15/08 Gopal S      Menon        12885980            2021      23-2           IL
03/16/08 Rohan        Mhaskar      13483138            1440      15-4           WI
 5/20/08 Trifelino T  Miaco        13462566            1879      19-3           ONT
03/17/08 Philip       Michalik     12510331, 2/11      1998      21-4           IL
03/17/08 Aleksandar   Milicevic    12939637            1704      19-2           IL
 5/14/08 Joseph       Milkowski    21021078            860       10-2           IN
 5/16/08 Lev          Milman       21012681, 5/11      2528      OP-2           NY
03/17/08 Srboljub     Miloradovic  13936684, 3/09      Unrated   UN-2           IL
03/06/08 Oscar V      Miranda      13322363, 4/09      1417      15-2           IL
 5/11/08 Richard      Misialowski  12410994, 1/09   1230/8 Quick 13-4           MI
 5/16/08 Gage K       Miyagi       12819439            1367      15-2           IL
 5/16/08 Jace         Miyagi       12935907            1055      OUT            IL
 5/18/08 Kevin        Mo           12928398            1632      17-3           PA
 5/20/08 David        Monatelli    12260320, 1/09      1873      19-4           IL
 5/20/08 Eric         Monatelli    12834328            877       10-2           IL
 4/29/08 Dennis       Monokroussos 11502229            2370      OP-2           IN
04/28/08 Benjamin     Moon         12910643            1807      19-4           GA
04/28/08 Henry K      Moon         12910642, 5/09      1348      15-4           GA
04/28/08 Ryan J       Moon         12910644            2073      21-4           GA
 5/13/08 Philip D     Moran        12717381            1594      17-4           IL
 5/20/08 Aaron J      Morley       13735842            1541/5    17-2           IN
 5/20/08 Robert       Moschel      12658911, 2/09      1108      13-3           IL
03/31/08 Laurence     Mota         12474657            1468      15-4           NE
03/30/08 Tundi-Daro   Mott         13262430            1843      19-3           KY
 5/03/08 Artur        Mueller      13831365            1221/17   15-2           IA
 5/20/08 Plyush       Mukherjee    13521365            1772      19-2           MN
03/31/08 Brian Z      Mulevu       12715883            1756      19-4           CT
03/16/08 William J    Murray       12288810            2060      21-4           MN
04/19/08 Pappu L N    Murthy       11038824            2200      23-3           OH
 5/18/08 Jordan R     Nach         13672072            1181/19   13-3           IL
 5/16/08 Rajamani     Nagarajan    12608012, 5/09      1489/14   15-4           IN
 5/20/08 Krishna      Nanduri      13685648, 4/09      632/11    70-2           IL
 5/20/08 Lakshmi      Nanduri      13685681, 4/09      559       70-2           IL
 5/20/08 Srikanth     Nanduri      13685675            909       10-2           IL
 4/26/08 Mark J       Neff         12420170, 4/09      1607      17-3           IN
04/06/08 William      Nesham       13135370, 4/09      1080      13-4           MO
 5/09/08 Cleo         Newsome Jr   12809415            1137      13-4           IL
 5/20/08 Martin       Niemczewski  12858737, 5/09      1153      13-3           IL
03/17/08 Christopher  Nienart      12753619            2233      23-4           IL
 5/14/08 Cody M       Niles        12926772            1479      19-4      1    IN
 5/15/08 Alexander R  Noll         13496108            1439      15-2           IL
 5/15/08 Cesar R      Nunez        12718430            1685      17-3           IL
 4/29/08 Rickey R     Nunn         12534713, 10/08     1657      17-3           MO
 5/09/08 Scott D      O'Connor     12832778            978       13-3           IL
 5/14/08 Contrad      Oberhaus     13600110            1442      15-3           IL
03/14/08 Ryan J       Obermeyer    12828336, 3/09      1269      13-3           IL
03/10/08 Dan          Obermiller   12932376, 3/10      1126/13   13-2           IA
03/18/08 Dmitry N     Obukhov      12841723, *** 4/08  2220      23-3           MI
							   USCF EXPIRED!
03/17/08 Jacob        Oet          12911360            1885      19-3           OH
03/17/08 Mark         Oet          21030674            1326      15-2           OH
 5/20/08 Ariel        Ofek         13483281            1741      19-3           IN
 5/20/08 Jeff N       Olarte       13909794            615/7     10-2           IL
 5/09/08 Adia         Onyango      12773126            1329      15-4           NY
 5/08/08 Cyrill       Oseledets    12608378            1884      19-3           IL
03/16/08 Frank W      Owens        12406344            1456      15-4           IN
 5/15/08 Michael      Pakosz       13278588            1227      13-3           IL
 5/20/08 Nikita       Panasenko    12715741            1897      19-3           NJ
 5/19/08 Meghesh      Pansari      13740046            986       13-3           NY
