2011 CENTRAL CALIFORNIA OPEN:
August  12-14  or 13-14:
the beautiful, luxurious, new Radisson Hotel,
2233 Ventura Street,  Fresno, California 
Final listing of all advance entries received thru 8/9/11
       NOTE: Please report errors to Tournament Director at the Radisson Hotel in Fresno, CA (be sure to speak to the Director,
 DO NOT leave a message!) at: 559-268-1000 (ask for "the Chess Tournament")-- AFTER 5:30 PM FRIDAY, August 12th!

     The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes
them ineligible for that section will automatically be placed in the next highest (or only) section for which they are eligible.
The August 2011 USCF Rating Supplement is the official rating list used for this tournament (ratings shown might not be current),
along with the CCA Minimum Ratings List-- updated July 14th.
   Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the
end of the tournament)on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the
membership dues paid), or to pay the USCF dues at the tournament, in order to participate. If you enter one of our tournaments,
Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form), but only if done
before the advance entry deadline!

To contact Continental Chess, send an email to:   director@chess.us AND
PLEASE PUT THE NAME OF
THE TOURNAMENT AND THE NAME OF THE PLAYER IN THE EMAIL SUBJECT HEADING!

Thank You for playing and Good Luck!!
 
 
Date    First     Last 
Entered Name      Name         USCF ID#          Rating Sect-Days Byes State
8/08/11 Robert    Angres       12544972 7/13     1758    20-2           CA
8/08/11 Scott     Arndt        12476945          1792    20-3           CA
8/02/11 James L   Auld         12548937          1582    17-3           CA
8/08/11 Saviour M Azumah       12465735 5/12     1701    20-3           CA
8/08/11 Galen     Balcom       12676207 4/12     1613    17-2           CA
8/02/11 Siddharth Banik        14090052, 12/11   1892    OP-2           CA
8/07/11 Gabriel J Bick         14452555, 7/13    1653    17-3           CA
7/31/11 Shopravo  Biswas       13768272, 11/11   1179    14-2           CA
7/18/11 Michael J Blake        11420401, 2/12    1527    20-3           CA
8/03/11 Paul G    Bugnosen     12415602          1723    20-3           CA
8/08/11 Oscar     Cabantac     12549126 7/12     1504    17-2           CA
7/28/11 Diego     Calderon     12872048, 8/12    1524    17-2           CA
8/01/11 Aaron     Canafe       13827442, 8/12    971     10-2           CA
8/01/11 Abraham   Canafe       13827457, 8/12    1293    14-2           CA
8/01/11 Andrew    Canafe       13827436, 8/12    1375    14-2           CA
8/01/11 Arthur    Canafe       13827421, 8/12    1647    20-2           CA
8/09/11 John L    Canessa      13724952, 10/12   1601    17-3           CA
7/29/11 Julian M  Chan         12931859, 3/13    2145    OP-3           CA
7/28/11 Mukund    Chilakanti   12803861, 1/12    1928    20-3           CA
8/01/11 Bayaraa   Chinguun     14271324, 11/11   1172    14-2           CA
8/07/11 Colin     Chow         13822210, 11/13   1942    OP-3           CA
8/08/11 Andrey    Chumachenko  12829469 3/12     2428    OP-3           CA
7/30/11 Lee       Cooper       14563710, 12/11   1347    14-2           CA
8/08/11 Wayne     Curto        10490618, 3/12    1905    20-3           CA
8/06/11 Steven J  Dahl         12334960, 9/12    1376    14-2           CA
8/08/11 Hary      Daud         11299504 8/11     2029    OP-3           CA
8/08/11 Gaudencio Delacruz     10492092, 10/11   2000    OP-3           CA
7/12/11 Raymond B Drummer      12376990          1400    17-3           CA
8/07/11 Benjamin  Dy           14680994, 5/12    2102    OP-2           CA
8/08/11 Patrick L Enrico       12664057 8/12     1781    OP-3           CA
8/09/11 Ashritha  Eswaran      14044705, 11/11   1484    17-2           CA
8/08/11 Alan      Fifield      10470218 5/14     1700    20-3           CA
8/08/11 Peter R   Gaffney      12747522 7/12     1645    17-3           CA
8/08/11 Robert A  Genuso       10450748          1335    14-2           CA
8/08/11 Ashmeet S Goraya       14701160 8/12     Unrated 10-3           CA
8/08/11 Abhishek  Handigol     14124611, 1/12    1621    17-2           CA
8/07/11 Ed        Hayes        13707640, 4/12    1193    14-3           CA
8/08/11 Robert B  Hill         13691003 5/12     1644    17-3           CA
8/01/11 Daniel    Ho           12939058, 6/12    1688    20-3           CA
8/01/11 Desiree   Ho           13601087, 1/13    1271    14-3           CA
8/06/11 Bryan     Huang        13899136, 2/12    1698    20-2           CA
7/19/11 Avi       Jannol       14614126, 2/12    1028    14-2           CA
7/19/11 Neal      Jannol       14688792, 6/13    1212/6  OWES $60!      CA
8/06/11 Ulf       Jensen       12547549, 6/12    1273    14-2           CA
8/05/11 Allan     Johnson      12802316, 12/11   1725    20-3           CA
7/27/11 Nicholas  Karas        12925720, 7/14    2149    OP-3           Ca
7/30/11 Alexander Karostsik    13617497, 4/12    1674    17-2           CA
8/08/11 Samuel S  Katagi       12207070, 12/11   1832    20-3           CA
8/07/11 Arhant    Katare       14008085, 8/12    1586    17-3           CA
8/08/11 Saleem    Kiwan        12748497 4/12     2053    OP-3           CA
7/24/11 John J    Locke        10515122, 11/12   1717    20-3           CA
7/23/11 Hayk      Manvelyan    12848071, 9/11    2193    OP-2      1    CA
7/23/11 Hovik     Manvelyan    12909955, 9/11    2045    OP-2      1    CA
8/08/11 Malachi L Marshall     14351512 *** 1/11 395     10-2           CA
8/08/11 Ofer      Mendelevitch 14311777, 11/11   1115    14-2           CA
8/08/11 George    Miller       12624079 8/12     1976    OP-2           CA
8/08/11 Gunho     Moon         14552072 12/11    768     10-2           CA
8/08/11 Jungho    Moon         14647572 3/12     459     10-2           CA
7/19/11 Brian L   Morris       14216012, 5/14    1339    14-3           CA
8/08/11 Chales E  Newman       14022732 10/11    1351    14-2           CA
8/06/11 Jason B   Ochoa        12440572, 6/12    1905    20-3           CA
8/08/11 Owen      Overton      10501768 11/11    1867    20-3           CA
8/08/11 Dante     Peterson     14164190, 3/13    1274    14-2           CA
8/08/11 Gia       Peterson     14164190, 3/13    1112    14-2           CA
8/08/11 Mick      Peterson     14164178, 3/13    1412    17-3           CA
7/25/11 Teodoro   Polares      12773115, 7/13    1900    20-2           CA
6/07/11 Kenneth J Poole        12249130, 2/12    1916    OUT            CA
8/06/11 Jeff      Rooney       14701876, 8/12    Unrated 10-3           CA
8/08/11 Warren    Rost         14701897 8/12     Unrated 10-3           CA
8/08/11 Timothy   Roth         10410878          2154    OP-3           CA
8/08/11 Issac     Ruddell      13657060 8/11     1232    14-3           CA
8/08/11 Solomon   Ruddell      13657075 8/11     1838    20-3           CA
8/08/11 Federico  Ruiz Jr      13678286 5/12     982     10-3           CA
7/28/11 Robert V  Russo        10436885          1804    20-3           CA
7/28/11 Tyler     Russo        13128827, 8/12    1443    17-3           CA
8/08/11 Arvind    Sankar       13890891, 1/12    1860    20-2           CA
8/08/11 Edwin N   Sasaki       12630808 5/12     1571    17-3      3    CA
8/01/11 Philip    Seitzer      12687814, 1/12    2102    OP-2           CA
8/06/11 Enrico    Sevillano    12650696, 1/13    2534    OP-2           CA
7/29/11 Rick I    Shepard Jr   10494079          1700    20-2           CA
8/08/11 Richard   Shu          14612952, 2/12    1066    14-2      1    CA
8/08/11 James     Smiley       14470902 8/12     871     14-2           CA
8/07/11 Andrew    Tang         13912906, 11/11   1354  OWES $60!        CA
8/07/11 Charles   Tang         13912954, 11/11   1690    17-2           CA
8/08/11 Carsten   Tietjen      13713224 12/13    1452    17-2           CA
8/08/11 Jesse     Turner       20052503 7/12     1859    20-2           CA
8/05/11 Brent     Underwood    12892373, 8/12    1041    17-3           CA
8/02/11 Sameer    Vijay        13779685, 10/11   1618    17-3      1    CA
8/08/11 Dennis    Wajckus      10472237          1329    14-3           CA
7/29/11 Kingsley  Wang         14365471, 3/12    1198    14-2           CA
7/29/11 Michael   Wang         14224170, 6/12    1884    20-2           CA
8/08/11 John      Weddington   12465444 10/13    1985    20-2           CA
7/08/11 Dennis    Weiner       10467926          1113    14-3           CA
8/05/11 Cameron   Wheeler      13473477, 6/13    2136    OP-2           CA
8/08/11 James D   Williams     12425940 3/12     1565    17-3           CA
8/08/11 Blake     Wong         13362416 9/11     1380    14-3           CA
8/08/11 Bryce     Wong         13644104 9/11     1357    14-2           CA
8/08/11 Ted       Xiao         12901869, 9/12    2001    OP-2           CA
8/07/11 Anthony   Zhou         14202012, 4/13    1553    17-2           CA
 
 
Home